Three NCAA Div. III national titles

Dzenita Bahtic5-7, so., defensive specialist |
![]() |
| Year | Kills | Att. | K/G | Pct. | Assists | Aces | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 4 | -.250 | 0 | 1 | 5 | 52 | 0 |
| Career | 0 | 4 | -.250 | 0 | 1 | 5 | 52 | 0 |
Emily Eberhardt5-4, so, defensive specialist |
![]() |
| Year | Kills | Att. | K/G | Pct. | Assists | Aces | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|
| 2012 | 2 | 30 | 0.02 | -.100 | 9 | 24 | 211 | 0 |
| Career | 2 | 30 | 0.02 | -.100 | 9 | 24 | 211 | 0 |
Emily Huegel5-6, sr., setter/defensive specialist |
![]() |
| Year | Kills | Att. | K/G | Pct. | Assists | Aces | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|
| 2011 | 1 | 6 | 0.04 | .000 | 45 | 2 | 31 | 0 |
| 2012 | 1 | 7 | 0.02 | .000 | 8 | 5 | 109 | 0 |
| Career | 2 | 13 | 0.02 | .000 | 53 | 7 | 140 | 0 |
Liz Ihnen5-11, jr., middle hitter |
![]() |
| Year | Kills | Att. | K/G | Pct. | Assists | Aces | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|
| 2011 | 149 | 441 | 1.31 | .170 | 49 | 2 | 52 | 20 |
| 2012 | 106 | 206 | 1.80 | .262 | 11 | 6 | 26 | 19 |
| Career | 255 | 701 | 1.47 | .204 | 60 | 8 | 78 | 39 |
Jessica Laflin5-11, so., middle/outside hitter |
![]() |
| Year | Kills | Att. | K/G | Pct. | Assists | Aces | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|
| 2011 | 108 | 317 | 1.96 | .215 | 6 | 5 | 109 | 22 |
| 2012 | 149 | 539 | 1.59 | .115 | 9 | 3 | 76 | 45 |
| Career | 257 | 856 | 1.72 | .152 | 15 | 8 | 185 | 87 |
Natalie Mason5-10, jr., outside hitter |
![]() |
| Year | Kills | Att. | K/G | Pct. | Assists | Aces | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|
| 2011 | 46 | 180 | 1.64 | .128 | 2 | 2 | 46 | 7 |
| Career | 46 | 180 | 1.64 | .128 | 2 | 2 | 46 | 7 |
Keeley Orvis5-9, jr., outside hitter |
![]() |
| Year | Kills | Att. | K/G | Pct. | Assists | Aces | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|
| 2011 | 1 | 3 | 0.5 | .000 | 0 | 0 | 0 | 0 |
| 2012 | 11 | 23 | 1.32 | .348 | 0 | 0 | 6 | 1 |
| Career | 12 | 26 | 1.20 | .308 | 0 | 0 | 6 | 1 |
Holly Osborn6-1, sr., middle hitter |
![]() |
| Year | Kills | Att. | K/G | Pct. | Assists | Aces | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|
| 2011 | 25 | 68 | 0.96 | .191 | 1 | 0 | 5 | 17 |
| 2012 | 63 | 165 | 1.29 | .218 | 0 | 0 | 6 | 32 |
| Career | 88 | 233 | 1.17 | .210 | 1 | 0 | 11 | 49 |
Ashley Pedersen5-11, sr., middle |
![]() |
| Year | Kills | Att. | K/G | Pct. | Assists | Aces | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|
| 2010 | 1 | 10 | 0.11 | -.200 | 0 | 1 | 1 | 4 |
| 2011 | 172 | 470 | 1.54 | .245 | 7 | 1 | 51 | 64 |
| 2012 | 175 | 509 | 1.82 | .230 | 1 | 27 | 61 | 51 |
| Career | 348 | 989 | 1.60 | .233 | 8 | 29 | 113 | 119 |
Tess Reinig5-9, sr., outside hitter |
![]() |
| Year | Kills | Att. | K/G | Pct. | Assists | Aces | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|
| 2009 | 49 | 176 | 1.63 | .131 | 2 | 1 | 64 | 2 |
| 2010 | 202 | 643 | 2.02 | .171 | 9 | 15 | 178 | 31 |
| 2011 | 2 | 7 | 1.00 | .143 | 0 | 0 | 3 | 0 |
| 2012 | 210 | 724 | 2.10 | .171 | 3 | 6 | 107 | 21 |
| Career | 263 | 1550 | 2.00 | .166 | 14 | 22 | 352 | 54 |
Sam Retz5-8, sr., right-side hitter/setter |
![]() |
| Year | Kills | Att. | K/G | Pct. | Assists | Aces | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | 6 | .33 | .167 | 1 | 0 | 2 | 3 |
| 2010 | 2 | 12 | .50 | .167 | 1 | 1 | 0 | 2 |
| 2011 | 3 | 20 | .33 | -.100 | 3 | 0 | 4 | 5 |
| 2012 | 86 | 241 | 1.30 | .207 | 31 | 10 | 53 | 25 |
| Career | 92 | 279 | 1.12 | .183 | 36 | 11 | 59 | 35 |
Kari Sandage6-0, so., middle hitter |
![]() |
| Year | Kills | Att. | K/G | Pct. | Assists | Aces | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|
| 2012 | 18 | 63 | 1.06 | .127 | 0 | 0 | 6 | 16 |
| Career | 18 | 63 | 1.06 | .127 | 0 | 0 | 6 | 16 |
Jill Schildroth5-8, so., setterGladbrook-Reinbeck HS Reinbeck, Iowa Two varsity letters Most Improved Player Award (2011) |
![]() |
| Year | Kills | Att. | K/G | Pct. | Assists | Aces | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|
| 2011 | 7 | 40 | 0.06 | .000 | 364 | 20 | 134 | 0 |
| 2012 | 15 | 39 | 0.24 | .385 | 301 | 13 | 83 | 2 |
| Career | 22 | 79 | 0.13 | .190 | 665 | 33 | 217 | 2 |
Sara Snead5-11, so., outside hitter |
![]() |
| Year | Kills | Att. | K/G | Pct. | Assists | Aces | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|
| 2011 | 142 | 502 | 1.87 | .137 | 7 | 10 | 172 | 22 |
| 2012 | 99 | 347 | 1.87 | .167 | 1 | 0 | 68 | 15 |
| Career | 241 | 849 | 1.87 | .150 | 8 | 10 | 240 | 37 |
Claire Stewart5-7, so., setter |
![]() |
| Year | Kills | Att. | K/G | Pct. | Assists | Aces | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|
| 2011 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 |
| 2012 | 24 | 99 | .25 | .111 | 620 | 26 | 159 | 7 |
| Career | 24 | 99 | .24 | .111 | 627 | 26 | 159 | 8 |
Lindsey Von Gillern5-7, sr., defensive specialist |
![]() |
| Year | Kills | Att. | K/G | Pct. | Assists | Aces | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|
| 2011 | 0 | 11 | 0 | -.455 | 1 | 7 | 49 | 0 |
| 2012 | 9 | 46 | .14 | -.022 | 1 | 21 | 111 | 0 |
| Career | 9 | 57 | .09 | -.105 | 2 | 28 | 160 | 0 |
Hannah Welter6-1, so., middle hitterSouthwest HS Lincoln, Neb. Two varsity letters |
![]() |
| Year | Kills | Att. | K/G | Pct. | Assists | Aces | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|
| 2011 | 13 | 32 | 1.86 | .250 | 0 | 0 | 6 | 3 |
| 2012 | 141 | 342 | 1.57 | .181 | 1 | 1 | 25 | 62 |
| 134 | 374 | 1.60 | .187 | 1 | 1 | 31 | 65 |
Tori Zempel5-3, fr., defensive specialist |
![]() |
| Year | Kills | Att. | K/G | Pct. | Assists | Aces | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|
| 2012 | 2 | 15 | 0.02 | -.280 | 10 | 14 | 438 | 0 |
| Career | 2 | 15 | 0.02 | -.280 | 10 | 14 | 438 | 0 |
follow us on ...