Volleyball Box Score |
| Loras College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Regan Riley | 4 | 7 | 3 | 32 | .125 | 2 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | |
| 5 | Julie Rogers | 4 | 4 | 0 | 13 | .308 | 40 | 3 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | |
| 9 | Cassie Crabill | 4 | 4 | 2 | 15 | .133 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 11 | Emily Lensing | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Kaity Frost | 4 | 19 | 7 | 41 | .293 | 1 | 1 | 1 | 1 | 9 | 0 | 4 | 1 | 0 | |
| 26 | Kenzie Goedken | 4 | 8 | 2 | 28 | .214 | 1 | 0 | 3 | 3 | 11 | 0 | 3 | 0 | 0 | |
| 2 | Kelsey Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Micaela Mertens | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 7 | Anna Wernimont | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Kirsten Schulz | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 49 | 16 | 143 | .231 | 46 | 7 | 7 | 12 | 65 | 1 | 10 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Catherine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Stephanie Meschke | 4 | 13 | 7 | 29 | .207 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 4 | Brittni Wangerin | 4 | 12 | 3 | 37 | .243 | 1 | 5 | 0 | 1 | 17 | 0 | 1 | 1 | 0 | |
| 5 | Jordyn Wentland | 4 | 0 | 0 | 0 | .000 | 27 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 11 | Marie O'Neil | 4 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Callie Teigen | 4 | 11 | 5 | 32 | .188 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | |
| 20 | Zoe Peterson | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | Ashley Crapser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Karsee Knutson | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Kelsey Wirtanen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nicole Pothen | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | |
| 13 | Ashley Kahlow | 4 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Mallory Fultz | 4 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 51 | 25 | 150 | .173 | 44 | 12 | 3 | 7 | 70 | 0 | 4 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Pella, Iowa (Kuyper Gymnasium)
Date: Sep 30, 2011 Attend: 100 Time: 1:25 Referees: Jim Beyer, Kent Kocour |
|||||||||||||||||||||||||||||||