Volleyball Box Score |
| St. Catherine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Stephanie Meschke | 5 | 13 | 5 | 34 | .235 | 1 | 3 | 3 | 0 | 1 | 3 | 2 | 1 | 0 |
| 4 | Brittni Wangerin | 5 | 23 | 7 | 58 | .276 | 0 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 |
| 6 | Karsee Knutson | 5 | 0 | 2 | 16 | -.125 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | Kelsey Wirtanen | 5 | 7 | 8 | 36 | -.028 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 |
| 11 | Marie O'Neil | 5 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kate Ellis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Jordyn Wentland | 5 | 0 | 0 | 2 | .000 | 21 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Nicole Pothen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Ashley Kahlow | 5 | 0 | 0 | 1 | .000 | 18 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 17 | Callie Teigen | 5 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 1 | 33 | 0 | 0 | 0 | 0 |
| 20 | Zoe Peterson | 5 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 5 | 57 | 26 | 189 | .164 | 53 | 8 | 8 | 5 | 92 | 3 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethel Univ. (Minn.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Nicole Wriedt | 5 | 10 | 2 | 36 | .222 | 0 | 2 | 2 | 0 | 11 | 1 | 2 | 0 | 0 |
| 8 | Caitie Helle | 5 | 19 | 5 | 49 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 2 | 0 |
| 9 | Amy Werner | 5 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | Kate Smith | 5 | 4 | 4 | 13 | .000 | 41 | 0 | 1 | 0 | 10 | 0 | 4 | 0 | 0 |
| 18 | Kelly Van Wyk | 5 | 9 | 6 | 27 | .111 | 1 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 |
| 20 | Haley Toter | 5 | 7 | 1 | 31 | .194 | 1 | 1 | 4 | 1 | 13 | 0 | 1 | 0 | 0 |
| 1 | Valerie Smith | 5 | 1 | 0 | 2 | .500 | 3 | 2 | 1 | 6 | 25 | 0 | 0 | 0 | 0 |
| 3 | Rachel Bloom | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 4 | Michelle Bailey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cierra Nickel | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Samantha Olson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mallory Rundquist | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
| 17 | Christa Bruessel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 64 | 22 | 194 | .216 | 60 | 5 | 12 | 8 | 89 | 1 | 22 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Pella, Iowa (Kuyper Gymnasium)
Date: Oct 01, 2011 Attend: 100 Time: 2:00 Referees: Brian Larson, Jim Beyer |
||||||||||||||||||||||||||||||||||||