Athletics > Women's track & field > Outdoor top performers

Central College women's outdoor track event
all-time top performers

*Denotes a converted time
All times have been converted to FAT equivalent

100 meters
No. Year Athlete Performance
1. 1979 Carla Huddle 12.14
2. 1982 Marcie Thurn 12.19
3. 1984 Nancy Cisar 12.22
4. 1981 Lisa Broek 12.24*
5. 2001 Katie Brees 12.39
6. 2004 Tasha Harvey 12.43
7. 1988 Steph Schulte 12.44
8. 1997 Jana Wiersema 12.46
9. 2002 Abby Gonzales 12.53
10. 1993 Jayna Blom 12.61

 

200 meters
No. Year Athlete Performance
1. 1984 Nancy Cisar 24.78
2. 1982 Paula Casey 24.90
3. 1982 Marcie Thurn 25.06
4. 2007 Kari Hutchinson 25.11
5. 1979 Carla Huddle 25.14*
6. 2004 Tasha Harvey 25.26
7. 2002 Abby Gonzales 25.37
8. 2000 Katie Brees 25.41
9. 2008 Emily Teas 25.46
10. 1988 Jan Quick 25.84*

 

400 meters
No. Year Athlete Performance
1. 1984 Nancy Cisar 55.79
2. 1979 Julie Halterman 55.94*
3. 2007 Kari Hutchinson 57.29
4. 2009 Emily Teas 58.00
5. 1983 Marcie Thurn 58.58
6. 1981 LeAnn Thomas 59.04*
7. 2004 Tasha Harvey 59.23
8. 1986 Jan Quick 59.24*
9. 1991 Carrie Panther 59.54
10. 1994 Anita Miller 59.62

 

800 meters
No. Year Athlete Performance
1. 1975 Becky Muhs 2:12.9h
2. 2006 Mackenzie Lauman 2:14.11
3. 1981 Laurie Haddy 2:14.3
4. 1980 Cam Ratering 2:15.9h
5. 2003 Teresa Wauters 2:16.52
6. 2001 Jill Osenbaugh 2:17.96
7. 1982 Jean Sedlacek 2:18.3h
8. 2009 Rachelle Tipton 2:18.41
9. 1982 Kathy Simon 2:18.9h
10. 2005 Jill Rozendaal 2:19.70

 

1,500 meters
No. Year Athlete Performance
1 1981 Cam Ratering 4:37.7h
2 1977 Jan Hunerdosse 4:43.0h*
3 2006 Mackenzie Lauman 4:43.68
4 2005 Beth Cunningham 4:44.58
5 1982 Jackie Schwers 4:45.6h
6 2005 Jill Rozendaal 4:47.48
7 1985 Ingrid Elvebak 4:48.7h
8 1995 Heather Hoekstra 4:52.29
9 1980 Becky Wilson 4:52.3h
10 2007 Jess Clark 4:52.48

 

3,000 meter steeplechase
No. Year Athlete Performance
1. 2009 Jessica Clark 11:14.27
2. 2005 Jill Rozendaal 11:17.3h
3. 2009 Amy Ledvina 11:29.64
4. 2002 Amy Olson 11:35.28
5. 2002 Ari Anne Kleckner 12:10.00
6. 2007 Jenni Hufford 12:25.69
7. 2006 Nicki Thomas 12:29.13
8. 2009 Meghann Burt 12:43.95
9. 2004 Lisa Slater 12:47.17
10. 2009 Kelsey Tompkins 12:52.64

 

5,000 meters
No. Year Athlete Performance
1. 2007 Angie Berry 17:16.65
2. 2005 Beth Cunningham 17:35.99
3. 1982 Jackie Schwers 17:36.41
4. 1982 Cam Ratering 17:43.13
5. 1991 Teresa Newcomb 17:59.54
6. 1981 Deb Worden 17:59.3h
7. 1982 Kim Lehman 18:06.4h
8. 2005 Jill Rozendaal 18:22.74
9. 1979 Lori Nolte 18:23.4h
10. 1980 Julia Nowlan 18:25.6h

 

10,000 meters
No. Year Athlete Performance
1. 1982 Cam Ratering 37:10.3h
2. 2005 Beth Cunningham 37:17.67
3. 2009 Amber Mayer 38:11.95
4. 2009 Angie Berry 38:25.49
5. 1991 Teresa Newcomb 38:42.0h
6. 1981 Deb Worden 38:43.7h
7. 1980 Julie Nowlan 39:04.08
8. 1986 Ingrid Elvebak 39:37.3h
9. 1997 Anne Elsbernd 39:56.98
10. 2003 Katie Elsbernd 40:10.68

 

100 meter hurdles
No. Year Athlete Performance
1. 1986 Lori Sears 14.42
2. 2003 Raegan Schultz 14.60
3. 2002 Abby Gonzales 14.67
4. 2004 Lindsay Schultz 14.99
5. 2002 Katie Button 15.09
6. 2000 Suzanne Van Roekel 15.39
7. 1979 Sandy Schultz 15.44*
1980 Jeanette Brown 15.44*
9. 2007 Kari Hutchinson 15.51
10. 1978 Joni Jerome 15.54*

 

400 meters hurdles
No. Year Athlete Performance
1. 1984 Lori Sears 1:02.19
2. 2004 Lindsay Schultz 1:02.86
3. 2008 Jill Ziskovsky 1:03.83
4. 1979 Robin Rasmussen 1:04.94*
5. 2007 Chantelle MacVey 1:05.18
6. 1984 Beth Thurn 1:05.84*
7. 2002 Kristin McCord 1:06.44
8. 2006 Jessica Clark 1:06.64
9. 2009 Amanda Mosinski 1:06.83
10. 1996 Beth Waage 1:06.93

 

4x100 meter relay
No. Year Athletes Performance
1. 1982

L. Broek/N. Cisar/
P. Casey/M. Thurn

47.43
2. 1983

L. Broek/N. Cisar/
M. Haan/M. Thurn

47.71
3. 1981 L. Broek/N. Cisar/
C. Huddle/M. Thurn
47.88
4. 2001 Erin Sherman/K. Brees/
A. Gonzales/ T. Harvey
48.45
5. 1979

C. Huddle/R. Thompson/
P. Casey/J. Halterman

48.74*
6. 2008 J. Owens/K. Hutchinson/
E. Teas/J. Ziskovsky
49.13
7. 2004 D. Hutchinson/K. Pederson/ T. Harvey/R. Schultz 49.24
8. 2002 R. Schultz/K. Button/
A. Gonzales/T. Harvey
49.26
9. 2000 W. Leinen/A. Gonzales
E. Sherman/K. Brees
49.38
10. 2006 A. Meyer/J. Owens
K. Hutchinson/J.Weaver
49.71

 

4x800 meter relay
No. Year Athletes Performance
1. 1981 Rasmussen/Lauman
Ratering/Haddy
9:11.00
2. 1980 Nowlan/Wilson
Ratering/Haddy
9:22.51
3. 1981 Rasmussen/Lehman
Ratering/Haddy
9:26.70
4. 1977 Hunerdosse/Parish
Bolt/Muhs
9:40.20
5. 1980 Ratering/Nowlan
Johnson/Haddy
9:41.94
6. 1981   9:42.80
7. 1981 Ratering/Lehman
Johnson/Haddy
9:45.18
8. 1980 Nowlan/Haddy
Wilson/Ratering
9:47.25
9. 2004 Lauman/Nosbisch
Callahan/Cunningham
9:56.54
10. 2008 Nosbisch/Thomas
Clark/Lauman
9:57.40

 

 

4x400 meter relay
No. Year Athletes Performance
1. 2008 E. Teas/J. Ziskovsky/
R. Tipton/K. Hutchinson
3:51.04
2. 1984 L. Sears/C. Carle/
B. Thurn/N. Cisar
3:55.10
3. 2004 T. Harvey/R. Schultz/
M. Lauman/L. Schultz
3:55.78
4. 2009

J. Ziskovsky/E. Teas/
R. Tipton/A. Mosinski

3:55.93
5. 2002 E. Sherman/T. Harvey/
T. Wauters/R. Schultz
3:56.13
6. 1980 L. Thomas/P. Casey/
R. Thompson/J. Halterman
3:56.8h
7. 1981 D. Delzell/D. Boll/
R. Rasmussen/N. Cisar
3:57.0h
8. 2007 S.Hillman/J. Owens
K. Hutchinson/ R.Tipton
3:58.27
9. 1979 J. Halterman/S. Schultz/
R. Thompson/P. Casey
3:58.5h
10. 1981

D. Boll/L. Thomas/
D. Delzell/N. Cisar

3:59.6h