Athletics > Women's track & field > Outdoor top performers

Central College women's outdoor field event
all-time top performers

*Denotes a converted time
All times have been converted to FAT equivalents

Discus throw
No. Year Athlete Performance
1 2003 Jenn Hansen 153-6
2. 2008 Rachel Boeke 143-2
3. 1989 Julie Fortin 142-8.25
4. 2007 Rachel Boeke 141-5
5. 1981 Goldie Nicholson 141-9
6. 2007 Ashley Feldman 138-9
7. 2004 Leslie Schmailzl 137-7
8. 2005 Alex Costigan 135-9
9. 2000 April Hanson 135-3
10. 1984 Melissa Ferguson 131-1


Hammer throw
No. Year Athlete Performance
1. 2003 Jenn Hansen 156-1
2. 2007 Chelsey Keller 152-8
3. 2007 Alicia Whisner 142-11
4. 2006 Molly Hanson 138-9
5. 2007 Shelli Green 137-4
6. 2005 Alex Costigan 132-10
7. 2004 Leslie Schmailzl 131-10
8. 2007 Rachel Boeke 131-1
9. 2008 Daniella Francois 130-9
10. 2006 Angela Sheridan 127-2

 

High jump
No. Year Athlete Performance
1 1979 Sandy Schultz 5-7.25
2 1980 Jeanette Brown 5-6
2005 Angie VanderLeest 5-6
4 1981 Denise Boll 5-5
2001 Dorice Hankenmeier 5-5
1994 Angie Putrah 5-5
7 2002 Jill Foster 5-4 1/2
2000 Jill Osenbaugh 5-4 1/2
2004 Katie Pederson 5-4 1/2
10 1986 Jan Quick 5-4
1982 Jan Sedlacek 5-4
1997 Kristin Van Rooyan 5-4
1978 Joni Jerome 5-4

 

Javelin throw
No. Year Athlete Performance
1 2007 Alicia Whisner 158-5
2 2006 Alex Costigan 146-6
3 2004 Lindsay Schultz 141-0
4 2004 Raegan Schultz 138-0
5 1998 Jina Bos 136-5
6 2007 Steph Hillman 136-2
7 2006 Dana Wilkerson 129-8
8 2006 Rachel Boeke 122-4
9. 2008 Ashley Widerin 119-3
9 2004 Jill Foster 119-0
10 2008 Sara Mouw 118-6

 

Long jump
No. Year Athlete Performance
1 2000 Katie Brees 19-9.75
2 1983 Marcie Thurn 19-0.25
3 2002 Abby Gonzales 18-11
4 2000 Jill Osenbaugh 18-8.5
5 1984 Lori Sears 18-4.5
6 1999 Heather Herman 18-2.5
7 1980 Paula Casey 18-2.5
8 2004 Lindsay Schultz 18-1.5
9 1993 Jayna Blom 17-11
10 1980 Jeanette Brown 17-10

 

Pole vault
No. Year Athlete Performance
1 2006 Andrea Meyer 11-3.75
2 2003 Kim Flaherty 11-1.5
3 2002 Trish Blanchard 11-0.25
4 2007 Justice Weaver 10-6
5 2002 Rachel Lenox 9-0.25
  2008 Ashley Feldman 9-0.25
7. 2002 Jessica Criswell 9-0
8. 2002 Anna Hellenga 8-6.25
9. 2001 Dorice Hankermeier 8-6
10. 2006 Emily Brown 8-5.25

 

Shot put
No. Year Athlete Performance
1 1986 Melissa Ferguson 45-8.5
2 2006 Chelsey Keller 44-6
3. 2007 Alicia Whisner 43-4.75
4. 2008 Rachel Boeke 42-8.25
5. 2003 Jenn Hansen 42-2.75
6. 1977 JoEllen Mitchell 42-2.75
7. 2005 Alex Costigan 42-2.25
8. 2007 Rachel Boeke 41-4.25
9. 1991 Tina Gehringer 41-3.5
10. 1995 Katie Sinkewjz 41-1

 

Triple jump

No.

Year Athlete Performance
1 2004 Kim Wilson 37-10
2 2002 Suzanne VanRoekel 36-5.5
3 2006 Andrea Meyer 35-8
4 1988 Steph Schulte 35-6
5 2000 Stacy Lister 35-3
6 2000 Jessica Criswell 34-10.25
7 1996 Beth Waage 34-5.5
8 1994 Angie Putrah 34-5
2006 Jenny Owens 34-5
10 1999 Heather Herman 34-3

 

Heptathlon
No. Year Athlete Performance
1 2004 Raegan Schultz 4943
2 2004 Lindsay Schultz 4835
3 2006 Dana Wilkerson 4646
4 2002 Katie Button 4609
5 2000 Jill Osenbaugh 4546
6 2002 Abby Gonzales 4485
7. 2007 Kari Hutchinson 4414
8. 2007 Steph Hillman 4330
9. 2008 Jill Ziskovsky 4087
10. 2004 Alicia Whisner 3941