Athletics > Women's track & field > Indoor top performers

Central College women's indoor track event
all-time top performers

*Denotes a converted time
All times have been converted to FAT equivalents

55 meters
No. Year Athlete Performance
1 1982 Meta Obersteller 7.36*
2 2000 Katie Brees 7.41
3 1981 Lisa Broek 7.44*
4 1979 Carla Huddle 7.46*
5 2004 Kim Wilson 7.49
6 2000 Abby Gonzales 7.50
7 1988 Steph Schulte 7.52
8 1980 Tracy McClelland 7.56*
9. 2007 Jenny Owens 7.57
10. 2005 Danielle Hutchinson 7.58

 

200 meters
No. Year Athlete Performance
1. 2008 Kari Hutchinson 26.11
2. 2002 Katie Button 26.53
3. 2008 Emily Teas 26.77
4. 2008 Jenny Owens 26.83
5. 2005 Danielle Hutchinson 26.89
6. 2003 Raegan Schultz 26.87
7. 2007 Jenny Owens 26.97
8. 1979 Julie Halterman 27.08*
9. 2002 Tasha Harvey 27.18
10. 1978 Carla Huddle 27.28*




400 meters
No. Year Athlete Performance
1. 2008 Kari Hutchinson 58.33
2. 1981 Nancy Cisar 59.60*
3. 1977 Julie Halterman 59.69*
4. 2008 Jill Ziskovsky 59.99
5. 2008 Emily Teas 60.25
6. 2003 Dana Wilkerson 60.31
7. 1981 LeAnne Thomas 61.04*
8. 2004 Tasha Harvey 61.55
9 2002 Erin Sherman 62.12
10 1977 Jo Ellen Muzingo 62.14*

 

600 meters
No. Year Athlete Performance
1 1979 Robin Rasmussen 1:36.1h*
2. 2007 Rachelle Tipton 1:39.37
3. 2003 Teresa Wauters 1:40.82
4. 2006 Steph Hillman 1:41.66
5. 2007 Emily DePenning 1:42.01
6. 2000 Jill Osenbaugh 1:42.08
7. 1980 Laurie Haddy 1:42.1h*
8. 2006 Jessica Clark 1:42.15
9. 2005 Mackenzie Lauman 1:42.66
10. 1998 Mindy Graham 1:43.55

 

800 meters
No. Year Athlete Performance
1 2000 Jill Osenbaugh 2:16.28
2 2006 Mackenzie Lauman 2:16.45
3 1979 Cam Ratering 2:21.2h*
4. 2007 Jessica Clark 2:22.23
5. 1978 Pam Griffin 2:22.4h*
6. 2007 Rachelle Tipton 2:22.66
7. 1982 Jean Sedlacek 2:23.0h
8. 2000 Amy Olson

2:23.18

9. 1977 Becky Muhs 2:24.5h*
10. 1997 Heather Hoekstra 2:25.14

 

1000 meters
No. Year Athlete Performance
1 1980 Cam Ratering 2:58.6h*
2 2006 Mackenzie Lauman 3:00.63
3 2005 Beth Cunningham 3:05.09
4. 2007 Jessica Clark 3:05.84
5. 1978 Pam Griffin 3:06.3h*
6. 2000 Amy Olson 3:07.74
7. 1998 Sally Shumaker 3:09.38
8. 2004 Heidi Rathje 3:11.51
9. 2004 Jill Rozendaal 3:12.33
10. 2003 Maria Duncalf 3:13.86

 

Mile
No. Year Athlete Performance
1 1980 Cam Ratering 5:03.1h*
2 2005 Jill Rozendaal 5:13.83
3 2004 Beth Cunningham 5:16.57*
4. 2008 Jess Clark 5:17.11
5 2000 Amy Olson 5:18.24*
6. 2007 Angie Berry 5:18.42
7. 1978 Deb Worden 5:22.0h
8. 1998 Sally Shumaker 5:22.59*
9. 1977 Jan Hunerdosse 5:24.0h
10. 2005 Mackenzie Lauman 5:27.31

 

3000 meters
No. Year Athlete Performance
1 1979 Deb Worden 10:10.2h*
2 2005 Beth Cunningham 10:15.62
3 1982 Jackie Schwers 10:27.5h*
4 1982 Cam Ratering 10:32.9h
5 2005 Jill Rozendaal 10:39.52
6 1982 Kim Lehman 10:42.0h*
7. 2008 Jess Clark 10:53.02
8 1981 Robin Rasmussen 10:53.3h*
9. 2007 Amy Ledvina 10:57.6h
10. 1985 April Webb 11:03.5h*

 

5000 meters
No. Year Athlete Performance
1 2005 Beth Cunningham 17:48.93*
2. 2007 Angie Berry 18:04.82
3. 1982 Kim Lehman 18:25.3h*
4. 1979 Deb Worden 18:42.6h*
5. 2005 Jill Rozendaal 18:53.68
6. 2005 Megan Slater 19:41.61
7. 2001 Sally Shumaker 19:53.25
8. 2008 Amber Mayer 19:54.9h
9. 2003 Kristen Stefl 20:25.05
10. 2001 Angie Kneeland 20:37.15

 

55 meter hurdles
No. Year Athlete Performance
1 2002 Abby Gonzales 8.38
2 2004 Regan Schultz 8.39
3 2003 Lindsay Schultz 8.59
4 1998 Daniella Grob 8.75
5 1979 Sandy Schultz 8.87*
6 1978 Jan Melvin 8.87*
7 2005 Dana Wilkerson 9.10
8. 2008 Kari Hutchinson 9.16
9 2002 Katie Button 9.16
10. 2007 Amanda Buese 9.18

 

Distance medley relay
No. Year Athletes Performance
1 1981 L. Haddy/L. Thomas
K.Lehman/C. Ratering
12:29.6h
2 1982 L. Haddy/J. Sedlacek
K. Simon/ J. Schwers
12:30.99
3 2005

J. Rozendaal/K. Hutchinson
M. Lauman/B. Cunningham

12:36.81
4 2005

K. Hunerdosse/D. Wilkerson
L. Risser/M. Lauman

12:44.16
5 2006 L. Nosbisch/S. Hillman
J. Clark/M. Lauman
12:46.06
6 2007 J.Clark/A. Lippincott
M. Barkley/A. Ledvina
12:49.20
7 2004 H. Rathje/D. Wilkerson
M. Lauman/J. Rozendaal
12:49.50
8. 2000 A. Olson/S. Lister
J. Osenbaugh/S. VanWyngarden
12:49.62
9. 2007 J. Clark/E. DePenning
R. Tipton/A. Berry
12:57.85
10. 2004 J. Rozendaal/M. Lauman
H. Rathje/B. Cunningham
13:01.69

 

4x200 meter relay
No. Year Athletes Performance
1. 2008 K. Hutchinson, J. Owens, E. Teas, J. Ziskovsky 1:45.66
2 1979 C. Huddle/P. Casey/
R. Thompson/ J. Halterman
1:46.9h
3 2002 K. Button/A. Gonzales
R. Schultz/ E. Sherman
1:47.12
4. 2007 K. Hutchinson/J. Owens
A. Latta/R. Tipton
1:47.38
5. 2003 D. Wilkerson/ A. Thompson
A. Scarrow/R. Schultz
1:48.01
6. 2001 K. Brees/ A. Gonzales
T. Harvey/W. Leinen
1:48.34
7. 2002 K. Button/A. Gonzales
T. Harvey/ E. Sherman
1:48.54
8. 2000 W. Leinen/D. Gaskill
A. Gonzales/K. Brees
1:48.94
9. 2003 D. Wilkerson/A. Thompson
A. Scarrow/L. Schultz
1:48.98
10. 2005 D. Hutchinson/K. Hutchinson
J. Owens/A. Meyer
1:49.16

 

4x400 meter relay
No. Year Athletes Performance
1. 2008 E. Teas, K. Hutchinson, J. Ziskovsky, R. Tipton 3:55.68
2 2002 E. Sherman/R. Schultz
T. Wauters/M. Shutwell
4:03.40*
3 2003 D. Wilkerson/A. Thompson
L. Schultz/R. Schultz
4:04.01
4 2006 D. Wilkerson/K. Hutchinson
J. Clark/S. Hillman
4:07.36
5 2004 D. Wilkerson/ R. Schultz
T. Harvey/ L. Schultz
4:07.51
6 2002 E. Sherman/R. Schultz
L. Schultz/T. Wauters
4:07.89
7 1977 J. Halterman/J. Muzingo
B. Bolt/B. Muhs
4:07.9h
8 2001 E. Sherman/S. Lister
R. Schultz/J. Osenbaugh
4:09.03
9 2003 D. Wilkerson/ A. Thompson
A. Scarrow/L. Schultz
4:09.07