Athletics > Women's track & field > Indoor top performers

Central College women's indoor field event
all-time top performers

*Denotes a converted time
All times have been converted to FAT equivalents

High jump
No. Year Athlete Performance
1. 1979 Sandy Schultz 5-7
2. 1980 Jeanette Brown 5-6
3. 1994 Angie Putrah 5-4.5
1997 Angie Van Rooyan 5-4.5
2006 Katie Pederson 5-4.5
6. 1982 Jan Sedlacek 5-4
7. 1981 Denise Boll 5-3
2005 Angie VanderLeest 5-3
1978 Lynette Ziskovsky 5-3
10. 2005 Dana Wilkerson 5-2.5

 

Long jump
No. Year Athlete Performance
1. 2001 Katie Brees 19-5
2. 2002 Abby Gonzales 18-9.25
3. 2003 Lindsay Schultz 18-3.75
4. 2000 Jill Osenbaugh 18-1
5. 1990 Steph Schulte 17-11
6. 1982 Paula Casey 17-9.5
7. 2004 Raegan Schultz 17-9
8. 1999 Heather Herman 17-'8
9. 2005 Dana Wilkerson 17-3.5
10. 2004 Kim Wilson 17-1.5

 

Pentathlon
No. Year Athlete Performance
1. 1979 Sandy Schultz 3560
2. 2004 Raegan Schultz 3458
3. 2005 Dana Wilkerson 3335
4. 2004 Lindsay Schultz 3229
5. 2001 Katie Brees 3107
6. 2002 Abby Gonzales 3014
7. 2006 Steph Hillman 2849
8. 2007 Kari Hutchinson 2787
9. 2004 Alicia Whisner 2483

 

Pole vault
No. Year Athlete Performance
1. 2004 Kim Flaherty 10-2
  2006 Andrea Meyer 10-2
3. 2002 Trish Blanchard 10-0
4. 2006 Justice Weaver 8-8.25
5. 2001 Dorice Hankemeier 8-6
6. 2000 Jessica Criswell 7-7

 

Shot put
No. Year Athlete Performance
1. 2007 Chelsey Keller 44-6.75
2. 2003 Jenn Hansen 43-2
3. 2004 Leslie Schmailzl 43-1.75
4. 1986 Melissa Ferguson 42-11.75
5. 1977 JoEllen Mitchell 42-1.75
6. 2007 Rachel Boeke 41-11.75
7. 2007 Alicia Whisner 41-10.75
8.. 1983 Sue Enderson 40-0.5
9. 1991 Tina Gehringer 39-9
10. 2005 Alex Costigan 39-0.25

 

Triple jump
No. Year Athlete Performance
1. 2004 Kim Wilson 36-10.5
2. 2001 Suzanne VanRoekel 34-10
3. 1990 Steph Schulte 34-3.5
4. 2006 Andrea Meyer 34-2
5. 1999 Heather Herman 34-1
6. 2006 Jenny Owens 33-9.25
7. 2003 Leslie Schmailzl 33-1
8. 1995 Jenny Jacobs 32-4
9. 2002 Jessica Criswell 32-1.5
10. 2006 Mallory Rutkey 31-6

 

Weight throw
No. Year Athlete Performance
1.. 2007 Alicia Whisner 50-5.75
2. 2007 Chelsey Keller 45-11.75
3. 2006 Alex Costigan 45-9.75
4. 2007 Shelli Green 44-5.5
5. 2006 Angela Sheridan 44-0.5
6. 2004 Leslie Schmailzl 43-7
7. 2002 Jenn Hansen 42-9.75
8. 2003 Jennie Bandstra 40-9
9. 2003 Tasha Peterman 39-4
10. 2007 Danielle Francois 39-2.5