11 NCAA Div. III individual championships

| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2000 | Katie Brees | 19-9.75 |
| 2. | 1983 | Marcie Thurn | 19-0.25 |
| 3. | 2002 | Abby Gonzales | 18-11 |
| 4. | 2000 | Jill Osenbaugh | 18-8.5 |
| 5. | 1984 | Lori Sears | 18-4.5 |
| 6. | 1988 | Steph Schulte | 18-4 |
| 7. | 1999 | Heather Herman | 18-2.5 |
| 8. | 1980 | Paula Casey | 18-2.5 |
| 9. | 2004 | Lindsay Schultz | 18-1.5 |
| 10. | 1993 | Jayna Blom | 17-11 |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2004 | Kim Wilson | 37-10 |
| 2. | 2002 | Suzanne VanRoekel | 36-5.5 |
| 3. | 2006 | Andrea Meyer | 35-8 |
| 4. | 1988 | Steph Schulte | 35-6 |
| 5. | 2000 | Stacy Lister | 35-3 |
| 6. | 2000 | Jessica Criswell | 34-10.25 |
| 7. | 2010 | Alicia Dusenbury | 34-7 |
| 8. | 1996 | Beth Waage | 34-5.5 |
| 9. | 1994 | Angie Putrah | 34-5 |
| 2006 | Jenny Owens | 34-5 |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 1979 | Sandy Schultz | 5-7.25 |
| 2. | 1980 | Jeanette Brown | 5-6 |
| 2005 | Angie VanderLeest | 5-6 | |
| 4. | 1981 | Denise Boll | 5-5 |
| 2001 | Dorice Hankenmeier | 5-5 | |
| 1994 | Angie Putrah | 5-5 | |
| 2012 | Caitlin Wilson | 5-5 | |
| 8. | 2002 | Jill Foster | 5-4.5 |
| 2000 | Jill Osenbaugh | 5-4.5 | |
| 2004 | Katie Pederson | 5-4.5 | |
| 2010 | Jill Ziskovsky | 5-4.5 |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2006 | Andrea Meyer | 11-3.75 |
| 2. | 2003 | Kim Flaherty | 11-1.5 |
| 3. | 2002 | Trish Blanchard | 11-0.25 |
| 4. | 2007 | Justice Weaver | 10-6 |
| 2011 | Liz Hasenmiller | 10-6 | |
| 6. | 2010 | Ashley L. Feldman | 9-0.25 |
| 2002 | Rachel Lenox | 9-0.25 | |
| 8. | 2002 | Jessica Criswell | 9-0 |
| 9. | 2007 | Emily DePenning | 8-11.75 |
| 10. | 2002 | Anna Hellenga | 8-6.25 |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2012 | Morgan Darrow | 46-11.75 |
| 2. | 1986 | Melissa Ferguson | 45-8.5 |
| 3. | 2006 | Chelsey Keller | 44-6 |
| 4. | 2009 | Rachel Boeke | 43-11.75 |
| 5. | 2007 | Alicia Whisner | 43-4.75 |
| 6. | 2012 | Bry Pierce | 42-4.75 |
| 7. | 2003 | Jenn Hansen | 42-2.75 |
| 1977 | JoEllen Mitchell | 42-2.75 | |
| 2005 | Alex Costigan | 42-2.25 | |
| 10. | 2011 | Megan Kittleson | 41-10.5 |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1 | 2003 | Jenn Hansen | 153-6 |
| 2. | 2009 | Rachel Boeke | 152-2 |
| 3. | 1989 | Julie Fortin | 142-8.25 |
| 4. | 1981 | Goldie Nicholson | 141-9 |
| 5. | 2007 | Ashley Feldman | 138-9 |
| 6. | 2004 | Leslie Schmailzl | 137-7 |
| 7. | 2005 | Alex Costigan | 135-9 |
| 8. | 2000 | April Hanson | 135-3 |
| 9. | 1984 | Melissa Ferguson | 131-1 |
| 10. | 2006 | Alicia Whisner | 130-10 |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2012 | Morgan Darrow | 178-2 |
| 2. | 2003 | Jenn Hansen | 156-1 |
| 3. | 2007 | Chelsey Keller | 152-8 |
| 4. | 2011 | Jesseka Kaldenberg | 143-11 |
| 5. | 2007 | Alicia Whisner | 142-11 |
| 6. | 2011 | Jess Fevold | 140-1 |
| 7. | 2006 | Molly Hanson | 138-9 |
| 8. | 2007 | Shelli Green | 137-4 |
| 9. | 2005 | Alex Costigan | 132-10 |
| 10. | 2004 | Leslie Schmailzl | 131-10 |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2007 | Alicia Whisner | 158-5 |
| 2. | 2006 | Alex Costigan | 146-6 |
| 3. | 2004 | Lindsay Schultz | 141-0 |
| 4. | 2004 | Raegan Schultz | 138-0 |
| 5. | 1998 | Jina Bos | 136-5 |
| 6. | 2007 | Steph Hillman | 136-2 |
| 7. | 2006 | Dana Wilkerson | 129-8 |
| 8. | 2009 | Kelsey Peterson | 125-8 |
| 9. | 2009 | Carissa Bentz | 122-7 |
| 10. | 2006 | Rachel Boeke | 122-4 |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2004 | Raegan Schultz | 4943 |
| 2. | 2004 | Lindsay Schultz | 4835 |
| 3. | 2011 | Jill Ziskovsky | 4758 |
| 4. | 2006 | Dana Wilkerson | 4646 |
| 5. | 2011 | Caitlin Wilson | 4630 |
| 6. | 2002 | Katie Button | 4609 |
| 7. | 2000 | Jill Osenbaugh | 4546 |
| 8. | 2010 | Carissa Bentz | 4532 |
| 9. | 2002 | Abby Gonzales | 4485 |
| 10. | 2007 | Kari Hutchinson | 4414 |
follow us on ...