11 NCAA Div. III individual championships

*Denotes a converted time. All times have been converted to FAT equivalents for that distance.
^Denotes a time contested on an oversized, undersized or banked track. All times are absolute.
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2013 | Felicia Coleman | 7.70 |
| 2. | 1982 | Meta Obersteller | 7.96* |
| 3. | 1981 | Lisa Broek | 7.96* |
| 4. | 1979 | Carla Huddle | 7.96* |
| 5. | 2000 | Katie Brees | 7.98* |
| 6. | 2004 | Kim Wilson | 8.07* |
| 7. | 1980 | Tracy McClelland | 8.07* |
| 8. | 2000 | Abby Gonzales | 8.08* |
| 9. | 2011 | Emily Teas | 8.10* |
| 10. | 2009 | Angie Latta | 8.13* |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2013 | Felicia Coleman | 24.92 |
| 2. | 2008 | Kari Hutchinson | 26.11 |
| 3. | 2011 | Emily Teas | 26.41 |
| 4. | 2002 | Katie Button | 26.53 |
| 5. | 2008 | Jenny Owens | 26.83 |
| 6. | 2005 | Danielle Hutchinson | 26.86 |
| 7. | 2003 | Raegan Schultz | 26.87 |
| 8 | 2002 | Tasha Harvey | 27.18 |
| 9. | 1979 | Julie Halterman | 27.18* |
| 10. | 2013 | Melanie Nielsen | 27.22 |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2008 | Kari Hutchinson | 58.33 |
| 2. | 2013 | Felicia Coleman | 58.50 |
| 3. | 2009 | Emily Teas | 58.96 |
| 4. | 1981 | Nancy Cisar | 59.69* |
| 5. | 1977 | Julie Halterman | 59.69* |
| 6. | 2011 | Rachel Purdy | 59.89 |
| 7. | 2008 | Jill Ziskovsky | 59.99 |
| 8. | 2012 | Rachel Northrup | 1:00.25 |
| 9. | 2003 | Dana Wilkerson | 1:00.31 |
| 10. | 1981 | LeAnne Thomas | 1:00.69* |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 1979 | Robin Rasmussen | 1:38.5h* |
| 2. | 2007 | Rachelle Tipton | 1:39.37 |
| 3. | 2003 | Teresa Wauters | 1:40.82 |
| 4. | 2006 | Steph Hillman | 1:41.66 |
| 5. | 2007 | Emily DePenning | 1:42.01 |
| 6. | 2000 | Jill Osenbaugh | 1:42.08 |
| 7. | 2006 | Jess Clark | 1:42.15 |
| 8. | 2005 | Mackenzie Lauman | 1:42.66 |
| 9. | 2013 | Sarah Mueller | 1:42.80 |
| 10. | 1998 | Mindy Graham | 1:43.55 |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2006 | Mackenzie Lauman | 2:16.05^ |
| 2. | 2000 | Jill Osenbaugh | 2:16.28^ |
| 3. | 2013 | Elin Phipps | 2:19.96 |
| 4. | 2010 | Rachelle Tipton | 2:20.37 |
| 5. | 2011 | Jill Ziskovsky | 2:21.00 |
| 6. | 1979 | Cam Ratering | 2:21.2h* |
| 7 | 2007 | Jess Clark | 2:22.23 |
| 8 | 1978 | Pam Griffin | 2:22.4h* |
| 9. | 1982 | Jean Sedlacek | 2:23.0h |
| 10. | 2000 | Amy Olson | 2:23.18 |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2006 | Mackenzie Lauman | 3:00.63 |
| 2. | 1980 | Cam Ratering | 3:01.3h* |
| 3. | 2005 | Beth Cunningham | 3:05.09 |
| 4. | 2007 | Jess Clark | 3:05.84 |
| 5. | 2000 | Amy Olson | 3:07.74 |
| 6. | 2013 | Elin Phipps | 3:08.07 |
| 6. | 1978 | Pam Griffin | 3:09.0h* |
| 7. | 1998 | Sally Shumaker | 3:09.38 |
| 8. | 2004 | Heidi Rathje | 3:11.51 |
| 9. | 2004 | Jill Rozendaal | 3:12.33 |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 1980 | Cam Ratering | 5:03.0h* |
| 2. | 2005 | Jill Rozendaal | 5:13.83 |
| 3. | 2004 | Beth Cunningham | 5:16.57* |
| 4. | 2008 | Jess Clark | 5:17.11 |
| 5. | 2000 | Amy Olson | 5:18.24* |
| 6. | 2007 | Angie Berry | 5:18.42 |
| 7. | 1978 | Deb Worden | 5:22.0h |
| 8. | 1998 | Sally Shumaker | 5:22.59* |
| 9. | 2011 | Sara Crippen | 5:23.90 |
| 10. | 1977 | Jan Hunerdosse | 5:24.0h |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 1979 | Deb Worden | 10:10.2h* |
| 2. | 2005 | Beth Cunningham | 10:15.62 |
| 3. | 1982 | Jackie Schwers | 10:27.5h* |
| 4. | 2010 | Amy Ledvina | 10:30.08 |
| 5. | 1982 | Cam Ratering | 10:32.9h |
| 6. | 2011 | Mel McDermott | 10:38.83 |
| 7. | 2005 | Jill Rozendaal | 10:39.52 |
| 8. | 2009 | Angie Berry | 10:40.04 |
| 9. | 1982 | Kim Lehman | 10:42.0h* |
| 10. | 2009 | Jess Clark | 10:42.80 |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2005 | Beth Cunningham | 17:44.93^ |
| 2. | 2007 | Angie Berry | 18:02.22^ |
| 3. | 1982 | Kim Lehman | 18:25.7h* |
| 4. | 2010 | Amy Ledvina | 18:32.19 |
| 5. | 2011 | Mel McDermott | 18:36.31 |
| 6. | 2009 | Amber Mayer | 18:40.0h |
| 7. | 1979 | Deb Worden | 18:42.0h* |
| 8. | 2005 | Jill Rozendaal | 18:53.68 |
| 9. | 2012 | Shelby Mendoza | 18:59.64 |
| 10. | 2009 | Connie Eshelman | 19:10.0h |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2002 | Abby Gonzales | 9.01* |
| 2. | 2004 | Regan Schultz | 9.02* |
| 3. | 2003 | Lindsay Schultz | 9.24* |
| 4. | 2013 | McKenna Zimmerman | 9.30 |
| 5. | 2011 | Megan Stoulil | 9.31* |
| 6. | 1998 | Daniella Grob | 9.41* |
| 7. | 1979 | Sandy Schultz | 9.46* |
| 1978 | Jan Melvin | 9.46* | |
| 9. | 2012 | Caitlin Wilson | 9.48 |
| 10. | 2013 | Kaitlyn Gillett | 9.54 |
| No. | Year | Athletes | Performance |
|---|---|---|---|
| 1. | 2013 | Nielsen/Coleman Kibbee/Zimmerman |
1:44.57 |
| 1. | 2011 | Coleman/Teas Retz/Ziskovsky |
1:44.70 |
| 2. | 2008 | Hutchinson/Owens Teas/Ziskovsky |
1:45.66 |
| 3. | 2012 | Coleman/Purdy Northrup/Wehde |
1:46.47 |
| 4. | 1979 | Huddle/Casey Thompson/Halterman |
1:46.9h |
| No. | Year | Athletes | Performance |
|---|---|---|---|
| 1. | 2011 | Ziskovsky/Teas Purdy/Coleman |
3:50.45^ |
| 2. | 2008 | Teas/Hutchinson Ziskovsky/Tipton |
3:53.68^ |
| 3. | 2010 | Ziskovsky/Teas Retz/Coleman |
3:57.35^ |
| 4. | 2009 | Ziskovsky/Teas Tipton/Mosinski |
3:57.99^ |
| 5. | 2011 | Teas/Retz Purdy/Coleman |
3:58.77 |
| No. | Year | Athletes | Performance |
|---|---|---|---|
| 1. | 2013 | Bramble/Mueller Saville/Phipps |
9:44.18 |
| 2. | 2005 | Rozendahl/Lauman Risser/Cunningham |
9:46.74 |
| 3. | 2008 | Barkley/VonHolten Burt/Reinhold |
9:49.08 |
| 4. | 2011 | Sharp/Fariss VonHolten/Reinhold |
9:52.12 |
| 5. | 2008 | VonHolten/Louis Burt/Crippen |
9:58.85 |
| No. | Year | Athletes | Performance |
|---|---|---|---|
| 1. | 1981 | Haddy/Thomas Lehman/Ratering |
12:29.6h |
| 2. | 1982 | Haddy/Sedlacek Simon/Schwers |
12:30.99 |
| 3. | 2005 | Rozendaal/Hutchinson Lauman/Cunningham |
12:36.81 |
| 4. | 2009 | Ledvina/Mosinski Tipton/Clark |
12:37.83 |
| 5. | 2005 | Hunerdosse/Wilkerson Risser/Lauman |
12:44.16 |
follow us on ...