13 NCAA Div. III individual championships

*Denotes a converted time. All times have been converted to FAT equivalents for that distance.
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2012 | Allen Scovel | 10.60 |
| 2. | 1990 | David Ellingson | 10.64* |
| 3. | 2006 | Zac Bailey | 10.70 |
| 4. | 2010 | Logan Danko | 10.72 |
| 5. | 2000 | Zack Ostercamp | 10.76 |
| 6. | 2001 | Tommy Tavegia | 10.77 |
| 7. | 2001 | Tony Brownlee | 10.83 |
| 2010 | Clint Faust | 10.83 | |
| 9. | 1979 | Don Keller | 10.84* |
| 1988 | David Palmer | 10.84* |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2000 | Adam Hartford | 21.58 |
| 2. | 2012 | Kyle Wood | 21.60 |
| 3. | 2001 | Tommy Tavegia | 21.63 |
| 4. | 2012 | Allen Scovel | 21.64 |
| 5. | 2012 | Logan Danko | 21.65 |
| 6. | 2000 | Tony Brownlee | 21.70 |
| 7. | 1983 | Ken Hopkins | 21.74* |
| 8. | 2000 | Chris McCullough | 21.76 |
| 9. | 2007 | Guy Dierikx | 21.79 |
| 2000 | Marc Vander Velden | 21.79 |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2000 | Chris McCullough | 47.40 |
| 2. | 2000 | Tommy Tavegia | 47.53 |
| 3. | 2007 | Guy Dierikx | 47.68 |
| 4. | 1967 | Dirk Bradt | 47.76* |
| 5. | 1988 | David Palmer | 47.84* |
| 6. | 1981 | Brad Depke | 48.14* |
| 7. | 1994 | Les McCracken | 48.15 |
| 8. | 2001 | Adam Hartford | 48.17 |
| 9. | 1995 | Brent Ferneau | 48.24 |
| 10. | 1999 | Nate Koerselman | 48.25 |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 1968 | Dirk Bradt | 1:51.0h* |
| 2. | 1993 | Nate Smith | 1:51.16 |
| 3. | 1992 | Scott Barth | 1:52.29 |
| 4. | 2007 | Brian Respeliers | 1:51.35 |
| 5. | 1998 | Jon Lindaman | 1:51.97 |
| 6. | 1989 | Paul Lovell | 1:51.9h |
| 7. | 2009 | Alex Miller | 1:52.57 |
| 8. | 1984 | Joe Martin | 1:52.6h |
| 9. | 1987 | Mark Heid | 1:53.5h* |
| 10. | 2012 | L.J. Lipscomb | 1:53.54 |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 1999 | Jon Lindaman | 3:50.74 |
| 2. | 2006 | Bryan George | 3:51.30 |
| 3. | 1979 | Jerry Fitzsimmons | 3:53.9h |
| 4. | 2012 | Eli Horton | 3:54.92 |
| 5. | 1981 | Marley Wubbena | 3:55.9h |
| 6. | 2007 | Brian Respeliers | 3:56.0 |
| 7. | 1983 | Steve Greiner | 3:56.7h |
| 8. | 2012 | Drew Jackson | 3:58.28 |
| 9. | 1977 | Brian Hansbarger | 3:58.3h |
| 10. | 1987 | Bruce Merschbrock | 3:58.6h |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2013 | Eli Horton | 14:12.4 |
| 2. | 1994 | Andy Goodman | 14:45.96 |
| 3. | 2007 | Adam Wolf | 14.54.80 |
| 4. | 2006 | Bryan George | 14:55.02 |
| 5. | 1979 | Brian Hantsbarger | 15:00.2h* |
| 6. | 1981 | Marley Wubbena | 15:03.8h* |
| 7. | 2012 | Drew Jackson | 15:05.89 |
| 8. | 1981 | Paul Sparks | 15:07.2h |
| 9. | 1980 | Jerry Fitzsimmons | 15:12.5h |
| 10. | 1980 | Mark Muyskens | 15:20.6h |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2013 | Cole Decker | 29:59.31 |
| 2. | 1994 | Andy Goodman | 30:59.72 |
| 3. | 2007 | Adam Wolf | 31:11.01 |
| 4. | 1984 | Mike Main | 31:55.7h |
| 5. | 1981 | Paul Sparks | 32:04.6h |
| 6. | 1979 | Marley Wubbena | 32:06.4h |
| 7. | 2012 | Brandon Clough | 32:24.06 |
| 8. | 2001 | Seth Comfort | 32:41.09 |
| 9. | 2009 | Jaron Byrum | 32:52.05 |
| 10. | 2006 | Brett Jones | 32:56.17 |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2005 | Brad Rose | 14.48 |
| 2. | 2003 | Peter Wagner | 14.59 |
| 3. | 2012 | Ethan Miller | 14.61 |
| 4. | 1998 | Cory Woods | 14.70 |
| 5. | 1993 | Brian Stewart | 14.82 |
| 6. | 1991 | Mike Furness | 14.84* |
| 1981 | Tom Koletis | 14.84* | |
| 8. | 2010 | Chris Henely | 14.87 |
| 9. | 1993 | Ben Lindaman | 15.00 |
| 10. | 2012 | Eric Larson | 15.01 |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2007 | Ben Bollard | 52.76 |
| 2. | 2006 | Justin Koeppe | 52.93 |
| 3. | 2004 | Tanner Whipple | 53.16 |
| 4. | 2003 | Peter Wagner | 53.54 |
| 5. | 2004 | Brad Rose | 53.68 |
| 6. | 2010 | Jordan Gegner | 53.91 |
| 7. | 1984 | Rod Klein | 53.94* |
| 8. | 1999 | Brad Gaskill | 54.59 |
| 9. | 2000 | Kainan Rinaberger | 54.60 |
| 10. | 1993 | Mike Gruver | 54.64 |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 1982 | Mark Muyskens | 9:17.5h |
| 2. | 1977 | Kelly Lacina | 9:23.9h |
| 3. | 2009 | Teddy Clark | 9:28.42 |
| 4. | 2006 | Bryan George | 9:29.36 |
| 5. | 1977 | Tim Fyfe | 9:33.0h |
| 6. | 1991 | Ron Cox | 9:34.5h |
| 7. | 2001 | Luke Bennett | 9:50.12 |
| 8. | 2011 | Andrew Hamer | 9:50.39 |
| 9. | 1999 | Jon Rathje | 9:56.33 |
| 10. | 1997 | Jeremy Karli | 9:57.03 |
| No. | Year | Athletes | Performance |
|---|---|---|---|
| 1. | 2000 | M. VanderVelden/T. Tavegia A. Hartford/C. McCullough |
40.98 |
| 2. | 2012 | M. Wagoner/L. Danko K. Wood/A. Scovel |
41.17 |
| 3. | 2001 | T. Brownlee/T. Tavegia A. Hartford/C. McCullough |
41.19 |
| 4. | 2006 | G. Dierikx/Z. Bailey J. Koeppe/K. Pitz |
41.25 |
| 5. | 2006 | G. Dierikx/Z. Bailey C. Hernandez/K. Pitz |
41.28 |
| 6. | 2012 | T. Veach/L. Danko K. Wood/A. Scovel |
41.28 |
| 7. | 2010 | M. Morris/L. Danko K. Wood/A. Scovel |
41.32 |
| 8. | 2011 | T. Veach/M. Wagoner K. Wood/A. Scovel |
41.35 |
| 9. | 1998 | A. Hartford/C. Woods J. Klaassen/ A. Paulsen |
41.42 |
| 10. | 1994 | M. Morris/D. Zimmerman B. Dunlap/L. McCracken |
41.45 |
| No. | Year | Athletes | Performance |
|---|---|---|---|
| 1. | 2000 | N. Koerselman/A. Hartford T. Tavegia/C. McCullough |
3:09.64 |
| 2. | 2002 | C.McCullough/M. McCombs P. Wagner/T. Brownlee |
3:10.05 |
| 3. | 2001 | C.McCullough/A. Hartford T. Brownlee/T. Tavegia |
3:10.56 |
| 4. | 1994 | D. Zimmerman/B. Dunlap N. Smith/L. McCracken |
3:11.61 |
| 5. | 2006 | J. Koeppe/B. Bollard K. Pitz/ G. Dierikx |
3:11.85 |
| 6. | 2012 | K. Wood/T. Veach A. Edwards/A. Scovel |
3:11.93 |
| 7. | 2005 | D. Cobler/G. Dierikx K. Pitz/J. Koeppe |
3:12.49 |
| 8. | 1998 | N. Koerselman/A. Paulsen A. Hartford/J. Lindaman |
3:12.61 |
| 9. | 2007 | A. Miller/B. Bollard C. Hernandez/G. Dierikx |
3:12.64 |
| 10. | 2008 | M. Patrick/A. Miller L. Bolander/G. Dierikx |
3:12.75 |
| No. | Year | Athletes | Performance |
|---|---|---|---|
| 1. | 1992 | Barth/Fagan Smith/Hackert |
7:42.30 |
| 2. | 2012 | A. Edwards/A. O'Brien B. Schornack/LJ. Lipscomb |
7:47.69 |
| 3. | 1992 | Smith/Fagan Hackert/Barth |
7:50.60 |
| 4. | 2012 | N. Barnes/B. Young A. Edwards/B. Schornack |
7:54.13 |
| 5. | 2011 | Kemp/O'Brien Hamer/Schornack |
7:55.32 |
| 6. | 2011 | Kemp/Fritz O'Brien/Schornack |
7:58.57 |
| 7. | 2004 | Pothoven/Respeliers Eggers/Weih |
7:58.73 |
| 8. | 1994 | Klocke/Kolbe Frasier/Smith |
8:00.31 |
| 9. | 1977 | Gallagher/Schipper Lenke/Hollingsworth |
8:00.50 |
| 10. | 1966 | Slykhuis/Ashby Bradt/Karnstedt |
8:00.90 |
follow us on ...