13 NCAA Div. III individual championships

*Denotes a converted time. All times have been converted to FAT equivalents for that distance.
^Denotes a time contested on an oversized, undersized or banked track. All times are absolute.
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2008 | Zac Bailey | 6.91* |
| 2. | 1999 | Jeremy Glasgow | 6.98* |
| 3. | 1988 | David Palmer | 7.00* |
| 4. | 2012 | Allen Scovel | 7.01 |
| 5. | 1999 | Cory Woods | 7.02* |
| 6. | 2004 | D.J. Cobler | 7.03* |
| 7. | 2010 | Mitch Morris | 7.04* |
| 8. | 2001 | Tony Brownlee | 7.07* |
| 1999 | Marc Vander Velden | 7.07* | |
| 2012 | Kyle Wood | 7.07* |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2013 | Logan Danko | 22.29^ |
| 2. | 2001 | Adam Hartford | 22.33 |
| 2012 | Kyle Wood | 22.33 | |
| 4. | 2002 | Chris McCullough | 22.52 |
| 5. | 2008 | Guy Dierikx | 22.53 |
| 6. | 2001 | Tony Brownlee | 22.53 |
| 2004 | Jonathan Wallerich | 22.53^ | |
| 8. | 1996 | Ryan Erickson | 22.54 |
| 9. | 2001 | Tommy Tavegia | 22.59 |
| 10. | 2006 | Justin Koeppe | 22.67 |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2008 | Guy Dierikx | 48.74 |
| 2. | 2012 | Kyle Wood | 49.10 |
| 3. | 2002 | Chris McCullough | 49.33 |
| 4. | 1999 | Nate Koerselman | 49.68 |
| 5. | 2002 | Tony Brownlee | 49.70 |
| 6. | 1995 | Nate Smith | 49.70 |
| 7. | 2000 | Tommy Tavegia | 49.74 |
| 8. | 1994 | Les McCracken | 49.95 |
| 9. | 2006 | Justin Koeppe | 50.16 |
| 10. | 2001 | Adam Hartford | 50.21 |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 1999 | Nate Koerselman | 1:21.80 |
| 2. | 2004 | D.J. Cobler | 1:22.67 |
| 3. | 2003 | Tanner Whipple | 1:22.95* |
| 4. | 2008 | Alex Miller | 1:23.00 |
| 5. | 1995 | Joe O'Neil | 1:23.14 |
| 6. | 2012 | L.J. Lipscomb | 1:23.22* |
| 7. | 2004 | Nick Miller | 1:23.29 |
| 8. | 1993 | Kevin Hackert | 1:23.34 |
| 9. | 1998 | Chad Klein | 1:24.26 |
| 10. | 2007 | Jake Contri | 1:24.34 |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2000 | Jon Lindaman | 1:51.72^ |
| 2. | 2007 | Brian Respeliers | 1:52.68^ |
| 3. | 2011 | Ben Schornack | 1:53.69^ |
| 4. | 2010 | Alex Miller | 1:54.60^ |
| 5. | 2009 | Derek Townsend | 1:55.97^ |
| 6. | 1995 | Nate Smith | 1:55.99 |
| 7. | 2012 | L.J. Lipscomb | 1:56.02 |
| 8. | 2002 | Mark Showers | 1:56.20^ |
| 9. | 1998 | Chris Button | 1:56.24 |
| 10. | 1988 | Paul Lovell | 1:56.3h |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2000 | Jon Lindaman | 2:29.15 |
| 2. | 2007 | Brian Respeliers | 2.31.31 |
| 3. | 1995 | Chad Klocke | 2:32.54 |
| 4. | 2005 | Gary Pothoven | 2:33.87 |
| 5. | 2013 | Drew Jackson | 2:34.96 |
| 6. | 1993 | Nate Smith | 2:35.3h |
| 7. | 1996 | Ryan Anderson | 2:35.62 |
| 8. | 2006 | Teddy Clark | 2:36.36 |
| 9. | 1977 | Chris Samson | 2:37.5h* |
| 10. | 2006 | Mike McLoughlin | 2:38.51 |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2013 | Eli Horton | 4:10.01 |
| 2. | 1980 | Jerry Fitzsimmons | 4:11.72 |
| 3. | 1999 | Jon Lindaman | 4:13.01* |
| 4. | 2013 | Drew Jackson | 4:16.86 |
| 5. | 2009 | Teddy Clark | 4:19.77^ |
| 6. | 2012 | Austin O'Brien | 4:19.91 |
| 7. | 2007 | Brian Respeliers | 4.20.13 |
| 8. | 2013 | Drew Jackson | 4:20.63 |
| 9. | 1997 | Chad Klocke | 4:20.79* |
| 10. | 2013 | Kyle Nuehring | 4:21.01 |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2012 | Eli Horton | 8:37.14^ |
| 2. | 2006 | Bryan George | 8:39.73 |
| 3. | 2013 | Drew Jackson | 8:41.75 |
| 4. | 2013 | Cole Decker | 8:44.23 |
| 5. | 2006 | Adam Wolf | 8:46.27 |
| 6. | 2013 | Cody Doughan | 8:49.81 |
| 7. | 1981 | Mark Muyskens | 8:54.9h* |
| 8. | 2006 | Brett Jones | 8:58.48 |
| 9. | 2013 | Tim Shepherd | 9:58.58 |
| 10. | 1977 | Chris Samson | 8:59.3h* |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 2012 | Eli Horton | 14:37.72^ |
| 2. | 2012 | Cole Decker | 14:55.84^ |
| 3. | 2007 | Adam Wolf | 14:56.56^ |
| 4. | 1995 | Andy Goodman | 15:13.70 |
| 5. | 2012 | Drew Jackson | 15:33.73 |
| 6. | 2009 | Jaron Byrum | 15:39.00 |
| 7. | 2012 | Cody Doughan | 15:40.78 |
| 8. | 2010 | Brent Ewing | 15:41.67 |
| 9. | 2013 | Tim Shepherd | 15:43.27 |
| 10. | 2009 | Teddy Clark | 15:46.16 |
| No. | Year | Athlete | Performance |
|---|---|---|---|
| 1. | 1999 | Cory Woods | 8.20* |
| 2. | 2001 | Peter Wagner | 8.26* |
| 3. | 2013 | Eric Larson | 8.27 |
| 4. | 2013 | Dan Roemerman | 8.29 |
| 3. | 2010 | Chris Henely | 8.32* |
| 4. | 1998 | Jay Rhoten | 8.40* |
| 5. | 1994 | Ben Lindaman | 8.42* |
| 2005 | Brad Rose | 8.42* | |
| 2011 | Ethan Miller | 8.42* | |
| 10. | 2013 | Drake Hickok | 8.44 |
| No. | Year | Athletes | Performance |
|---|---|---|---|
| 1. | 2012 | Wood/Danko Veach/Scovel |
1:28.60 |
| 2. | 2000 | Tavegia/Hartford McCullough/Brownlee |
1:29.52 |
| 3. | 2006 | Bollard/Koeppe Pitz/Dierikx |
1:29.54 |
| 4. | 2004 | Jens/Wallerich Pitz/McCombs |
1:29.89 |
| 5. | 2002 | Brownlee/Wallerich Jens/McCullough |
1:30.11 |
| No. | Year | Athletes | Performance |
|---|---|---|---|
| 1. | 2001 | Hartford/Wagner Brownlee/Tavegia |
3:13.92^ |
| 2. | 2006 | Bollard/Koeppe Pitz/Dierikx |
3:15.12^ |
| 3. | 2002 | Brownlee/Wagner McCombs/McCullough |
3:15.23^ |
| 4. | 2004 | McCombs/Pitz Koeppe/Cobler |
3:15.52^ |
| 5. | 2003 | McCombs/Cobler Whipple/Wagner |
3:16.84^ |
| No. | Year | Athletes | Performance |
|---|---|---|---|
| 1. | 2013 | Burns/Barnes Wattier/Schornack |
7:57.59 |
| 1. | 2009 | Coulter/McDowell Townsend/Miller |
7:59.59 |
| 2. | 2012 | Schornack/Edwards Vander Veer/Lipscomb |
7:59.72 |
| 3. | 2008 | Coulter/Draisey McDowell/Miller |
8:03.63 |
| 4. | 1999 | Lindaman/Blahauvietz Thompson/Button |
8:07.50 |
| No. | Year | Athletes | Performance |
|---|---|---|---|
| 1. | 2006 | Respeliers/Dierikx Clark/George |
9:59.12^ |
| 2. | 2013 | Jackson/Heisterkamp Schornack/Horton |
10:04.08 |
| 3. | 2006 | Respeliers/Zellweger Clark/George |
10:08.54 |
| 4. | 2013 | Nuehring/Heisterkamp Schornack/Jackson |
10:14.00 |
| 5. | 1999 | Parker/Koerselman Blauvietz/Lindaman |
10:22.25 |
follow us on ...