Athletics > Men's track & field > Records > Outdoor running records
Central College Track and Field

Central College men's outdoor running event all-time top performers

*Denotes a converted time
All times have been converted to FAT equivalents

100 meters
No. Year Athlete Performance
1.

1990

David Ellingson 10.64*
2. 2006 Zac Bailey 10.70
3.

2000

Zack Ostercamp 10.76
4. 2001 Tommy Tavegia 10.77
5. 2001 Tony Brownlee 10.83
6. 1979 Don Keller 10.84*
1988 David Palmer 10.84*
8. 2000 Marc Vander Velden 10.85
9. 2001 Adam Hartford 10.87
10. 1995 Ryan Erickson 10.88

 

200 meters
No. Year Athlete Performance
1. 2000 Adam Hartford 21.58
2. 2001 Tommy Tavegia 21.63
3. 2000 Tony Brownlee 21.70
4. 1983 Ken Hopkins 21.74*
5. 2000 Chris McCullough 21.76
6.. 2007 Guy Dierikx 21.79
. 2000 Marc Vander Velden 21.79
7. 1995 Ryan Erickson 21.80
8. 1990 David Ellingson 21.94
. 1995 Brent Ferneau 21.94
1982 Jerry Quick 21.94*

 

400 meters
No. Year Athlete Performance
1. 2000 Chris McCullough 47.40
2. 2000 Tommy Tavegia 47.53
3.. 2007 Guy Dierikx 47.6
4.. 1967 Dirk Bradt 47.76*
5. 1988 David Palmer 47.84*
6. 1981 Brad Depke 48.14*
7. 1994 Les McCracken 48.15
8. 2001 Adam Hartford 48.17
9. 1995 Brent Ferneau 48.24
10. 1999 Nate Koerselman 48.25

 

800 meters
No. Year Athlete Performance
1. 1968 Dirk Bradt 1:51.0h*
2. 1993 Nate Smith 1:51.16
3. 2007 Brian Respeliers 1:51.35
4. 1998 Jon Lindaman 1:51.97
5.. 1989 Paul Lovell 1:51.9h
6. 1984 Joe Martin 1:52.6h
7. 2008 Alex Miller 1:52.67
8. 1987 Mark Heid 1:53.5h*
9. 2006 Bryan George 1:54.66
10. 2008 Derek Townsend 1:54.77

 

1,500 meters
No. Year Athlete Performance
1. 1999 Jon Lindaman 3:50.74
2. 2006 Bryan George 3:51.30
3.. 1979 Jerry Fitzsimmons 3:53.9h
4. 1981 Marley Wubbena 3:55.9h
5.. 2007 Brian Respeliers 3:56.0
6. 1983 Steve Greiner 3:55.7h
7. 1977 Brian Hansbarger 3:58.3h
8. 1987 Bruce Merschbrock 3:58.6h
9. 1994 Nate Smith 3:58.75
10. 1977 Rick Hollingsworth 3:59.0h

 

3,000 meter steeplechase
No. Year Athlete Performance
1. 1982 Mark Muyskens 9:17.5h
2. 1977 Kelly Lacina 9:23.9h
3. 2006 Bryan George 9:29.36
4. 2008 Teddy Clark 9:33.02
4. 1977 Tim Fyfe 9:33.0h
5. 1991 Ron Cox 9:34.5h
6. 2007 Teddy Clark 9:40.72
7. 2001 Luke Bennett 9:50.12
8.. 1999 Jon Rathje 9:56.33
9. 1997 Jeremy Karli 9:57.03
10. 1979 Nate Spencer 9:57.5h

 

5,000 meters
No. Year Athlete Performance
1. 1994 Andy Goodman 14:45.96
2. 2007 Adam Wolf 14.54.80
3. 2006 Bryan George 14:55.02
4. 1979 Brian Hantsbarger 14:56.3h
5. 1981 Marley Wubbena 15:06.6h
6. 1981 Paul Sparks 15:07.2h
7. 1980 Jerry Fitzsimmons 15:12.5h
8. 1980 Mark Muyskens 15:20.6h
9. 1984 Bruce Merschbrock 15:26.4h
10. 1991 Todd Christensen 15:28.78

 

10,000 meters
No. Year Athlete Performance
1. 1994 Andy Goodman 30:59.72
2. 2007 Adam Wolf 31:11.01
3. 1984 Mike Main 31:55.7h
4. 1981 Paul Sparks 32:04.6h
5. 1979 Marley Wubbena 32:06.4h
6. 2001 Seth Comfort 32:41.09
7. 2006 Brett Jones 32:56.17
8. 1984 Joe Di Bernardo 32:56.5h
9. 2000 Jon Rathje 33:07.25
10. 2008 Pierre Taylor 33:09h

 

110 meter hurdles
No. Year Athlete Performance
1. 2005 Brad Rose 14.48
2. 2003 Peter Wagner 14.59
3. 1988 Cory Woods 14.70
4. 1993 Brian Stewart 14.82
5. 1991 Mike Furness 14.84*
1981 Tom Koletis 14.84*
7. 1993 Ben Lindaman 15.00
8. 2006 Shawn McLarney 15.07
9. 1997 Jay Rhoten 15.11
10. 2001 Andrae Delaney 15.18
1995 Chuck Hunt 15.18

 

400 meter hurdles
No. Year Athlete Performance
1. 2007 Ben Bollard 52.76
2. 2006 Justin Koeppe 52.93
3. 2004 Tanner Whipple 53.16
4. 2003 Peter Wagner 53.54
5. 2004 Brad Rose 53.68
6. 1984 Rod Klein 53.94*
7. 2005 Justin Koeppe 54.06
8. 1999 Brad Gaskill 54.59
9. 2000 Kainan Rinaberger 54.60
10. 1993 Mike Gruver 54.64

 

4x100 meter relay
No. Year Athletes Performance
1. 2000 M. VanderVelden/T. Tavegia
A. Hartford/C. McCullough
40.98
2. 2001

T. Brownlee/T. Tavegia
A. Hartford/C. McCullough

41.19
3. 2006 G. Dierikx/Z. Bailey
J. Koeppe/K. Pitz
41.25
4. 2006 G. Dierikx/Z. Bailey
C. Hernandez/K. Pitz
41.28
5. 1998 A. Hartford/C. Woods
J. Klaassen/ A. Paulsen
41.42
6. 1994 M. Morris/D. Zimmerman
B. Dunlap/L. McCracken
41.45
7. 2005 D. Cobler/G. Dierikx
J. Koeppe/K. Pitz

41.54

8. 1995 B. Ferneau/R. Erickson
D. Zimmerman/E. Heim
41.54
9. 1990 D. Wallace/J. Snyder
J. Wallerich/D. Ellingson
41.54*
10. 2007 M. Morris/G. Dierikx
C. Hernandez/C. Huisman
41.57
. 2000 M. VanderVelden/T. Brownlee
A. Hartford/C. McCullough
41.57

 

4x400 meter relay
No. Year Athletes Performance
1. 2000 N. Koerselman/A. Hartford
T. Tavegia/C. McCullough
3:09.64
2. 2002 C.McCullough/M. McCombs
P. Wagner/T. Brownlee
3:10.05
3. 2001 C.McCullough/A. Hartford
T. Brownlee/T. Tavegia
3:10.56
4. 1994 D. Zimmerman/B. Dunlap
N. Smith/L. McCracken
3:11.61
5. 2006 J. Koeppe/B. Bollard
K. Pitz/ G. Dierikx
3:11.85
6. 2005 D. Cobler/G. Dierikx
K. Pitz/J. Koeppe
3:12.49
7. 1998 N. Koerselman/A. Paulsen
A. Hartford/J. Lindaman
3:12.61
8. 2007 A. Miller/B. Bollard
C. Hernandez/G. Dierikx
3:12.64
9. 2008 M. Patrick/A. Miller
L. Bolander/G. Dierikx
3:12.75
10. 1999 M. VanderVelden/J. Lindaman
B. Gaskill/N. Koerselman
3:12.98