- All-time records
- Awards
- Camps / clinics
- Coaching staff
- Letterwinners
- Media guide
- Recruit me!
- Roster
- Schedule / results
- Season outlook
- Statistics

- Baseball
- Basketball–men’s
- Basketball–women’s
- Cross country–men’s
- Cross country–women’s
- Football
- Golf–men’s
- Golf–women’s
- Soccer–men’s
- Soccer–women’s
- Softball
- Tennis–men’s
- Tennis–women’s
- Track & field–men’s
- Track & field–women’s
- Volleyball
- Wrestling

Central College men's indoor runni ng event all-time top performers
*Denotes a converted time
All times have been converted to FAT equivalents
| 55 meters | |||
| No. | Year | Athlete | Performance |
| 1. | 2008 | Zac Bailey | 6.43 |
| 2. | 1999 | Jeremy Glasgow | 6.49 |
| 3. | 1999 | Cory Woods | 6.53 |
| 4. | 1988 | David Palmer | 6.54* |
| 4. | 2004 | D.J. Cobler | 6.54 |
| 6. | 1990 | Dan Wallace | 6.57 |
| 7. | 2001 | Tony Brownlee | 6.58 |
| 7. | 1999 | Marc Vander Velden | 6.58 |
| 8. | 2006 | Zac Bailey | 6.58 |
| 9. | 1991 | Anthony Gallion | 6.59 |
| 10. | 1999 | Adam Hartford | 6.59 |
| 200 meters | |||
| No. | Year | Athlete | Performance |
| 1. | 2001 | Adam Hartford | 22.33 |
| 2. | 2002 | Chris McCullough | 22.52 |
| 3. | 2008 | Guy Dierikx | 22.53 |
| 4. | 2001 | Tony Brownlee | 22.53 |
| 5. | 1996 | Ryan Erickson | 22.54 |
| 6. | 2001 | Tommy Tavegia | 22.59 |
| 7. | 2006 | Justin Koeppe | 22.67 |
| 8. | 1994 | Les McCracken | 22.68 |
| 9. | 1998 | Jon Klaassen | 22.74 |
| 10. | 2004 | Jonathan Wallerich | 22.78 |
| 400 meters | |||
| No. | Year | Athlete | Performance |
| 1. | 2008 | Guy Dierikx | 48.74 |
| 2. | 2002 | Chris McCullough | 49.33 |
| 3. | 1999 | Nate Koerselman | 49.68 |
| 4. | 2002 | Tony Brownlee | 49.70 |
| 5. | 1995 | Nate Smith | 49.70 |
| 6. | 2000 | Tommy Tavegia | 49.74 |
| 7. | 1994 | Les McCracken | 49.95 |
| 8. | 2006 | Justin Koeppe | 50.16 |
| 9. | 2001 | Adam Hartford | 50.21 |
| 10. | 2006 | Kevin Pitz | 50.30 |
| 600 meters | |||
| No. | Year | Athlete | Performance |
| 1. | 2003 | Tanner Whipple | 1:21.34* |
| 2. | 1999 | Nate Koerselman | 1:21.80 |
| 3. | 2004 | D.J. Cobler | 1:22.67 |
| 4. | 2008 | Alex Miller | 1:23.00 |
| 5. | 1981 | Brad Schulze | 1:23.0h* |
| 6. | 1995 | Joe O'Neil | 1:23.14 |
| 7. | 2004 | Nick Miller | 1:23.29 |
| 8. | 1993 | Kevin Hackert | 1:23.34 |
| 9. | 1994 | Ross Quigley | 1:24.36 |
| 10. | 2007 | Jake Contri | 1:24.34 |
| 800 meters | |||
| No. | Year | Athlete | Performance |
| 1. | 2000 | Jon Lindaman | 1:51.72* |
| 2. | 2007 | Brian Respeliers | 1:53.68* |
| 3. | 2008 | Alex Miller | 1:55.99 |
| 4. | 1995 | Nate Smith | 1:55.99 |
| 5. | 1998 | Chris Button | 1:56.24 |
| 6. | 1988 | Paul Lovell | 1:56.3h |
| 7. | 2002 | Mark Showers | 1:57.20* |
| 8. | 1996 | Chad Klocke | 1.57.90 |
| 9. | 2008 | Elliot McDowell | 1:57.44 |
| 10. | 2008 | Derek Townsend | 1:57.99 |
| 1000 meters | |||
| No. | Year | Athlete | Performance |
| 1. | 2000 | Jon Lindaman | 2:29.15 |
| 2.. | 2007 | Brian Respeliers | 2.31.31 |
| 3. | 1995 | Chad Klocke | 2:32.54 |
| 4.. | 2005 | Gary Pothoven | 2:33.87 |
| 5. | 1977 | Chris Samson | 2:35.2h* |
| 6. | 1993 | Nate Smith | 2:35.3h |
| 7.. | 1996 | Ryan Anderson | 2:35.62 |
| 8. | 2006 | Teddy Clark | 2:36.36 |
| 9. | 1981 | Brad Schulze | 2:36.7h* |
| 10. | 1981 | Mike Collins | 2:37.5h* |
| Mile | |||
| No. | Year | Athlete | Performance |
| 1. | 1999 | Jon Lindaman | 4:13.01* |
| 2. | 2007 | Brian Respeliers | 4.20.13 |
| 3. | 1980 | Jerry Fitzsimmons | 4:20.0h |
| 4. | 1997 | Chad Klocke | 4:20.79* |
| 5. | 1995 | Nate Smith | 4:21.12* |
| 6.. | 2006 | Bryan George | 4:21.18 |
| 7. | 1977 | Chris Samson | 4:22.9h |
| 8. | 1986 | Bruce Merschbrock | 4:23.6h |
| 9. | 1995 | Andy Goodman | 4:24.45* |
| 10. | 1995 | Scott Kolbe | 4:27.19* |
| 3000 meters | |||
| No. | Year | Athlete | Performance |
| 1. | 2006 | Bryan George | 8:39.73 |
| 2. | 2006 | Adam Wolf | 8:46.27 |
| 3. | 1981 | Mark Muyskens | 8:54.9h* |
| 4. | 2006 | Brett Jones | 8:58.48 |
| 5. | 1977 | Chris Samson | 8:59.3h* |
| 1981 | Bruce Merschbrock | 8:59.3h* | |
| 6. | 1979 | Marley Wubbena | 9:00.4h* |
| 7. | 1995 | Andy Goodman | 9:01.81 |
| 8. | 1979 | Paul Sparks | 9:03.4h* |
| 9. | 2008 | Teddy Clark | 9:04.13 |
| 10. | 1981 | Scott Visser | 9:06.5h* |
| 5000 meters | |||
| No. | Year | Athlete | Performance |
| 1. | 2007 | Adam Wolf | 15:02.06* |
| 2. | 1995 | Andy Goodman | 15:13.70 |
| 3. | 2004 | Bryan George | 15:50.42 |
| 4. | 1995 | Todd Joslin | 15:54.75 |
| 5. | 2002 | Seth Comfort | 15:57.81 |
| 6. | 2006 | Brett Jones | 16:02.18 |
| 7. | 1999 | Jon Rathje | 16:04.93 |
| 8. | 2008 | Pierre Taylor | 16:05.90 |
| 9. | 2001 | Kevin Lindberg | 16:09.78 |
| 10. | 2005 | T.J Weilier | 16:10.27 |
| 55 meter hurdles | |||
| No. | Year | Athlete | Performance |
| 1. | 1999 | Cory Woods | 7.62 |
| 2. | 2001 | Peter Wagner | 7.67 |
| 3. | 1998 | Jay Rhoten | 7.80 |
| 4. | 1994 | Ben Lindaman | 7.82 |
| 5. | 2005 | Brad Rose | 7.82 |
| 6. | 2003 | Tanner Whipple | 7.96 |
| 7. | 2000 | Andrae Delaney | 7.97 |
| 8. | 1993 | Brian Stewart | 8.01 |
| 9. | 2000 | Sean Clark | 8.03 |
| 10. | 1996 | Chuck Hunt | 8.04 |
| Distance medley relay | |||
| No. | Year | Athletes | Performance |
| 1. | 2006 | B. Respeliers/G. Dierikx |
10:02.62* |
| 2. | 2006 | B. Respeliers/Z. Zellweger |
10:08.54 |
| 3. | 1999 | M. Parker/N. Koerselman R. Blauvietz/J. Lindaman |
10:22.25 |
| 4. | 2005 | B. Respeliers/B. Bollard G. Pothoven/B. George |
10:27.18* |
| 5. | 2006 | M. McLoughlin/C. Hernandez T. Clark/B. Respeliers |
10:33.82 |
| 6. | 2008 | D. Townsend/L. Bolander E. McDowell/T Clark |
10:34.09 |
| 7. | 2005 | B. Respeliers/B. Bollard K. Fleener/G. Pothoven |
10:34.73 |
| 8. | 2008 | D. Townsend/C. Dailey D. Draisey/T. Clark |
10:53.53 |
| 9. | 2007 | C. Ungs/M. Patrick J. Contri/B. Respeliers |
1:36.10 |
| 10. | 2006 | M. McLoughlin/D.J. Cobler B. Respeliers/B. George |
10:37.81 |
| 4x200 meter relay | |||
| No. | Year | Athletes | Performance |
| 1. | 2000 | T. Tavegia/A. Hartford C. McCullough/T. Brownlee |
1:29.52 |
| 2. | 2006 | B. Bollard/J. Koeppe K. Pitz/G. Dierikx |
1:29.54 |
| 3. | 2004 | M. Jens/J. Wallerich K. Pitz/M. McCombs |
1:29.89 |
| 4. | 2002 | T. Brownlee/J. Wallerich M. Jens/C. McCullough |
1:30.11 |
| 5. | 2001 | T. Brownlee/A. Hartford T. Tavegia/N. Shutwell |
1:30.17 |
| 6. | 2008 | G. Dierikx/Z. Bailey, M. Morris/M. Patrick |
1:30.58 |
| 6. | 1996 | R. Erickson/D. Zimmerman M. Hodson/B. Ferneau |
1:30.67 |
| 7. | 2005 | G. Dierikx/J. Koeppe C. Hunt/K. Pitz |
1:31.00 |
| 8.. | 2007 | G. Dierikx/B. Bollard C. Baethke/C. Hernandez |
1:31.06 |
| 9. | 2003 | D. Cobler/M. McCombs J. Wallerich/M. Jens |
1:31.19 |
| 10. | 1995 | R. Erickson/D. Zimmerman B. Ferneau/E. Heim |
1:31.62 |
| 4x400 meter relay | |||
| No. | Year | Athletes | Performance |
| 1. | 2001 | A. Hartford /P. Wagner T. Brownlee/T. Tavegia |
3:16.72* |
| 2. | 2006 | B. Bollard/J. Koeppe K. Pitz/G. Dierikx |
3:17.12 |
| 2. | 2004 | M. McCombs/K. Pitz J. Koeppe/D. Cobler |
3:17.52* |
| 3. | 2002 | T. Brownlee/P. Wagner M. McCombs/C. McCullough |
3:18.03* |
| 4. | 2003 | M. McCombs/D. Cobler T. Whipple/P. Wagner |
3:18.84* |
| 5. | 2000 | T. Tavegia/C. McCullough M. VanderVelden/N. Koerselman |
3:19.62 |
| 6. | 1999 | A. Hartford/M. VanderVelden J. Lindaman/N. Koerselman |
3:19.66 |
| 7. | 2000 | C. McCullough/A. Hartford P. Wagner/T. Tavegia |
3:19.90 |
| 8. | 2002 | T. Brownlee/M. McCombs M. Showers/C. McCullough |
3:19.92 |
| 9. | 2007 | Guy Dierikx/Ben Bollard/Craig Hernandez/Cody Baethke | 3:20.46 |
| 10. | 2006 | D. Cobler/J. Koppe K. Pitz/G. Dierikx |
3:20.61 |