Athletics > Men's track & field > Records > Indoor field records
Central College Track and Field

Central College men's indoor field event all-time top performers

*Denotes a converted time
All times have been converted to FAT equivalents

High jump
No. Year Athlete Performance
1. 2005 Cale Van Genderen 7-1.5
2. 1993 Craig Cantrall 6-10
3. 1999 Sean Clark 6-8.75
1999 Cory Woods 6-8.75
5. 2001 Clint Larson 6-8
2001 Peter Wagner 6-8
7. 2008 Kurtis Brondyke 6-7
8. 1977 Randy Jones 6-6
1992 Eric Pingel 6-6
1981 Scott Smart 6-6

 

Long jump
No. Year Athlete Performance
1. 1970 Flinard Grisby 24-5.5
2. 2002 Chris McCullough 23-9
3. 1998 Jay Rhoten 23-7.25
4. 2002 Tony Brownlee 23-5.25
5. 1996 Mark Fairly 22-8
6. 1999 Ben Humiston 22-5.25
7. 2003 Peter Wagner 22-4.25
8. 1995 Steve Brand 22-3
9. 1988 Maury Zuber 22-2
10. 1995 Curt Pakkabier 22-1.5

 

Pentathlon
No. Year Athlete Performance
1. 2003 Peter Wagner 3736
2. 1998 Jay Rhoten 3436
3. 1999 Sean Clark 3318
4. 2005 Tanner Whipple 3274
5. 2006 Ben Bollard 3217
6. 1994 Steve Brand 3183
7. 1996 Eoin Breadon 2920
8. 2003 Clint Larson 2917
9. 2003 Cale Van Genderen 2853
10. 1984 Kevin Hansen 2832

 

Pole vault
No. Year Athlete Performance
1. 1988 Jim Bruxvoort 15-3
2. 2000 Sean Clark 14-8.5
3. 2005 Cory Torkelson 14-4.5
4. 2003 Peter Wagner 14-0
5. 2004 Pete Kelloway 13-5.75
6. 1998 Jay Rhoten 13-5.5
7. 2006 Josh Brown 13-4.5
8. 1982 Tim Bleadorn 13-0
1977 Dan Kots 13-0
10. 2000 Chuck Cibula 12-6
1985 Dave Hoelsinger 12-6
2003 Tanner Whipple 12-6

 

Shot put
No. Year Athlete Performance
1. 1999 Reid Evans 51-11
2. 2005 Mark Sanger 50-10
3. 2008 Matt Graber 49-4 1/2
4. 2007 Jason Fisher 49-3.5
5. 2001 Ryan Anderson 48-1
6. 2002 Adam Sparks 48-0
7. 1996 Willie Stone 47-5
8. 1981 Kean Richard 47-4
9. 1998 Matt Monahan 47-1
10. 2000 Ryan Anderson 46-4

 

Triple jump
No. Year Athlete Performance
1. 1970 Flinard Grisby 47-6.5
2. 2004 Cale Van Genderen 46-8
3. 2001 Aaron Rothrock 45-0
4. 1982 John Whipple 44-8.5
5. 2000 Tony Brownlee 43-9.25
6. 2005 Ben Bollard 43-7.75
7. 1998 Jay Rhoten 43-7
8. 2001 Jeff Sanger 43-5
1988 Yash Sikand 43-8.5
10. 2003 Peter Wagner 43-1.5

 

Weight throw
No. Year Athlete Performance
1. 2008 Jason Fisher 57-9.5
2. 2007 Jon Robeson 53-11.75
3. 2005 Mark Sanger 53-5.5
4. 2004 Lucas Nims 49-9
5. 2008 Matt Graber 47-5.75
6. 2004 Eric Baker 46-10.75
7. 2001 Dave Buzzard 45-3.75
8. 1999 Reid Evans 45-1
9. 2008 Owen Haberman 44-11.5
10. 2007 Roger Blum 42-6.75