Event 1  Women 100 Meter Dash

    ========================================================================

     Meet Record:   11.00  1980        Merlene Ottey, Nebraska

        Name                    Year School                  Finals  Wind H#

    ========================================================================

      1 Lovell, Anna              JR Illinois St              11.99   0.5  7

      2 Cox, Lyn                  SR Illinois St              12.22   0.5  7

      3 Clarke, Melissa           JR Illinois St              12.26   2.1  6

      3 Muellenberg, Heidi        SR S Dakota                 12.26   0.5  7

      5 Curtin, Kyndra            JR Illinois St              12.27   2.1  6

      6 Chisala, Miriam           SO Grand View               12.28   2.1  6

      7 Martin, KeAnna            JR Buena Vista              12.34   0.5  7

      8 Garner, Brittany          FR S Dakota St              12.37   0.5  7

      9 Wright, Lashawn           FR Iowa St                  12.46   0.5  7

     10 Jackson, Leia             SO Iowa St                  12.51   0.5  7

     11 Able, Caitlin             FR Drake                    12.52   2.1  6

     12 Krell, Laureen            SO S Dakota                 12.61   2.1  6

     13 Filler, Jenessa           SO S Dakota                 12.72   2.1  6

     14 Herian, Kylie             FR Wayne St                 12.82   2.1  6

     15 Herrera, Brenda           SR Monmouth (Il)            12.84   0.8  4

     16 Owens, Jenny              JR Central                  12.85   1.5  5

     17 Schurr, Laci              FR S Dakota St              12.91   1.5  5

     18 Kloth, Barbara               Unattached               12.93   1.5  5

     18 Buyck, Bobbi Jo           FR Augustana (Sd)           12.93   0.5  7

     18 Forke, Karyn              SO Buena Vista              12.93   3.7  3

     21 Reed, Amber               SO NW Missouri St           12.94   0.8  4

     22 Ellefson, Jennifer        FR ND State                 13.02   1.5  5

     23 Current, Linsey           FR Central                  13.08   5.3  2

     24 Schiltz, Laura            JR Grand View               13.12   5.3  2

     25 Ward, Nina                SR Simpson                  13.15   3.7  3

     26 Johnson, Britta           SR Simpson                  13.17   0.8  4

     27 Schmidt, Jacqulyn         SO Buena Vista              13.26   3.7  3

     28 Severson, Claire          FR Augustana (Sd)           13.27   1.5  5

     29 Plaine, Elisha            SR Graceland                13.29   5.3  2

     30 Olorundami, Natalie       SO Buena Vista              13.30   3.7  3

     31 Linderman, Savanna        JR S Dakota St              13.31   1.5  5

     32 Sayre, Whitney            SO Central                  13.45   0.8  4

     33 O'Bryan, Marissa          FR S Dakota                 13.46   3.7  3

     34 Gaskill, Kayla            FR Grand View               13.48   5.3  2

     35 Firchau, Laur             SO Monmouth (Il)            13.49   0.8  4

     35 Drew, Sarah               FR Augustana (Sd)           13.49   1.5  5

     37 Sudbeck, Kira             SR S Dakota St              13.51   3.7  3

     38 Lawton, Keely             FR S Dakota St              13.61   0.8  4

     39 Martens, Trish            SO Bradley                  13.62   3.3  1

     40 Fritz, Sarah              FR Augustana (Sd)           13.63   1.5  5

     41 Behrens, Betsy            SR Buena Vista              13.78   3.7  3

     42 Holloway, Jessica         SO Bradley                  13.82   3.3  1

     43 Harms, Amanda             SO Bradley                  13.98   3.3  1

     44 Calvert, Shannon          SR Bradley                  14.01   3.3  1

     45 Keller, Alexis            FR Monmouth (Il)            14.15   3.3  1

     46 Lowdermilk, Ashley        SO Monmouth (Il)            21.34   5.3  2

    Event 2  Men 100 Meter Dash

    ========================================================================

     Meet Record:   10.44  1994        Jeff Watts, Drake

        Name                    Year School                  Finals  Wind H#

    ========================================================================

      1 Malmstrom, Jordan         SR Drake                    10.65   1.9  8

      2 Daniels, Dante            SR Monmouth (Il)            10.81   1.9  8

      3 Gaines, Marcus            JR Drake                    10.83   1.9  8

      4 Thompson, Robert             Unattached               10.92   1.9  8

      5 Bertelsen, Eric           SO Buena Vista              10.97   4.4  7

      6 Agyei, Augustine          SO Drake                    10.99   4.4  7

      7 Rowedder, Chris           JR Buena Vista              11.00   2.7  6

      8 Thomas, James             SO Graceland                11.02   1.9  8

      9 Hughes, Brad              SR Buena Vista              11.03   4.4  7

     10 Daverin, Aaron            SO Monmouth (Il)            11.06   4.1  5

     10 Pilakowski, Tim           JR Wayne St                 11.06   1.9  8

     12 Lupi, Landon              FR S Dakota St              11.07   2.7  6

     13 Coley, David              SR S Dakota                 11.08   1.9  8

     13 Hix, Nate                 SO Drake                    11.08   3.6  3

     13 Washington, J.J.          JR Wayne St                 11.08   4.4  7

     16 Huisman, Cody             SR Central                  11.13   5.2  2

     17 Henrichs, Luke            SO Illinois St              11.14   2.4  4

     18 Kimberlin, Troy           FR Drake                    11.16   2.7  6

     18 Pettaway, Anthony            Unattached               11.16   4.4  7

     20 Dawson, David             FR Iowa St                  11.21   2.7  6

     21 Rundle, Tyler             SR Monmouth (Il)            11.25   2.7  6

     21 Stewart, Devin            NA Buena Vista              11.25   4.1  5

     21 Bradford, Tony            FR Monmouth (Il)            11.25   4.1  5

     21 Bauer, Justin             SO Buena Vista              11.25   4.1  5

     25 Straughn, Alex            JR Illinois St              11.27   2.4  4

     25 Miller, Chris             FR Wm Penn                  11.27   1.6  1

     27 Williams, Diondre         JR Illinois St              11.28   3.6  3

     28 Baethke, Dustyn           SR Central                  11.32   5.2  2

     29 Dormer, Chad              SR Drake                    11.38   2.7  6

     29 Bien-Aime, LeGrand        FR Simpson                  11.38   2.4  4

     31 Bangert, Josh             SO Drake                    11.42   2.7  6

     32 Bendorf, Matt             FR Graceland                11.44   5.2  2

     33 Motsch, Josh              FR Grand View               11.46   5.2  2

     34 Howard, Mario             FR Monmouth (Il)            11.47   5.2  2

     35 Frison, Sterling          JR Iowa St                  11.53   5.2  2

     36 Siaw, Kwesi               FR Drake                    11.54   2.4  4

     37 Hill, Craig               SR S Dakota St              11.56   3.6  3

     38 Bryant, Andy              SO Drake                    11.64   5.2  2

     39 Lynn, Scott               FR Iowa St                  11.67   3.6  3

     40 Yarkosky, Kyle            FR Simpson                  11.68   3.6  3

     41 James, Ray                FR Graceland                11.71   3.6  3

     42 Olorundami, Shawn         NA Buena Vista              11.74   1.6  1

     43 Morris, Zach              FR Augustana (Sd)           11.80   2.4  4

     44 Hedgepeth, Chad           JR Augustana (Sd)           11.81   2.7  6

     45 Eitelgeorge, Matt         FR Augustana (Sd)           11.92   2.4  4

     46 Russ, Tanner              NA Buena Vista              11.97   1.6  1

     47 Wade, Jenerro             SO Wm Penn                  11.99   1.6  1

     48 Wirth, Zach               JR S Dakota St              12.23   4.1  5

     49 Forte, Tony               FR Buena Vista              12.80   1.6  1

    Event 3  Women 200 Meter Dash

    ========================================================================

     Meet Record:   22.35  1981        Merlene Ottey, Nebraska

        Name                    Year School                  Finals  Wind H#

    ========================================================================

      1 Lovell, Anna              JR Illinois St              24.33   3.4 10

      2 Clarke, Melissa           JR Illinois St              24.69   3.4 10

      3 Martin, KeAnna            JR Buena Vista              24.94   3.4 10

      4 Curtin, Kyndra            JR Illinois St              25.13   2.0  9

      5 Hermanson, Laura          SO ND State                 25.18   2.0  9

      6 Wright, Lashawn           FR Iowa St                  25.24   3.4 10

      7 Muellenberg, Heidi        SR S Dakota                 25.35   3.4 10

      8 Smith, Allie              SO S Dakota                 25.43   2.7  8

      9 Jackson, Leia             SO Iowa St                  25.48   2.0  9

     10 Able, Caitlin             FR Drake                    25.52   2.0  9

     11 Mendez, Tara              SO Drake                    25.66   2.7  8

     12 Herian, Kylie             FR Wayne St                 25.81   2.0  9

     13 Hutchinson, Kari          JR Central                  25.87   2.7  8

     14 Filler, Jenessa           SO S Dakota                 25.93   2.0  9

     15 Kloth, Barbara               Unattached               25.97   3.7  7

     16 Wagner, Reagan            NA Unattached               26.17   3.7  7

     17 Smith, Jessica            FR ND State                 26.19   2.7  8

     18 Herrera, Brenda           SR Monmouth (Il)            26.29   3.8  6

     18 Reed, Amber               SO NW Missouri St           26.29   3.7  7

     20 Bruske, Rosalie           FR S Dakota                 26.45   2.0  9

     21 Krell, Laureen            SO S Dakota                 26.58   2.7  8

     22 Ellefson, Jennifer        FR ND State                 26.63   2.7  8

     23 Epps, Frannie             JR Illinois St              26.64   2.7  8

     24 Schurr, Laci              FR S Dakota St              26.79   3.8  6

     25 Ward, Nina                SR Simpson                  26.85   3.6  4

     26 Owens, Jenny              JR Central                  26.89   2.7  8

     26 Johnson, Britta           SR Simpson                  26.89   3.7  7

     28 Bennett, Catrina          SO NW Missouri St           26.95   2.3  5

     29 Linderman, Savanna        JR S Dakota St              27.06   3.8  6

     30 Schmidt, Jacqulyn         SO Buena Vista              27.11   3.6  4

     31 Ouart, Jacquie            SR Monmouth (Il)            27.17   3.6  4

     32 Current, Linsey           FR Central                  27.22   2.0  3

     33 Dusenbury, Alicia         FR Central                  27.26   2.3  5

     34 Severson, Claire          FR Augustana (Sd)           27.27   3.8  6

     35 Martin, Arielle           SO S Dakota St              27.37   3.6  4

     36 Lawton, Keely             FR S Dakota St              27.40   3.6  4

     37 Fritz, Sarah              FR Augustana (Sd)           27.43   3.8  6

     38 Zmyslinski, Anne          SO ND State                 27.56   3.7  7

     39 Whitman, Jennie           SR Drake                    27.59   3.7  7

     39 Firchau, Laur             SO Monmouth (Il)            27.59   2.0  3

     41 Bowers, Aly               FR Simpson                  27.60   2.0  3

     42 O'Bryan, Marissa          FR S Dakota                 27.65   3.7  7

     43 Drew, Sarah               FR Augustana (Sd)           27.67   3.8  6

     44 Sayre, Whitney            SO Central                  27.72   3.6  4

     45 Guske, Kaila              FR Illinois St              27.82   2.3  5

     45 Lippincott, Ashley        FR Central                  27.82   2.0  3

     47 DePenning, Emily          FR Central                  27.92   3.6  4

     48 Schiltz, Laura            JR Grand View               28.28   2.0  3

     49 Hedrick, Alyssa           FR Simpson                  28.38   2.0  3

     50 Martens, Trish            SO Bradley                  28.39   2.1  2

     51 Larson, Amanda            FR Augustana (Sd)           28.44   3.8  6

    ....Event 3  Women 200 Meter Dash

     52 Hawthorne, Megan          FR Buena Vista              28.50   2.0  3

     53 Haynes, Adrienne          FR Buena Vista              28.67   2.1  2

     54 Grow, Kelly               FR Simpson                  29.12   2.1  2

     55 Holloway, Jessica         SO Bradley                  29.31   2.1  2

     56 Miller, Katie             FR Wm Penn                  29.33   2.1  2

     57 Calvert, Shannon          SR Bradley                  29.54   2.1  2

     58 Kruckenberg, Megan        NA Buena Vista              29.80   2.1  2

    Event 4  Men 200 Meter Dash

    ========================================================================

     Meet Record:   21.14  1992        Eric Clemmons, Lincoln

        Name                    Year School                  Finals  Wind H#

    ========================================================================

      1 Braimah, Elijah           SR Iowa St                  21.51   2.9 10

      2 Gaines, Marcus            JR Drake                    21.63   2.9 10

      3 Daniels, Dante            SR Monmouth (Il)            21.66   2.9 10

      4 Mkwezalamba, Maxwell      SO Illinois St              21.87   4.8  9

      5 Robinson, James           SO Iowa St                  22.02   4.8  9

      6 Coley, David              SR S Dakota                 22.07   2.9 10

      7 Stanfield, Tony           JR Iowa St                  22.08   2.9 10

      8 Dierikx, Guy              JR Central                  22.10   4.8  9

      9 Thompson, Robert             Unattached               22.11   4.8  9

     10 Kimberlin, Troy           FR Drake                    22.13   3.7  6

     11 Friedman, Ben                Unattached               22.15   4.8  9

     11 Dawson, David             FR Iowa St                  22.15   3.7  7

     13 Hix, Nate                 SO Drake                    22.22   3.7  7

     14 Williams, Diondre         JR Illinois St              22.28   3.7  6

     15 Daverin, Aaron            SO Monmouth (Il)            22.30   3.7  7

     16 Hughes, Brad              SR Buena Vista              22.31   1.3  8

     17 Bertelsen, Eric           SO Buena Vista              22.32   2.9 10

     18 Hernandez, Craig          SO Central                  22.36   1.3  8

     19 Henrichs, Luke            SO Illinois St              22.38   3.8  4

     20 Pettaway, Anthony            Unattached               22.39   3.7  7

     21 Pilakowski, Tim           JR Wayne St                 22.48   2.9 10

     22 Tillman, DeAndre          JR Illinois St              22.61   1.3  8

     23 Bien-Aime, LeGrand        FR Simpson                  22.62   3.8  4

     24 Thomas, James             SO Graceland                22.72   1.3  8

     25 Keairnes, Ryan            NA Unattached               22.84   3.8  4

     26 Miller, Chris             FR Wm Penn                  22.92   1.7  1

     27 Duitsman, Andrew          SO S Dakota St              22.96   3.7  6

     28 Smith, Nate               JR Simpson                  22.97   3.7  6

     29 Rowedder, Chris           JR Buena Vista              23.00   1.3  8

     30 LeLoux, Alex              FR S Dakota                 23.02   3.7  6

     30 Elings, Rich              SR Simpson                  23.02   3.0  3

     32 Kain, Brad                FR NW Missouri St           23.08   4.0  5

     33 Griesbach, Jimmy          FR NW Missouri St           23.25