| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | Sep 03, 2011 | at | Coe College | L | ||||||||||||
| * | Sep 03, 2011 | at | Cornell College | L | ||||||||||||
| Sep 08, 2011 | GRACELAND UNIVERSITY | L | ||||||||||||||
| %* | Sep 10, 2011 | at | Univ. of Dubuque | W | ||||||||||||
| * | Sep 10, 2011 | at | Loras College | W | ||||||||||||
| Sep 13, 2011 | at | Grinnell College | L | |||||||||||||
| * | Sep 17, 2011 | WARTBURG COLLEGE | L | |||||||||||||
| * | Sep 20, 2011 | vs | Buena Vista University | W | ||||||||||||
| Sep 24, 2011 | ASHFORD UNIVERSITY | L | ||||||||||||||
| Sep 24, 2011 | MORNINGSIDE COLLEGE | W | ||||||||||||||
| * | Sep 27, 2011 | SIMPSON COLLEGE | W | |||||||||||||
| * | Oct 01, 2011 | LUTHER COLLEGE | L | |||||||||||||
| Oct 01, 2011 | MONMOUTH COLLEGE | W | ||||||||||||||
| % | Oct 07, 2011 | vs | Wartburg College | L | ||||||||||||
| % | Oct 08, 2011 | vs | Simpson College | L | ||||||||||||
| Mar 12, 2012 | vs | East Texas Baptist University | W | |||||||||||||
| Mar 13, 2012 | at | Hendrix College (Ark.) | L | |||||||||||||
| Mar 14, 2012 | at | Harding University (Ark.) | L | |||||||||||||
| Mar 27, 2012 | GRAND VIEW | W | ||||||||||||||
| Mar 31, 2012 | NORTHWESTERN (IOWA) | L | ||||||||||||||
| Apr 10, 2012 | at | Simpson | L | |||||||||||||
| Schedule legend |