18 top-three league team finishes in past 31 years

10-7 overall
| Date | Opponent | Location | Time/Results | |
|---|---|---|---|---|
| Sept. 2 | St. Ambrose | Davenport, Iowa | W, 6-3 | |
| Sept. 4 | Coe | Pella, Iowa | L, 9-0 | |
| Sept. 4 | Cornell | Pella, Iowa | W, 6-3 | |
| Sept. 11 | Loras | Pella, Iowa | W, 8-1 | |
| Sept. 11 | Dubuque | Pella, Iowa | W, 9-0 | |
| Sept. 16 | Grinnell | Grinnell, Iowa | L, 5-4 | |
| Sept. 18 | Buena Vista | Storm Lake, Iowa | W, 9-0 | |
| Sept. 18 | Morningside | Storm Lake, Iowa | W, 8-1 | |
| Sept. 25 | Augustana | Rock Island, Ill. | L, 8-1 | |
| Sept. 25 | North Central | Rock Island, Ill. | L, 5-4 | |
| Sept. 29 | Graceland | Lamoni, Iowa | W, 9-0 | |
| Oct. 1 | Wartburg | Waverly, Iowa | L, 7-2 | |
| Oct. 2 | Luther | Decorah, Iowa | L, 9-0 | |
| Oct. 2 | Wis.-Stout | Decorah | W, 7-2 | |
| Oct. 4 | Simpson | Indianola, Iowa | W, 8-1 | |
| Oct. 8 | IIAC Team Championships | Iowa City | L, 5-4 | |
| Oct. 9 | IIAC Team Championships | Iowa City | W, 7-1 | |
| Oct. 15 | IIAC Individual Tournament | Cedar Rapids | Friday results | |
| Oct. 16 | IIAC Individual Tournament | Cedar Rapids | ||
| Date | Opponent | Location | Time/Results | |
|---|---|---|---|---|
| March 14 | Texas-Dallas | Dallas, Texas | L, 7-2 | |
| March 15 | Howard Payne (Texas) | Dallas, Texas | L, 5-4 | |
| March 16 | Tyler, Texas | no results | ||
| March 23 | Graceland Univ. | Pella | cancelled, cold weather | |
| April 1 | Northwestern (Iowa) | Pella | W, 8-1 | |
| April 2 | Simpson | Pella | W, 5-4 | |
| April 12 | Grinnell | Pella | L, 8-1 | |
follow us on ...