18 top-three league team finishes in past 31 years

6-0 overall
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| March 14 | Fontbonne (Mo.) | St. Louis, Mo. | W, 9-0 |
| March 16 | Webster (Mo.) | St. Louis, Mo. | W, 7-2 |
| March 17 | Westminster (Mo.) | Fulton, Mo. | W, 9-0 |
| April 13 | Simpson | Indianola | W, 7-2 |
| April 27 | Grinnell | Grinnell | W, 5-4 |
| April 28 | Cornell | Mount Vernon | W, 5-4 |
9-7 overall
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Sept. 1 | Cornell | Mount Vernon | W, 5-4 |
| Sept. 2 | Coe | Cedar Rapids | L, 9-0 |
| Sept. 7 | Graceland | Pella | W, 6-3 |
| Sept. 8 | Wartburg | Pella | L, 6-3 |
| Sept. 12 | Dubuque | Dubuque | W, 9-0 |
| Loras | Dubuque | W, 9-0 | |
| Sept. 15 | Simpson | Pella | W, 9-0 |
| Sept. 16 | Truman State (Mo.) | Pella | L, 6-3 |
| Sept. 18 | William Jewell (Mo.) | Pella | L, 6-3 |
| Sept. 19 | St. Ambrose | Pella | W, 6-3 |
| Sept. 23 | Buena Vista | +Ames | W, 9-0 |
| Oct. 3 | Luther | Pella | L, 6-3 |
| Augustana (Ill.) | Pella | W, 7-2 | |
| Oct. 7 | Grinnell | Pella | L, 5-4 |
| Oct. 9-10 | Iowa Conference tourn. | Iowa City | pairings |
| Oct. 9 | *Cornell | Iowa City | L, 5-4 |
| Oct. 10 | *Loras | Iowa City | W, 5-3 |
| Oct. 16-17 | Iowa Conf. individual tourn. | Cedar Rapids | results |
*Iowa Conference team tournament, fifth place
+at Ames High School