18 top-three league team finishes in past 31 years

5-3 overall
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| March 15 | Collin County CC (exhibition) | Plano, Texas | exhibition |
| March 17 | Trinity (Conn.) | Dallas, Texas | L, 9-0 |
| Howard Payne (Texas) | Dallas, Texas | L, 5-4 | |
| March 28 | Augustana (Ill.) | Rock Island, Ill. | W, 5-4 |
| April 1 | Wartburg | Pella | W, 6-3 |
| April 7 | Simpson | Indianola | W, 7-2 |
| April 21 | Martin Luther (Minn.) | Storm Lake | W, 9-0 |
| Apirll 22 | Grinnell | Pella | W, 5-4 |
| April 25 | ^Luther | Cedar Rapids | L, 5-0 |
10-8-1 overall
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Aug. 30 | Coe | Pella | L, 9-0 |
| Cornell | Pella | L, 5-4 | |
| Sept. 6 | Wartburg | Waverly | W, 7-2 |
| St. Benedict (Minn.) | Waverly | L, 9-0 | |
| Sept. 9 | Simpson | Pella | W, 5-4 |
| Sept. 13 | Dubuque | Pella | W, 7-2 |
| Loras | Pella | W, 9-0 | |
| Sept. 16 | Graceland | Lamoni | L, 7-2 |
| Sept. 17 | Stephens (Mo.) | Kirksville, Mo. | W, 9-0 |
| Truman State (Mo.) | Kirksville, Mo. | L, 9-0 | |
| Sept. 20 | William Jewell (Mo.) | Pella | W, 5-4 |
| Sept. 22 | St. Ambrose | Davenport* | T, 4-4 |
| Sept. 24 | Buena Vista | Fort Dodge | W, 7-2 |
| Oct. 1 | Grinnell | Grinnell | L, 8-1 |
| Oct. 4 | Luther | Decorah | L, 6-3 |
| Wis.-River Falls | Decorah | W, 6-3 | |
| Oct. 10 | +Simpson | Iowa City | W, 6-2 |
| Oct. 11 | +Coe | Iowa City | L, 5-0 |
| +Cornell | Iowa City | W, 5-3 | |
| Oct. 17-18 | Iowa Conference indiv. | Cedar Rapids | Brackets |
+Iowa Conference team championship