2008 spring schedule
0-5 overall
| Date | Opponent | Location | Time |
| March 8 | Benedictine (Mo.) | St. Joseph, Mo. | L, 7-2 |
| March 17 | Vanguard (Calif.) | Costa Mesa, Calif. | L, 9-0 |
| March 19 | Concordia (Calif.) | Irvine, Calif. | L, 9-0 |
| April 2 | Wartburg | Waverly | L, 8-1 |
| April 16 | Grinnell | Pella | L, 6-3 |
| April 19 | Iowa Conference automatic-qualufying tournament | Cedar Rapids | 10 a.m./ |
2007 fall results
11-4 dual record
| Date | Opponent | Location | Result |
| Sept. 1 | Coe | Cedar Rapids | L, 9-0 |
| Cornell | Mount Vernon | W, 6-3 | |
| Sept. 8 | Wartburg | Pella | W, 6-3 |
| Graceland | Pella | W, 8-1 | |
| Sept. 11 | Simpson | Indianola | W, 9-0 |
| Sept. 12 | Truman State (Mo.) | Pella | L, 7-2 |
| Upper Iowa | Pella | W, 6-3 | |
| Sept. 14 | Luther | Pella | L, 9-0 |
| Sept. 19 | Grinnell | Grinnell | W, 5-4 |
| Sept. 22 | Dubuque | Dubuque | W, 9-0 |
| Loras | Dubuque | W, 7-2 | |
| Sept. 29 | Buena Vista | Pella | W, 9-0 |
| Oct. 12-13 | Iowa Conference individual |
Cedar Rapids | results |
| Oct. 19 | +Cornell | Iowa City | W, 5-1 |
| Oct. 20 | +Luther | Iowa City | L, 5-0 |
| +Wartburg | Iowa City | W, 5-4 | |
| Iowa Conference team tourney | Iowa City | summary |
2006 results
10-5 dual record
| Date | Opponent | Location | Result |
| Sept. 2 | Coe | Pella | L, 7-2 |
| Cornell | Pella | W, 6-3 | |
| Sept. 6 | Grinnell | Pella | W, 5-4 |
| Sept. 9 | Luther | Waverly | L, 7-2 |
| Wartburg | Waverly | W, 8-1 | |
| Sept. 12 | Simpson | Pella | W, 7-2 |
| Sept. 16 | St. Ambrose | Pella | W, 9-0 |
| Sept. 20 | Graceland | Lamoni | W, 8-1 |
| Sept. 23 | Exhibition meets | ||
| Sept. 30 | Loras | Storm Lake | W, 6-3 |
| Buena Vista | Storm Lake | W, 9-0 | |
| Oct. 3 | Truman State (Mo.) | Pella | L, 8-1 |
| Upper Iowa | Pella | W, 9-0 | |
| Oct. 7 | Monmouth (Ill.) | Ottumwa | W, 9-0 |
| Oct. 13-14 | Iowa Conference singles/doubles |
Cedar Rapids | 1st (tie), 67 pts |
| \Oct. 20 | Cornell |
Cedar Rapids | L, 5-4 |
| Oct. 21 | Luther Iowa Conference third-place match |
Cedar Rapids | L, 5-2 |