18 top-three league team finishes in past 31 years

2-5 overall
| Date | Opponent | Location | Time |
|---|---|---|---|
| March 10 | St. Scholastica (Minn.) | Orlando, Fla. | L, 9-0 |
| March 11 | Bethel (Minn.) | Orlando, Fla. | L, 9-0 |
| April 3 | Monmouth (Ill.) | Monmouth, Ill. | W, 9-0 |
| April 6 | Northwestern (Iowa) | Pella | W, 8-1 |
| April 16 | Simpson | Pella | L, 6-3 |
| April 27 | Coe at Iowa Conference tournament | Cedar Rapids | L, 5-0 |
| April 27 | Wartburg at Iowa Conference tournament | Cedar Rapids | L, 5-2 |
8-4 overall
| Date | Opponent | Location | Time |
|---|---|---|---|
| Sept. 1 | Doane (Neb.) | Crete, Neb. | W, 9-0 |
| Sept. 8 | *Dubuque | Pella | W, 7-2 |
| Sept. 8 | *Loras | Pella | W, 8-1 |
| Sept. 11 | *Simpson | Indianola | L, 5-4 |
| Sept. 15 | Monmouth (Ill.) | Monmouth, Ill. | W, 9-0 |
| Sept. 15 | Knox (Ill.) | Monmouth, Ill. | W, 8-1 |
| Sept. 18 | *Buena Vista | Fort Dodge | W, 9-0 |
| Sept. 22 | Grand View | Pella | W, 9-0 |
| Sept. 22 | Morningside | Pella | W, 5-4 |
| Sept. 26 | *Coe | Pella | L, 9-0 |
| Sept. 29 | *Wartburg | Waverly | L, 7-2 |
| Sept. 29 | *Luther | Decorah | L, 8-1 |
| Oct. 5 | Iowa Conference individual tournament | Cedar Rapids | |
| Oct. 6 | Iowa Conference individual tournament | Cedar Rapids |
2011-12 results
2010-11 results
2009-10 results
2008-09 results