18 top-three league team finishes in past 31 years

| Year | Record | Conf. finish | Coach |
|---|---|---|---|
| 1974* | 9-2 | Thelma Goodwin | |
| 1974 | 10-1 | Thelma Goodwin | |
| 1975 | 12-7 | Thelma Goodwin | |
| 1976 | 9-3 | Thelma Goodwin | |
| 1977 | 9-2 | Thelma Goodwin | |
| 1978 | 4-6 | Thelma Goodwin | |
| 1979 | 6-5 | Thelma Goodwin | |
| 1980 | 11-5 | Thelma Goodwin | |
| 1981 | 11-6 | Thelma Goodwin | |
| 1982 | 10-5 | 2nd | Thelma Goodwin |
| 1983 | 9-5 | 2nd | Jim Graham |
| 1984 | 8-9 | 2nd | Jim Graham |
| 1985 | 4-5 | 3rd | Jim Graham |
| 1986 | 11-2 | 3rd | Jim Graham |
| 1987 | 10-4 | 3rd | Jim Graham |
| 1988 | 13-6 | 3rd | Jim Graham |
| 1989 | 9-4 | 2nd | Jim Graham |
| 1990 | 9-5 | 3rd | Jim Graham |
| 1991 | 7-5 | 4th | Elizabeth Hadler |
| 1992 | 11-5 | 3rd | Elizabeth Hadler |
| 1993 | 9-6 | 4th | Doug Stursma |
| 1994 | 8-5 | 3rd | Doug Stursma |
| 1995 | 9-6 | 4th | Doug Stursma |
| 1996 | 11-1 | 3rd | Doug Stursma |
| 1997 | 6-3 | 3rd | Doug Stursma |
| 1998 | 5-7 | 4th | Doug Stursma |
| 1999 | 3-8 | 7th | Doug Stursma |
| 2000 | 5-7 | 5th | Doug Stursma |
| 2001 | 8-2 | 3rd | Doug Stursma |
| 2002 | 7-9 | 6th | Doug Stursma |
| 2003 | 13-2 | 2nd | Doug Stursma |
| 2004 | 7-6 | 3rd | Doug Stursma |
| 2005 | 5-8 | 4th | Doug Stursma |
| 2006 | 10-5 | 4th | Doug Stursma |
| 2007 | 11-4 | 3rd | Bryan Mours |
| 2008 | 10-8-1 | 3rd | Bryan Mours |
| 2009 | 9-7 | 5th | Steve Tyler |
| 2010 | 10-7 | 5th | Steve Tyler |
| 2011 | 6-9 | 6th | Steve Tyler |
| 2012 | 8-4 | 5th | Steve Tyler |
*First season in 1974 was played in the spring
Iowa Conference play did not begin until 1982
Most wins, season- 13, tie, 1988, 2003
Highest winning percentage- .927 (11-1) 1996
Most singles wins, season-14, (tie) Kayla Donner, 2010; Faith Bliss, 2006
Highest singles winning percentage, season- .823 (14-3) Faith Bliss, 2006
Most doubles wins, season- 14, (tie) Kayla Donner and Emily Swartz, 2010
1983
Pam Coon
| Coach | Year |
|---|---|
| Bryan Mours | 2008 |
| Doug Stursma | 2003 |
| Doug Stursma | 1994 |
| Jim Graham | 1989 |
1982
#1 doubles--Pam Coon-Cindy Woelke
1986
#5 singles--Josie Idica
1988
#5 singles--Kristi Hoeksema
#1 doubles--Shannan Mattiace
#3 doubles--Kristi Hoeksema-Kristy Schakel
1989
#2 singles--Shannan Mattiace
#5 singles--Kristi Hoeksema
#2 doubles--Leah Sergeant-Amy Averill
1996
#1 doubles--Megan Vande Wall-Angie Klanderman
2001
#3 singles--Emilie Larson
2004
#2 singles--Kristin Kovar
#2 doubles--Lindsey Yuska-Katie Moklestad
2006
#1 singles--Kristin Kovar
Flighted tournament not held in 2002 or 2003
follow us on ...