| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 26, 2008 | at | Augustana College (Ill.) | L | |||||||||||||
| Jan 26, 2008 | vs | St. Ambrose Univ. | L | |||||||||||||
| * | Feb 02, 2008 | CORNELL COLLEGE | W | |||||||||||||
| Feb 02, 2008 | GRACELAND UNIV. | L | ||||||||||||||
| Feb 16, 2008 | MONMOUTH COLLEGE | W | ||||||||||||||
| * | Feb 16, 2008 | WARTBURG COLLEGE | W | |||||||||||||
| * | Feb 23, 2008 | SIMPSON COLLEGE | W | |||||||||||||
| Feb 23, 2008 | CARROLL COLLEGE (WIS.) | W | ||||||||||||||
| Mar 08, 2008 | vs | Benedictine (Kan.) | L | |||||||||||||
| Mar 17, 2008 | at | Vanguard University (Calif.) | L | |||||||||||||
| Mar 19, 2008 | at | Chapman (Calif.) | L | |||||||||||||
| Mar 19, 2008 | at | Concordia-Irvine (Calif.) | L | |||||||||||||
| Mar 25, 2008 | TRUMAN STATE (MO.) | L | ||||||||||||||
| Mar 26, 2008 | vs | Dordt College | W | |||||||||||||
| * | Mar 26, 2008 | vs | Buena Vista University | W | ||||||||||||
| * | Apr 02, 2008 | at | Wartburg College | W | ||||||||||||
| Apr 05, 2008 | CARLETON COLLEGE | L | ||||||||||||||
| Apr 05, 2008 | COE COLLEGE | L | ||||||||||||||
| * | Apr 07, 2008 | SIMPSON COLLEGE | W | |||||||||||||
| Apr 12, 2008 | GRINNELL COLLEGE | L | ||||||||||||||
| Apr 14, 2008 | MORNINGSIDE COLLEGE | W | ||||||||||||||
| * | Apr 15, 2008 | LORAS COLLEGE DUHAWKS | W | |||||||||||||
| * | Apr 18, 2008 | LUTHER COLLEGE | L | |||||||||||||
| % | Apr 24, 2008 | vs | Wartburg College | W | ||||||||||||
| % | Apr 24, 2008 | at | Coe College | L | ||||||||||||
| Apr 24, 2008 | at | Cornell College | W | |||||||||||||
| Schedule legend |