| Date | Opponent | Score | Nation | Region | |||||
| Sep 18, 2012 | vs | Buena Vista University | W | ||||||
| Sep 15-16, 2012 | Ashford Inv. -- Waterloo, Iowa -- | ||||||||
| Sep 27, 2012 | GRAND VIEW | W | |||||||
| % | Feb. 3, 2013 | vs | Edgewood College | W | |||||
| Feb 09, 2013 | MORNINGSIDE COLLEGE | W | |||||||
| Feb 09, 2013 | KNOX COLLEGE (ILL.) | W | |||||||
| Feb 23, 2013 | NEBRASKA WESLEYAN UNIV. | W | |||||||
| Mar 02, 2013 | vs | Wheaton (Ill.) | L | ||||||
| Mar 02, 2013 | vs | Judson (Ill.) | L | ||||||
| ^% | Mar 10, 2013 | vs | St. Scholastica (Minn.) | W | |||||
| Mar 11, 2013 | vs | Bethel (Minn.) | L | ||||||
| %* | Mar 23, 2013 | at | #9 Coe College | L | |||||
| Apr 04, 2013 | at | Cornell College | W | ||||||
| * | Apr 06, 2013 | LORAS COLLEGE | W | ||||||
| * | Apr 06, 2013 | UNIV. OF DUBUQUE | W | ||||||
| * | Apr 13, 2013 | at | Buena Vista University | W | |||||
| %* | Apr 20, 2013 | at | Luther College | L | |||||
| * | Apr 27, 2013 | at | Simpson | W | |||||
| * | Apr 30, 2013 | WARTBURG COLLEGE | L | ||||||
| % | May 03, 2013 | vs | University of Dubuque | W | |||||
| % | May 04, 2013 | vs | Luther College | L | |||||
| % | May 04, 2013 | vs | Wartburg College | L | |||||
| Schedule legend |