| Singles competition |
| Flight A Singles -- First Round |
| R32 | Noah Sprinkel (Coe) def. Zach Kusick (Simpson) 8-0 |
| R32 | Demetrius Johnson (Dubuque) def. Kyle Freischlag (Central) 9-7 |
| R32 | Torstein Jystad (Luther) def. Jon Moore (Loras) 8-6 |
| R32 | Zack Decker (Coe) def. Yusuf Chowdry (Wartburg) 9-8 (10-8) |
| R32 | Sean Stokstad (Coe) def. Adam Gustad (Buena Vista) 8-3 |
| R32 | James Ayer (Luther) def. Michael Woolf (Coe) 8-3 |
| R32 | Riley Galbraith (Coe) def. West Adelman (Central) 8-2 |
| R32 | Blayne Willadsen (Wartburg) def. Nick Mozena (Luther), walkover |
| R32 | Ramesh Karki (Luther) def. Michael Janssen (Coe) 8-1 |
| R32 | Brian Rasmussen (Wartburg) def. Bryn Boswell (Central), walkover |
| R32 | Ryan Hickman (Coe) def. Matthew Bellio (Luther) 8-4 |
| R32 | Curtis Newman (Coe) def. Brian Falvey (Loras) 8-4 |
| R32 | Jeff Damisch (Coe) def. Collin Schares (Central) 8-0 |
| R32 | Quinn Foley (Luther) def. Eric Hilpert (Wartburg) 8-5 |
| R32 | Alex Hook (Simpson) def. Jason Ehrhardt (Buena Vista) 8-0 |
| R32 | Nick Garcia (Dubuque) def. Yasushi Inoue (Coe) 8-5 |
| Flight A Singles -- Second Round |
| R16 | Noah Sprinkel (Coe) def. Demetrius Johnson (Dubuque) 8-0 |
| R16 | Torstein Jystad (Luther) def. Zack Decker (Coe) 8-3 |
| R16 | Sean Stokstad (Coe) def. James Ayer (Luther) 8-5 |
| R16 | Riley Galbraith (Coe) def. Blayne Willadsen (Wartburg) 8-2 |
| R16 | Ramesh Karki (Luther) def. Brian Rasmussen (Wartburg) 8-2 |
| R16 | Ryan Hickman (Coe) def. Curtis Newman (Coe) 8-5 |
| R16 | Jeff Damisch (Coe) def. Quinn Foley (Luther) 8-5 |
| R16 | Nick Garcia (Dubuque) def. Alex Hook (Simpson) 8-1 |
| Flight A Singles -- Quarterfinals |
| QF | Noah Sprinkel (Coe) def. Torstein Jystad (Luther) 8-3 |
| QF | Riley Galbraith (Coe) def. Sean Stokstad (Coe) 8-5 |
| QF | Ramesh Karki (Luther) def. Ryan Hickman (Coe) 8-1 |
| QF | Nick Garcia (Dubuque) def. Jeff Damisch (Coe) 8-4 |
| Flight A Singles -- Semifinals |
| SF | Riley Galbraith (Coe) def. Noah Sprinkel (Coe) 8-3 |
| SF | Nick Garcia (Dubuque) def. Ramesh Karki (Luther) 8-5 |
| Flight A Singles -- Third-Place Match |
| 3rd | Noah Sprinkel (Coe) def. Ramesh Karki (Luther) 8-4 |
| Flight A Singles -- Championship |
| 1st | Nick Garcia (Dubuque) def. Riley Galbraith (Coe) 8-1 |
|
| Flight B Singles -- First Round |
| R32 | Tim Kahl (Central) def. Koo Miyaki (Wartburg) 8-5 |
| R32 | Justin Buzzard (Buena Vista) def. Jeff Hadden (Simpson) 8-1 |
| R32 | Aaron Ford (Luther) def. Pat Daly (Central) 8-6 |
| R32 | Daken Starkenburg (Coe) def. Dishon Deering (Dubuque) 8-1 |
| R32 | Dayton Stevens (Wartburg) def. Mitch Schumacher (Coe) 9-8 (9-7) |
| R32 | John Seier (Central) def. Tanner Steere (Simpson) 8-3 |
| R32 | Geoffrey Brochet (Coe) def. Kyle Shade (Buena Vista) 8-1 |
| R32 | Mark Kroll (Coe) def. DJ Grant (Wartburg) 8-5 |
| R32 | Josh Forst (Central) def. Cole Renken (Buena Vista) 8-5 |
| R32 | Scott Kleymann (Coe) def. Peter Reitgraf (Simpson) 8-3 |
| R32 | Nikolay Gospodinov (Dubuque) def. Jeff Kasel (Loras) 8-4 |
| R32 | Matt Knutson (Luther) def. Blake Billings (Simpson) 8-1 |
| R32 | Josh Trueblood (Wartburg) def. Shawn Iben (Dubuque) 8-3 |
| R32 | Sean Brown (Luther) def. Zane Hendricks (Central) 9-7 |
| R32 | Alex Klaas (Coe) def. Christian Price (Buena Vista) 8-1 |
| Flight B Singles -- Second Round |
| R16 | Tim Kahl (Central) def. Justin Buzzard (Buena Vista) 8-3 |
| R16 | Aaron Ford (Luther) def. Daken Starkenburg (Coe) 8-4 |
| R16 | Sam Cychosz (Luther) def. Dayton Stevens (Wartburg) 8-2 |
| R16 | Geoffrey Brochet (Coe) def. John Seier (Central) 8-2 |
| R16 | Josh Forst (Central) def. Mark Kroll (Coe) 9-8 (7-5) |
| R16 | Nikolay Gospodinov (Dubuque) def. Scott Kleymann (Coe) 8-5 |
| R16 | Matt Knutson (Luther) def. Josh Trueblood (Wartburg) 8-2 |
| R16 | Sean Brown (Luther) def. Alex Klaas (Coe) 8-5 |
| Flight B Singles -- Quarterfinals |
| QF | Tim Kahl (Central) def. Aaron Ford (Luther) 9-8 (7-3) |
| QF | Geoffrey Brochet (Coe) def. Sam Cychosz (Luther) 8-4 |
| QF | Josh Forst (Central) def. Nikolay Gospodinov (Dubuque) 8-6 |
| QF | Sean Brown (Luther) def. Matt Knutson (Luther) 9-8 (7-5) |
| Flight B Singles -- Semifinals |
| SF | Geoffrey Brochet (Coe) def. Tim Kahl (Central) 8-1 |
| SF | Josh Forst (Central) def. Sean Brown (Luther) 8-4 |
| Flight B Singles -- Third-Place Match |
| 3rd | Tim Kahl (Central) def. Sean Brown (Luther), walkover |
| Flight B Singles -- Championship |
| 1st | Geoffrey Brochet (Coe) def. Josh Forst (Central) 8-2 |
|
| Flight C Singles -- First Round |
| R32 | Brian Kurtz (Luther) def. Rick Williamson (Central) 8-3 |
| R32 | PJ Wessels (Wartburg) def. Ken Tucker (Loras) 8-2 |
| R32 | Kyle Weeden (Buena Vista) def. Andrew Drummond (Dubuque) 9-8 (7-4) |
| R32 | Coy Weigmann (Wartburg) def. Mario Martinucci (Luther) 8-3 |
| R32 | Nate Smith (Wartburg) def. Casey Erce (Loras) 8-6 |
| R32 | Dillon Nevius (Buena Vista) def. Paul Masterson (Wartburg) 8-3 |
| R32 | Jason Knutson (Luther) def. Connor Scholl (Simpson) 8-2 |
| R32 | David Bouska (Central) def. Levi Zummak (Wartburg) 8-4 |
| R32 | Evan Woodard (Luther) def. Sean O'Meara (Dubuque) 8-1 |
| R32 | Ulises Hernandez (Loras) def. Enyel Sequeria (Simpson) 8-1 |
| Flight C Singles -- Second Round |
| R16 | Dylan Hogan (Simpson) def. Brian Kurtz (Luther) 9-8 (7-5) |
| R16 | Kyle Weeden (Buena Vista) def. PJ Wessels (Wartburg) 9-8 (7-3) |
| R16 | Coy Weigmann (Wartburg) def. Austin Rushford (Simpson) 8-2 |
| R16 | Nate Smith (Wartburg) def. Shane Olson (Buena Vista) 8-0 |
| R16 | Eric Rodine (Buena Vista) def. Garret Prusha (Loras) 8-4 |
| R16 | Dillon Nevius (Buena Vista) def. Jason Knutson (Luther) 8-2 |
| R16 | David Bouska (Central) def. Evan Woodard (Luther) 8-3 |
| R16 | Ulises Hernandez (Loras) def. Drake Swanson (Buena Vista) 8-6 |
| Flight C Singles -- Quarterfinals |
| QF | Dylan Hogan (Simpson) def. Kyle Weeden (Buena Vista) 8-3 |
| QF | Coy Weigmann (Wartburg) def. Nate Smith (Wartburg) 8-2 |
| QF | Dillon Nevius (Buena Vista) def. Eric Rodine (Buena Vista) 8-3 |
| QF | David Bouska (Central) def. Ulises Hernandez (Loras) 8-1 |
| Flight C Singles -- Semifinals |
| SF | Coy Weigmann (Wartburg) def. Dylan Hogan (Simpson) 8-2 |
| SF | David Bouska (Central) def. Dillon Nevius (Buena Vista) 8-1 |
| Flight C Singles -- Third-Place Match |
| 3rd | Dillon Nevius (Buena Vista) def. Dylan Hogan (Simpson) 8-2 |
| Flight C Singles -- Championship |
| 1st | Coy Weigmann (Wartburg) def. David Bouska (Central) 8-6 |
| Doubles competition |
| Flight A Doubles -- Preliminary |
| Pre | Matt Knutson/Sam Cychosz (Luther) def. Ryan Hickman/Zack Decker (Coe) 8-6 |
| Flight A Doubles -- First Round |
| R16 | Curtis Newman/Noah Sprinkel (Coe) def. Eric Hilpert/Blayne Willadsen (Wartburg) 8-5 |
| R16 | Kyle Freischlag/West Adelman (Central) def. Matt Knutson/Sam Cychosz (Luther) 8-6 |
| R16 | Riley Galbraith/Yasushi Inoue (Coe) def. Matt Moore/Brian Falvey (Loras) 8-3 |
| R16 | Nick Mozena/James Ayer (Luther) def. Brian Rasmussen/Yusuf Chowdry (Wartburg) 8-2 |
| R16 | Nick Garcia/Demetrius Johnson (Dubuque) def. Matthew Bellio/Torstein Jystad (Luther) 8-3 |
| R16 | Jeff Damisch/Michael Woolf (Coe) def. Tim Kahl/John Seier (Central) 8-1 |
| R16 | Sean Stokstad/Michael Janssen (Coe) def. Dayton Stevens/Josh Trueblood (Wartburg) 8-0 |
| R16 | Ramesh Karki/Quinn Foley (Luther) def. Adam Gustad/Kyle Shade (Buena Vista) 8-3 |
| Flight A Doubles -- Quarterfinals |
| QF | Curtis Newman/Noah Sprinkel (Coe) def. Kyle Freischlag/West Adelman (Central) 8-3 |
| QF | Nick Mozena/James Ayer (Luther) def. Riley Galbraith/Yasushi Inoue (Coe) 8-4 |
| QF | Nick Garcia/Demetrius Johnson (Dubuque) def. Jeff Damisch/Michael Woolf (Coe) 8-3 |
| QF | Ramesh Karki/Quinn Foley (Luther) def. Sean Stokstad/Michael Janssen (Coe) 8-5 |
| Flight A Doubles -- Semifinals |
| SF | Curtis Newman/Noah Sprinkel (Coe) def. Nick Mozena/James Ayer (Luther) 8-2 |
| SF | Ramesh Karki/Quinn Foley (Luther) def. Nick Garcia/Demetrius Johnson (Dubuque) 8-4 |
| Flight A Doubles -- Third-Place Match |
| 3rd | Nick Garcia/Demetrius Johnson (Dubuque) def. Nick Mozena/James Ayer (Luther) 97-0 |
| Flight A Doubles -- Championship |
| 1st | Curtis Newman/Noah Sprinkel (Coe) def. Ramesh Karki/Quinn Foley (Luther) 8-6 |
|
| Flight B Doubles -- First Round |
| R32 | Mario Martinucci/Evan Woodard (Luther) def. Jeff Hadden/Connor Scholl (Simpson) 9-7 |
| R32 | Drake Swanson/Kyle Weeden (Buena Vista) def. David Bouska/Rick Williamson (Central) 8-5 |
| R32 | Koo Miyaki/DJ Grant (Wartburg) def. Dishon Deering/Nikolay Gospodinov (Dubuque) 9-7 |
| R32 | Pat Daly/Zane Hendricks (Central) def. Christian Price/Dillon Nevius (Buena Vista) 8-0 |
| R32 | Geoffrey Brochet/Scott Kleymann (Coe) def. Zach Kusick/Tanner Steere (Simpson) 8-2 |
| R32 | Shawn Iben/Andrew Drummond (Dubuque) def. Levi Zummak/Nate Smith (Wartburg) 8-3 |
| R32 | Justin Buzzard/Shane Olson (Buena Vista) def. Enyel Sequeria/Austin Rushford (Simpson) 8-1 |
| R32 | Jason Ehrhardt/Cole Renken (Buena Vista) def. Jason Knutson/Brian Kurtz (Luther) 8-6 |
| R32 | Coy Weigmann/PJ Wessels (Wartburg) def. Jeff Kasel/Garret Prusha (Loras) 8-3 |
| Flight B Doubles -- Second Round |
| R16 | Alex Klaas/Daken Starkenburg (Coe) def. Mario Martinucci/Evan Woodard (Luther) 8-2 |
| R16 | Drake Swanson/Kyle Weeden (Buena Vista) def. Koo Miyaki/DJ Grant (Wartburg) 8-4 |
| R16 | Geoffrey Brochet/Scott Kleymann (Coe) def. Pat Daly/Zane Hendricks (Central) 8-4 |
| R16 | Alex Hook/Blake Billings (Simpson) def. Ulises Hernandez/Casey Erce (Loras) 8-3 |
| R16 | Mitch Schumacher/Mark Kroll (Coe) def. Shawn Iben/Andrew Drummond (Dubuque) 8-3 |
| R16 | Sean Brown/Aaron Ford (Luther) def. Justin Buzzard/Shane Olson (Buena Vista) 8-0 |
| R16 | Jason Ehrhardt/Cole Renken (Buena Vista) def. Coy Weigmann/PJ Wessels (Wartburg) 9-7 |
| R16 | Collin Schares/Josh Forst (Central) def. Peter Reitgraf/Dylan Hogan (Simpson) 8-6 |
| Flight B Doubles -- Quarterfinals |
| QF | Alex Klaas/Daken Starkenburg (Coe) def. Drake Swanson/Kyle Weeden (Buena Vista) 8-2 |
| QF | Geoffrey Brochet/Scott Kleymann (Coe) def. Alex Hook/Blake Billings (Simpson) 9-7 |
| QF | Mitch Schumacher/Mark Kroll (Coe) def. Sean Brown/Aaron Ford (Luther) 8-4 |
| QF | Collin Schares/Josh Forst (Central) def. Jason Ehrhardt/Cole Renken (Buena Vista) 8-6 |
| Flight B Doubles -- Semifinals |
| SF | Alex Klaas/Daken Starkenburg (Coe) def. Geoffrey Brochet/Scott Kleymann (Coe) 8-0 |
| SF | Mitch Schumacher/Mark Kroll (Coe) def. Collin Schares/Josh Forst (Central) 8-6 |
| Flight B Doubles -- Third-Place Match |
| 3rd | Geoffrey Brochet/Scott Kleymann (Coe) def. Collin Schares/Josh Forst (Central) 9-8 (7-3) |
| Flight B Doubles -- Championship |
| 1st | Alex Klaas/Daken Starkenburg (Coe) def. Mitch Schumacher/Mark Kroll (Coe) 8-2 |