14 Iowa Conference team titles
| Date | Opponent | Location | Time/Results | |
|---|---|---|---|---|
| Sept. 17 | Ashford Invitational | Waterloo | 9 a.m. | |
| Sept. 18 | Ashford Invitational | Waterloo | no team scores | |
| Sept. 20 | Buena Vista | Fort Dodge | W, 9-0 | |
| Sept. 23 | Iowa Conference individual tourn. | Cedar Rapids | no team scores | |
| Sept. 24 | Iowa Conference individual tourn. | Cedar Rapids | no team scores | |
| Sept. 28 | Simpson | Indianola | W, 8-1 | |
| Date | Opponent | Location | Time/Results | |
|---|---|---|---|---|
| Feb. 5 | Edgewood (Wis.) | Waverly | W, 9-0 | |
| Feb. 5 | Wartburg | Waverly | L, 9-0 | |
| Feb. 11 | Nebraska Wesleyan | Lincoln, Neb. | W, 8-1 | |
| Feb. 11 | William Jewell | Lincoln, Neb. | L, 9-0 | |
| Feb. 18 | Graceland | Pella | L, 5-4 | |
| March 3 | Simpson | Pella | W, 8-1 | |
| March 3 | Luther | Pella | L, 9-0 | |
| March 12 | East Texas Baptist | Little Rock, Ark. | W, 9-0 | |
| March 13 | Hendrix (Ark.) | Little Rock, Ark | L, 6-3 | |
| March 14 | Harding (Ark.) | Searcy, Ark. | L, 9-0 | |
| March 24 | Westminster (Mo.) | Pella | L, 8-1 | |
| March 24 | Buena Vista | Pella | W, 9-0 | |
| March 31 | Wartburg | Waverly | L, 6-3 | |
| March 31 | Bethany Lutheran (Minn.) | Waverly | W, 9-0 | |
| April 7 | Loras | Dubuque | W, 8-1 | |
| April 7 | Dubuque | Dubuque | W, 6-3 | |
| April 14 | Coe | Pella | L, 9-0 | |
| April 21 | Cornell | Pella | L, 6-3 | |
| April 21 | Grand View | Pella | W, 9-0 | |
| May 4 | Dubuque at Iowa Conference team tourn. | Cedar Rapids | L, 5-1 | |
| May 5 | Cornell at Iowa Conference team tourn. | Cedar Rapids | L, 5-3 | |
follow us on ...