14 Iowa Conference team titles
2-2 overall
| Date | Opponent | Location | Time/results |
|---|---|---|---|
| Sept. 7 | Graceland | Pella | L, 9-0 |
| Sept. 15 | Simpson | Pella | W, 9-0 |
| Sept. 18 | William Jewell | Pella | L, 7-2 |
| Sept. 19 | St. Ambrose | Pella | W, 6-3 |
11-14 overall
| Date | Opponent | Location | Time/results |
|---|---|---|---|
| Jan. 30 | Wartburg | Pella | W, 9-0 |
| Cornell | Pella | L, 5-4 | |
| Feb. 6 | Loras | Pella | W, 9-0 |
| Morningside | Pella | W, 9-0 | |
| Feb. 13 | Simpson | Pella | W, 9-0 |
| Luther | Pella | L, 6-3 | |
| Feb. 20 | William Jewell (Mo.) | Lincoln, Neb. | L, 6-3 |
| Nebraska Wesleyan | Lincoln, Neb. | W, 6-3 | |
| March 6 | Buena Vista | Pella | W, 8-1 |
| Wis.-Eau Claire | Pella | L, 7-2 | |
| March 14 | Fontbonne (Mo.) | St. Louis, Mo. | W, 9-0 |
| March 15 | Maryville (Mo.) | St. Louis, Mo. | W, 8-1 |
| March 16 | Webster (Mo.) | St. Louis, Mo. | W, 8-1 |
| March 17 | Westminster (Mo.) | Fulton, Mo. | L, 5-4 |
| March 27 | Wartburg | Waverly | L, 7-2 |
| Augustana (Ill.) | Waverly | L, 7-2 | |
| April 8 | Truman State (Mo.) | Kirksville, Mo. | L, 8-1 |
| April 10 | Loras | Dubuque | W, 7-2 |
| Dubuque | Dubuque | L, 6-3 | |
| April 17 | Coe | Pella | L, 9-0 |
| April 20 | Grinnell | Pella | L, 9-0 |
| April 28 | Cornell | Mount Vernon | L, 8-1 |
| May 6 | *Cornell | +Iowa City | W, 5-4 |
| *Coe | +Iowa City | L, 5-0 | |
| *Wartburg | +Iowa City | L, 5-1 | |
| May 7-8 | Iowa Conference individual tournament | #Cedar Rapids | results |
*Iowa Conference tournament
+all matches at Hawkeye Tennis & Recreation Complex
#Flight A at Clark Racquet Center & Coe College; Flights B & C at Veterans Memorial Tennis Center