14 Iowa Conference team titles
3-2 overall
| Date | Opponent | Location | Time/results |
|---|---|---|---|
| Sept. 9 | Simpson | Pella | W, 8-1 |
| Sept. 17 | Graceland | Lamoni | L, 9-0 |
| Sept. 20 | William Jewell | Pella | L, 8-1 |
| Sept. 22 | Ambrose | Davenport | W, 6-3 |
| Sept. 24 | Buena Vista | Fort Dodge | W, 8-1 |
13-10 overall
| Date | Opponent | Location | Time/results |
|---|---|---|---|
| Jan. 30 | Wis.-La Crosse | Decorah | L, 8-1 |
| Jan. 31 | Luther | Decorah | L, 7-2 |
| Macalester (Minn.) | Decorah | L, 5-4 | |
| Feb. 21 | Simpson | Pella | W, 9-0 |
| Graceland | Pella | L, 9-0 | |
| Feb. 28 | Carthage (Wis.) | Cedar Rapids | L, 8-1 |
| Coe | Cedar Rapids | L, 8-1 | |
| March 7 | Principia (Ill.) | Mount Vernon | W, 6-3 |
| Cornell | Mount Vernon | W, 7-2 | |
| March 15 | Collin County CC (Texas) |
Plano, Texas | exhibition |
| March 17 | Howard Payne (Texas) | Dallas, Texas | L, 8-1 |
| March 28 | Augustana (Ill.) | Rock Island, Ill. | L, 9-0 |
| April 3 | Dubuque | Dubuque | W, 8-1 |
| April 4 | Carroll (Wis.) | Waukesha, Wis. | W, 8-1 |
| April 7 | Simpson | Indianola | W, 7-2 |
| April 15 | Grinnell | Grinnell | L, 9-0 |
| April 18 | Loras | Pella | W, 8-1 |
| Wartburg | Pella | W, 5-4 | |
| April 21 | Buena Vista | Storm Lake | W, 9-0 |
| Martin Luther (Minn.) | Storm Lake | W, 9-0 | |
| April 30 | Cornell | Mount Vernon+ | W, 5-0 |
| Coe | Mount Vernon+ | L, 5-0 | |
| Wartburg | Mount Vernon+ | W, 5-2 | |
| May 1-2 | Iowa Conference individual tournament | Cedar Rapids | results Brackets |
+Iowa Conference tournament (3rd place)