14 Iowa Conference team titles

| Date | Opponent | Location | Time |
|---|---|---|---|
| Feb. 3 | Edgewood (Wis.) | Waverly | W, 9-0 |
| Feb. 9 | Morningside | Pella | W, 8-1 |
| Feb. 9 | Knox (Ill.) | Pella | W, 6-3 |
| Feb. 23 | Nebraska Wesleyan | Pella | W, 7-2 |
| March 2 | Wheaton (Ill.) | Hanover Park, Ill. | L, 8-1 |
| March 2 | Judson (Ill.) | Hanover Park, Ill. | L, 6-3 |
| March 10 | St. Scholastica (Minn.) | Orlando, Fla. | W, 5-4 |
| March 11 | Bethel (Minn.) | Orlando, Fla. | L, 5-4 |
| March 23 | Coe | Cedar Rapids | L, 8-1 |
| April 4 | Cornell | Mount Vernon | W, 6-3 |
| April 6 | Loras | Pella | W, 8-1 |
| April 6 | Dubuque | Pella | W, 7-2 |
| April 13 | Buena Vista | Storm Lake | W, 8-1 |
| April 20 | Luther | Decorah | L, 9-0 |
| April 27 | Simpson | Indianola | W, 8-1 |
| April 30 | Wartburg | Pella | L, 5-4 |
| May 3 | Dubuque at Iowa Conference tournament | Cedar Rapids | W, 5-1 |
| May 4 | Luther at Iowa Conference tournament | Cedar Rapids | L, 5-1 |
| May 4 | Wartburg at Iowa Conference tournament | Cedar Rapids | L, 5-1 |
| Date | Opponent | Location | Time |
|---|---|---|---|
| Sept. 15 | Ashford Invitational | Waterloo | |
| Sept. 16 | Ashford Invitational | Waterloo | results |
| Sept. 18 | Buena Vista | Fort Dodge | W, 9-0 |
| Sept. 21 | Iowa Conference individual tournament | Decorah | results |
| Sept. 22 | Iowa Conference individual tournament | Decorah | results |
| Sept. 27 | Grand View | Des Moines | W, 9-0 |
2011-12 results
2010-11 results
2009-10 results
2008-09 results