14 Iowa Conference team titles
| Year | Dual record | Conf. finish | Head coach |
|---|---|---|---|
| 1974 | 6-3 | 2nd | Dick Bowzer |
| 1975 | 5-9 | 2nd | Michael Schrier |
| 1976 | 8-9 | 2nd | Michael Schrier |
| 1977 | 9-16 | 1st | Michael Schrier |
| 1978 | 16-12 | 1st | Michael Schrier |
| 1979 | 15-14 | 1st | Michael Schrier |
| 1980 | 30-7 | 1st | Michael Schrier |
| 1981 | 28-12 | 1st | Michael Schrier |
| 1982 | 10-16 | 1st | Michael Schrier |
| 1983 | 16-8 | 1st | Michael Schrier |
| 1984 | 30-7 | 1st | Michael Schrier |
| 1985 | 20-10 | 1st | Michael Schrier |
| 1986 | 16-14 | 1st | Michael Schrier |
| 1987 | 7-4 | 1st | Michael Schrier |
| 1988 | 5-6 | 3rd | Rhonda Osborn |
| 1989 | 2-14 | 7th | Dick Bowzer |
| 1990 | 4-9 | 4th | Dan Weddle |
| 1991 | 6-6 | 4th | Elizabeth Hadler |
| 1992 | 10-4 | 3rd | Elizabeth Hadler |
| 1993 | 9-6 | 4th | Elizabeth Hadler |
| 1994 | 5-9 | 3rd | Doug Stursma |
| 1995 | 10-8 | 2nd | Doug Stursma |
| 1996 | 10-6 | 1st | Doug Stursma |
| 1997 | 10-9 | 2nd | Doug Stursma |
| 1998 | 16-7 | 2nd | Doug Stursma |
| 1999 | 15-1 | 1st | Doug Stursma |
| 2000 | 16-6 | 1st | Doug Stursma |
| 2001 | 19-5 | 2nd | Doug Stursma |
| 2002 | 12-10 | 3rd | Doug Stursma |
| 2003 | 11-8 | 3rd | Doug Stursma |
| 2004 | 18-8 | 2nd | Doug Stursma |
| 2005 | 21-8 | 3rd | Doug Stursma |
| 2006 | 15-12 | 3rd | Doug Stursma |
| 2007 | 14-9 | 3rd | Greg Gilmore |
| 2008 | 13-13 | 3rd | Bryan Mours |
| 2009 | 13-10 | 3rd | Steve Tyler |
| 2010 | 11-14 | 4th | Steve Tyler |
| 2011 | 10-14 | 4th | Steve Tyler |
| 2012 | 11-12 | 6th | Steve Tyler |
| 2013 | 13-8 | 13-8 | Steve Tyler |
follow us on ...