- All-time records
- Awards
- Camps / clinics
- Coaching staff
- Letterwinners
- Media guide
- Recruit me!
- Roster
- Schedule / results
- Season outlook
- Statistics

- Baseball
- Basketball–men’s
- Basketball–women’s
- Cross country–men’s
- Cross country–women’s
- Football
- Golf–men’s
- Golf–women’s
- Soccer–men’s
- Soccer–women’s
- Softball
- Tennis–men’s
- Tennis–women’s
- Track & field–men’s
- Track & field–women’s
- Volleyball
- Wrestling


Year-by-year team records
| Year | Dual record | Conf. finish | Head coach |
| 1974 | 6-3 | 2nd | Dick Bowzer |
| 1975 | 5-9 | 2nd | Michael Schrier |
| 1976 | 8-9 | 2nd | Michael Schrier |
| 1977 | 9-16 | 1st | Michael Schrier |
| 1978 | 16-12 | 1st | Michael Schrier |
| 1979 | 15-14 | 1st | Michael Schrier |
| 1980 | 30-7 | 1st | Michael Schrier |
| 1981 | 28-12 | 1st | Michael Schrier |
| 1982 | 10-16 | 1st | Michael Schrier |
| 1983 | 16-8 | 1st | Michael Schrier |
| 1984 | 30-7 | 1st | Michael Schrier |
| 1985 | 20-10 | 1st | Michael Schrier |
| 1986 | 16-14 | 1st | Michael Schrier |
| 1987 | 7-4 | 1st | Michael Schrier |
| 1988 | 5-6 | 3rd | Rhonda Osborn |
| 1989 | 2-14 | 7th | Dick Bowzer |
| 1990 | 4-9 | 4th | Dan Weddle |
| 1991 | 6-6 | 4th | Elizabeth Hadler |
| 1992 | 10-4 | 3rd | Elizabeth Hadler |
| 1993 | 9-6 | 4th | Elizabeth Hadler |
| 1994 | 5-9 | 3rd | Doug Stursma |
| 1995 | 10-8 | 2nd | Doug Stursma |
| 1996 | 10-6 | 1st | Doug Stursma |
| 1997 | 10-9 | 2nd | Doug Stursma |
| 1998 | 16-7 | 2nd | Doug Stursma |
| 1999 | 15-1 | 1st | Doug Stursma |
| 2000 | 16-6 | 1st | Doug Stursma |
| 2001 | 19-5 | 2nd | Doug Stursma |
| 2002 | 12-10 | 3rd | Doug Stursma |
| 2003 | 11-8 | 3rd | Doug Stursma |
| 2004 | 18-8 | 2nd | Doug Stursma |
| 2005 | 21-8 | 3rd | Doug Stursma |
| 2006 | 15-12 | 3rd | Doug Stursma |
| 2007 | 14-9 | 3rd | Greg Gilmore |
| 2008 | 13-13 | 3rd | Bryan Mours |
Team
Most wins, season- 30, Tie, 1980, 1984
Highest winning percentage - .937 (15-1) 1999
Most consecutive Iowa Conference titles- 11, 1977-87
Longest dual-match winning streak- 14, 1984
NCAA Division III Tournament appearances
Team
2001- First round, lost to Gustavus-Adolphus (Minn.), 7-0
Individual
Most singles wins, season - 30, Mark McGrew (30-5), 1984
Most singles wins, career - 75, (75-28), Nick Cochrane, 2003-06
Highest singles winning percentage, season - .941, tie, David Osteen (16-1), Tait Smock (16-1)
Highest singles winning percentage, career -
Most doubles wins, season - 31, Mark McGrew-Alan Brown (31-4), 1984
Most doubles wins, career - 61, Tait Smock,
Highest doubles winning percentage, season - .870, T.J. Cox (20-3),
Highest doubles wining percentage, career - .809, T.J. Cox (38-9),
Four-time Iowa Conference singles champions - Augie Lugo, 1981-84; Mark McGrew, 1982-85; Jeff Scheekloth, 1983-86
Three-time Iowa Conference singles champions - Bob Bosch, 1976-78; Stan Sturtz, 1978-80; Steve Duncan, 1978-80; Jeff Jungling, 1978, 80-81;Tom Riek, 1979, 1981-82; Pedro Gongora, 1982-84; Alan Brown, 1985-87
Four-time Iowa Conference doubles champions - Pedro Gongora, 1983-84; Jeff Scheekloth, 1983-86; Alan Brown, 1984-87
Three-time Iowa Conference doubles champions - Tom Riek, 1979,1981-82; Augie Lugo, 1981,1983-84; Mark McGrew, 1983-85; Ahi Afridi, 1984-87
Most singles wins, season
| Name | Wins | Year |
| Mark McGrew | 30 | 1984 |
| Nick Cochrane | 26 | 2005 |
| Nick Cochrane | 22 | 2006 |
| Aaron Enderlin | 21 | 2005 |
| Jered Vaske | 20 | 2001 |
| Jason Metzger | 19 | 1996 |
| Nick Cochrane | 18 | 2004 |
| Jered Vaske | 17 | 2000 |
| Spencer Cox | 17 | 1996 |
| Ryan Dierks | 17 | 2004 |
Most doubles wins, season
| Name | Wins | Year |
| Mark McGrew | 31 | 1984 |
| Alan Brown | 31 | 1984 |
| T.J. Cox | 20 | 2000 |
| David Osteen | 19 | 2000 |
| Aaron Enderlin | 19 | 2005 |
| Nick Cochrane | 19 | 2005 |
| Joe Madden | 19 | 1992 |
Most singles wins, career
| Name | Wins | Years |
| Nick Cochrane | 75 | 2003-06 |
| Aaron Enderlin | 57 | 2002-05 |
| Joe Madden | 56 | 1991-94 |
| Jason Metzger | 56 | 1995-98 |
| Spencer Cox | 54 | 1995-98 |
| Brian Huinker | 53 | 1997-2000 |
| Eric Stursma | 50 | 1999-2002 |
| Aaron Klanderman | 46 | 1993-96 |
| Tait Smock | 46 | 1999-2002 |
| David Chen | 46 | 1996-99 |
| David Osteen | 45 | 1997-2000 |
| Jered Vaske | 45 | 1999-2002 |
Most doubles wins, career
| Name | Wins | Years |
| Tait Smock | 61 | 1999-2002 |
| Spencer Cox | 60 | 1995-98 |
| Jason Metzger | 56 | 1995-98 |
| Aaron Enderlin | 55 | 2002-05 |
| Nick Cochrane | 54 | 2003-06 |
| Brian Huinker | 53 | 1997-2000 |
| Eric Stursma | 49 | 1999-2002 |
| Mike McMullen | 48 | 1998-2001 |
| Brian Schaneberg | 45 | 1992-95 |
| David Chen | 45 | 1996-99 |
| Joe Madden | 44 | 1991-94 |
| Aaron Klanderman | 43 | 1993-96 |
Highest singles winning percentage, season
| Name | Record | Year | Pct. |
| David Osteen | 16-1 | 1999 | .941 |
| Tait Smock | 16-1 | 1999 | .941 |
| Ryan Roeth | 15-1 | 1998 | .938 |
| Mark McGrew | 30-4 | 1984 | .882 |
| David Chen | 14-2 | 1999 | .875 |
| Matt Tanis | 14-3 | 1992 | .824 |
| Nick Cochrane | 22-5 | 2006 | .815 |
| Nick Cochrane | 26-6 | 2005 | .813 |
| Jered Vaske | 17-4 | 2000 | .810 |
| Jered Vaske | 20-5 | 2001 | .800 |
| Jason Metzger | 19-5 | 1996 | .792 |
| Aaron Klanderman | 16-5 | 1996 | .762 |
Highest doubles winning percentage, season
| Name | Record | Year | Pct. |
| T.J. Cox | 20-3 | 2000 | .870 |
| Tait Smock | 15-3 | 1999 | .833 |
| Brian Huinker | 14-3 | 1999 | .824 |
| Mark McGrew | 30-7 | 1984 | .811 |
| Alan Brown | 30-7 | 1984 | .811 |
| Joe Madden | 12-3 | 1993 | .800 |
| Joe Madden | 19-5 | 1992 | .792 |
| Mike Cassell | 18-5 | 1992 | .787 |
| David Osteen | 19-6 | 2000 | .760 |
| Brian Huinker | 17-6 | 2000 | .739 |
Highest singles winning percentage, career
| Name | Record | Year | Pct. |
| David Osteen | 45-16 | 1997-2000 | .738 |
| Nick Cochrane | 75-28 | 2003-06 | .728 |
| Joe Madden | 56-22 | 1991-94 | .718 |
| Jered Vaske | 45-19 | 1999-2002 | .703 |
| Peter West | 34-16 | 2000-02 | .680 |
| Brian Huinker | 53-26 | 1997-2000 | .671 |
| David Chen | 46-30 | 1996-99 | .657 |
| Will White | 22-12 | 1992-93 | .647 |
| Jason Metzger | 56-33 | 1995-98 | .629 |
| Mike Cassell | 22-13 | 1990-92 | .629 |
| Eric Stursma | 50-30 | 1999-02 | .625 |
Highest doubles winning percentage, career
| Name | Record | Years | Pct. |
| T.J. Cox | 38-9 | 2000-01 | .809 |
| Tait Smock | 61-23 | 1999-2002 | .726 |
| David Osteen | 39-16 | 1997-2000 | .709 |
| Brian Huinker | 53-24 | 1997-2000 | .688 |
| Joe Madden | 44-22 | 1991-94 | .667 |
| Mike McMullen | 48-25 | 1998-2001 | .658 |
| Greg Gilmore | 28-15 | 1996-97 | .651 |
| Mike Cassell | 39-23 | 1990-92 | .629 |
| Chris Roudabush | 42-25 | 1990-93 | .627 |
| Spencer Cox | 60-37 | 1995-98 | .619 |
Central's Iowa Conference team championships
| 1970 - tie | 1981 | 1986 |
| 1977 | 1982 | 1987 |
| 1978 | 1983 | 1996 |
| 1979 | 1984 | 1999 |
| 1980 | 1985 | 2000 |
Central's Iowa Conference MVPs
| 1970 - Bob Parrot | 1984 - Augie Lugo |
| 1978 - Pat Espinosa | 1985 - Jeff Schneekloth |
| 1981 - Keven Luttrell | 1986 - Jeff Schneekloth |
| 1982 - Augie Lugo | 1998 - Spencer Cox |
| 1983 - Augie Lugo |