14 Iowa Conference team titles
David BouskaSr.Southeast Polk HS Altoona, Iowa One varsity letter 2012 academic all-Iowa Conference 2012 ITA Scholar-Athlete |
![]() |
| Year | Singles | Doubles |
|---|---|---|
| 2010 fall | 1-1 | 0-1 |
| 2011 fall | 1-2 | 2-2 |
| 2012 spring | 3-1 | 2-2 |
| 2012 fall | 2-1 | 1-1 |
| Career | 7-5 | 5-6 |
Pat DalySr.Shawnee Mission NW HS Shawnee, Kan. Three varsity letters 2010 all-Iowa Conference flight C singles champion |
![]() |
| Year | Singles | Doubles |
|---|---|---|
| 2010 spring | - | 0-1 |
| 2010 fall | 0-1 | 0-1 |
| 2011 spring | 1-1 | - |
| 2011 fall | 2-2 | 0-2 |
| 2012 spring | 2-0 | 1-0 |
| 2012 fall | 4-1 | 1-1 |
| 2013 spring | 8-6 | - |
| Career | 17-11 | 2-5 |
Kurt FallerJr.Central HS Grand Junction, Colo. One varsity letter |
![]() |
| Year | Singles | Doubles |
|---|---|---|
| 2010 fall | 0-2 | 2-1 |
| 2011 fall | 0-1 | 1-2 |
| 2012 spring | 2-0 | 1-2 |
| 2012 fall | 1-2 | - |
| Career | 3-5 | 4-5 |
Josh ForstSo.Downers Grove South HS Woodridge, Ill. One varsity letter 2012 ITA Scholar-Athlete |
![]() |
| Year | Singles | Doubles |
|---|---|---|
| 2011 fall | 1-2 | 3-3 |
| 2011 spring | 1-2 | 9-11 |
| 2012 fall | 2-1 | 3-1 |
| 2013 spring | 5-3 | 11-6 |
| Career | 9-8 | 26-21 |
Kyle FreischlagJr.Downers Grove South HS Downers Grove, Ill. Two varsity letters 2012 academic all-Iowa Conference 2011 co-Most Valuable Freshman Award 2011, 2012 ITA Scholar-Athlete |
![]() |
| Year | Singles | Doubles |
|---|---|---|
| 2010 fall | 1-3 | 2-3 |
| 2011 spring | 9-11 | 9-11 |
| 2011 fall | 5-2 | 3-3 |
| 2012 spring | 3-16 | 9-11 |
| 2012 fall | 4-1 | 3-2 |
| 2013 spring | 2-13 | 11-6 |
| Career | 24-46 | 37-36 |
Zane HendricksJr.Fort Dodge HS Fort Dodge, Iowa Two varsity letters 2011 co-Most Valuable Freshman Award |
![]() |
| Year | Singles | Doubles |
|---|---|---|
| 2010 fall | 2-3 | 2-3 |
| 2011 spring | 11-9 | 10-11 |
| 2012 spring | 7-13 | 11-9 |
| 2012 fall | 0-2 | 0-2 |
| 2013 spring | 11-6 | 11-7 |
| Career | 31-33 | 34-32 |
Tim KahlSo.Grinnell HS Grinnell One varsity letter 2012 Most Valuable Freshman Award |
![]() |
| Year | Singles | Doubles |
|---|---|---|
| 2011 fall | 6-2 | 5-3 |
| 2012 spring | 12-7 | 10-10 |
| 2012 fall | 3-1 | 1-0 |
| 2013 spring | 14-5 | 12-7 |
| Career | 35-15 | 28-20 |
Chris KosmickiSo.Northridge HS Greeley, Colo. One varsity letter |
![]() |
| Year | Singles | Doubles |
|---|---|---|
| 2011 fall | 0-2 | 0-2 |
| 2012 spring | 2-1 | 2-2 |
| Career | 2-3 | 2-4 |
Collin ScharesSo.Johnston HS Johnston One varsity letter 2012 Outstanding Sportsman Award |
![]() |
| Year | Singles | Doubles |
|---|---|---|
| 2011 fall | 5-2 | 5-3 |
| 2012 spring | 8-10 | 3-1 |
| 2012 fall | 2-2 | 3-1 |
| 2013 spring | 9-10 | 1-1 |
| Career | 24-24 | 12-6 |
Chris SchisselJr.
|
![]() |
| Year | Singles | Doubles |
|---|---|---|
| 2012 spring | 2-0 | 1-2 |
| Career | 2-0 | 1-2 |
John SeierJr.Waverly HS Waverly, Neb. Two varsity letters 2012 academic all-Iowa Conference 2011, 2012 ITA Scholar-Athlete |
![]() |
| Year | Singles | Doubles |
|---|---|---|
| 2010 fall | 0-5 | 0-2 |
| 2011 spring | 0-1 | 0-1 |
| 2012 spring | 10-8 | 10-10 |
| 2012 fall | 2-1 | 4-0 |
| 2013 spring | ||
| Career | 12-14 | 14-13 |
follow us on ...