Central College
Season Statistics
Overall Statistics
2008 Central College softball
Overall Statistics for Central College (as of Jun 04, 2008)
(All games Sorted by Batting avg)
Record: 24-16 Home: 8-3 Away: 7-7 Neutral: 9-6 Iowa Conf.: 8-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kelly Harris........ .462 40-40 119 49 55 9 2 9 30 95 .798 20 4 13 0 .549 1 0 19-22 196 24 5 .978
Ryann Engholm....... .330 40-39 103 21 34 4 2 6 34 60 .583 8 3 12 1 .395 0 2 12-15 248 4 2 .992
Hannah Weindruch.... .325 40-40 117 24 38 6 2 2 19 54 .462 5 0 10 0 .350 1 2 11-13 32 5 4 .902
Bethany Koskamp..... .313 39-39 96 22 30 1 0 0 12 31 .323 2 4 14 0 .350 1 7 13-21 56 60 12 .906
Afton Nelson........ .309 40-40 110 19 34 4 0 0 29 38 .345 11 1 8 0 .377 0 8 13-13 31 63 9 .913
Alysha Overturf..... .283 40-40 99 28 28 2 1 3 18 41 .414 10 0 20 0 .349 0 2 9-10 53 3 2 .966
Katie Tenboer....... .277 40-40 94 7 26 3 0 3 27 38 .404 6 2 7 0 .318 5 0 2-2 67 76 7 .953
Brittany Becker..... .268 30-16 56 4 15 1 0 0 12 16 .286 5 0 14 0 .317 2 0 3-3 0 0 0 .000
Katie Hruby......... .250 26-2 16 12 4 0 0 0 1 4 .250 2 0 3 0 .333 0 0 4-4 0 0 0 .000
Trisha Shimak....... .225 21-14 40 5 9 2 0 0 2 11 .275 5 0 11 0 .311 0 0 0-0 9 5 1 .933
Laura Braun......... .218 40-40 101 15 22 1 0 0 9 23 .228 4 3 13 1 .269 0 6 7-10 30 10 1 .976
Rachel Whiteside.... .211 21-7 19 3 4 0 0 0 1 4 .211 0 1 2 0 .250 0 0 2-3 6 6 6 .667
--------------
Jessica Bixler...... .667 4-0 3 2 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0 0 0 0 .000
Kiley Lythberg...... .333 23-18 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 1 0-0 2 19 2 .913
Melanie Anderson.... .250 12-2 12 0 3 0 0 0 2 3 .250 3 0 2 0 .400 0 0 0-0 0 0 0 .000
Tiffany Decker...... .000 9-1 3 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2 0 0 0 .000
Amy Zellmer......... .000 15-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 13 0 1.000
Lacey Ritscher...... .000 19-1 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-4 0 5 1 .833
Megan Swingen....... .000 25-17 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 1 22 0 1.000
Beth Grove.......... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Ashley Holcombe..... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
Rebecca Pullos...... .000 12-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3 0 0 0 .000
Totals.............. .307 40-40 994 226 305 33 7 23 196 421 .424 83 18 134 2 .367 10 28 101-126 732 315 52 .953
Opponents........... .271 40-40 955 166 259 49 2 30 143 402 .421 97 24 174 2 .352 4 29 21-29 719 377 81 .931
LOB - Team (189), Opp (211). DPs turned - Team (5), Opp (11). CI - Team (0), Opp (1). IBB - Team (1), Engholm 1, Opp (5).
Picked off - Koskamp 3, Braun 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Amy Zellmer......... 2.15 3-1 14 4 1 1/2 1 26.0 29 13 8 15 15 6 0 2 101 .287 1 2 0 0 5
Megan Swingen....... 3.07 8-4 25 17 4 0/2 2 89.0 87 57 39 34 59 16 1 9 348 .250 3 9 0 1 7
Katie Tenboer....... 4.13 2-1 16 1 0 0/3 1 20.1 25 18 12 13 20 8 0 0 81 .309 4 3 0 1 2
Kiley Lythberg...... 4.53 10-9 22 17 7 2/1 0 94.1 100 69 61 33 73 16 1 18 369 .271 2 9 0 1 12
--------------
Lacey Ritscher...... 3.42 1-1 10 1 0 0/1 0 14.1 18 9 7 2 7 3 0 1 56 .321 0 1 0 1 3
Totals.............. 3.64 24-16 40 40 12 7/4 4 244.0 259 166 127 97 174 49 2 30 955 .271 10 24 0 4 29
Opponents........... 4.99 16-24 40 40 22 6/3 0 239.2 305 226 171 83 134 33 7 23 994 .307 13 18 1 10 28
PB - Team (2), Harris 2, Opp (6). Pickoffs - Team (7), Harris 6, Shimak 1, Opp (4). SBA/ATT - Harris (20-27), Lythberg
(13-16), Swingen (5-6), Zellmer (2-5), Shimak (1-2), Ritscher (1-2).
2008 Central College softball
Overall Statistics for Central College (as of Jun 04, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Megan Swingen....... 23 1 22 0 1.000 0 5 1 .833 0 0
Amy Zellmer......... 14 1 13 0 1.000 0 2 3 .400 0 0
Ryann Engholm....... 254 248 4 2 .992 4 0 0 --- 0 0
Kelly Harris........ 225 196 24 5 .978 1 20 7 .741 2 0
Laura Braun......... 41 30 10 1 .976 0 0 0 --- 0 0
Alysha Overturf..... 58 53 3 2 .966 0 0 0 --- 0 0
Katie Tenboer....... 150 67 76 7 .953 4 0 0 --- 0 0
Trisha Shimak....... 15 9 5 1 .933 0 1 1 .500 0 0
Kiley Lythberg...... 23 2 19 2 .913 0 13 3 .813 0 0
Afton Nelson........ 103 31 63 9 .913 1 0 0 --- 0 0
Bethany Koskamp..... 128 56 60 12 .906 2 0 0 --- 0 0
Hannah Weindruch.... 41 32 5 4 .902 0 0 0 --- 0 0
Lacey Ritscher...... 6 0 5 1 .833 0 1 1 .500 0 0
Rachel Whiteside.... 18 6 6 6 .667 0 0 0 --- 0 0
Brittany Becker..... 0 0 0 0 .000 0 0 0 --- 0 0
Jessica Bixler...... 0 0 0 0 .000 0 0 0 --- 0 0
Tiffany Decker...... 0 0 0 0 .000 0 0 0 --- 0 0
Beth Grove.......... 0 0 0 0 .000 0 0 0 --- 0 0
Melanie Anderson.... 0 0 0 0 .000 0 0 0 --- 0 0
Rebecca Pullos...... 0 0 0 0 .000 0 0 0 --- 0 0
Katie Hruby......... 0 0 0 0 .000 0 0 0 --- 0 0
Ashley Holcombe..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1099 732 315 52 .953 5 21 8 .724 2 0
Opponents........... 1177 719 377 81 .931 11 101 25 .802 6 1
Hitting minimums - 15 AB
Pitching minimums - 20 IP
Overall Statistics
2008 Central College softball
Overall Statistics for Central College (as of Jun 04, 2008)
(Iowa Conf. games only Sorted by Batting avg)
Record: 8-8 Home: 5-3 Away: 3-5 Iowa Conf.: 8-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kelly Harris........ .417 16-16 48 17 20 2 1 3 10 33 .688 9 2 6 0 .525 0 0 9-11 82 8 0 1.000
Hannah Weindruch.... .347 16-16 49 12 17 3 2 1 8 27 .551 1 0 2 0 .360 0 0 5-5 12 1 3 .813
Afton Nelson........ .306 16-16 49 4 15 2 0 0 11 17 .347 2 1 5 0 .346 0 1 4-4 9 23 4 .889
Bethany Koskamp..... .279 16-16 43 9 12 0 0 0 3 12 .279 1 1 8 0 .311 0 2 5-9 24 19 4 .915
Trisha Shimak....... .263 7-7 19 4 5 2 0 0 2 7 .368 2 0 3 0 .333 0 0 0-0 0 0 0 .000
Ryann Engholm....... .256 16-16 43 6 11 2 0 1 12 16 .372 1 2 3 0 .304 0 2 5-7 114 0 1 .991
Katie Tenboer....... .250 16-16 44 2 11 2 0 0 9 13 .295 1 1 3 0 .271 2 0 0-0 18 42 2 .968
Alysha Overturf..... .231 16-16 39 8 9 1 1 1 9 15 .385 4 0 10 0 .302 0 1 4-4 26 2 1 .966
Brittany Becker..... .188 10-4 16 2 3 1 0 0 5 4 .250 3 0 3 0 .316 0 0 1-1 0 0 0 .000
Laura Braun......... .184 16-16 38 6 7 0 0 0 2 7 .184 2 2 3 0 .262 0 2 2-2 13 7 0 1.000
--------------
Jessica Bixler...... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
Rachel Whiteside.... .333 9-1 3 0 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0 0 1 1 .500
Katie Hruby......... .200 11-1 5 6 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 2-2 0 0 0 .000
Melanie Anderson.... .200 4-1 5 0 1 0 0 0 1 1 .200 1 0 0 0 .333 0 0 0-0 0 0 0 .000
Tiffany Decker...... .000 6-1 3 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 0 0 0 .000
Lacey Ritscher...... .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
Amy Zellmer......... .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Kiley Lythberg...... .000 8-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0 0 6 0 1.000
Beth Grove.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Rebecca Pullos...... .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Megan Swingen....... .000 10-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 12 0 1.000
Totals.............. .279 16-16 409 82 114 15 4 6 72 155 .379 27 10 52 0 .337 2 9 38-46 298 124 16 .963
Opponents........... .278 16-16 395 72 110 25 1 12 65 173 .438 37 7 70 1 .348 3 11 5-6 297 147 28 .941
LOB - Team (78), Opp (83). DPs turned - Team (1), Opp (2). IBB - Team (0), Opp (1). Picked off - Koskamp 2, Braun 1.
(Iowa Conf. games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Megan Swingen....... 2.18 4-3 10 9 3 0/0 0 45.0 41 23 14 16 31 9 0 4 174 .236 0 2 0 1 5
Kiley Lythberg...... 5.75 3-4 8 6 3 1/1 0 35.1 45 32 29 10 20 9 1 7 142 .317 0 3 0 1 5
--------------
Lacey Ritscher...... 3.32 1-0 4 0 0 0/0 0 6.1 7 3 3 0 4 1 0 0 23 .304 0 1 0 1 1
Amy Zellmer......... 4.94 0-1 5 1 0 0/0 0 5.2 12 8 4 7 4 4 0 1 30 .400 0 0 0 0 0
Katie Tenboer....... 5.00 0-0 7 0 0 0/1 0 7.0 5 6 5 4 11 2 0 0 26 .192 1 1 0 0 0
Totals.............. 3.88 8-8 16 16 6 2/1 0 99.1 110 72 55 37 70 25 1 12 395 .278 1 7 0 3 11
Opponents........... 4.31 8-8 16 16 8 3/2 0 99.0 114 82 61 27 52 15 4 6 409 .279 2 10 0 2 9
PB - Team (0), Opp (3). Pickoffs - Team (1), Harris 1, Opp (2). SBA/ATT - Harris (5-6), Lythberg (4-4), Swingen (1-2).
2008 Central College softball
Overall Statistics for Central College (as of Jun 04, 2008)
(Iowa Conf. games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kelly Harris........ 90 82 8 0 1.000 1 5 1 .833 0 0
Laura Braun......... 20 13 7 0 1.000 0 0 0 --- 0 0
Megan Swingen....... 12 0 12 0 1.000 0 1 1 .500 0 0
Kiley Lythberg...... 6 0 6 0 1.000 0 4 0 1.000 0 0
Amy Zellmer......... 2 0 2 0 1.000 0 0 0 --- 0 0
Lacey Ritscher...... 1 0 1 0 1.000 0 0 0 --- 0 0
Ryann Engholm....... 115 114 0 1 .991 1 0 0 --- 0 0
Katie Tenboer....... 62 18 42 2 .968 1 0 0 --- 0 0
Alysha Overturf..... 29 26 2 1 .966 0 0 0 --- 0 0
Bethany Koskamp..... 47 24 19 4 .915 0 0 0 --- 0 0
Afton Nelson........ 36 9 23 4 .889 0 0 0 --- 0 0
Hannah Weindruch.... 16 12 1 3 .813 0 0 0 --- 0 0
Rachel Whiteside.... 2 0 1 1 .500 0 0 0 --- 0 0
Beth Grove.......... 0 0 0 0 .000 0 0 0 --- 0 0
Tiffany Decker...... 0 0 0 0 .000 0 0 0 --- 0 0
Melanie Anderson.... 0 0 0 0 .000 0 0 0 --- 0 0
Jessica Bixler...... 0 0 0 0 .000 0 0 0 --- 0 0
Brittany Becker..... 0 0 0 0 .000 0 0 0 --- 0 0
Rebecca Pullos...... 0 0 0 0 .000 0 0 0 --- 0 0
Trisha Shimak....... 0 0 0 0 .000 0 0 0 --- 0 0
Katie Hruby......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 438 298 124 16 .963 1 5 1 .833 0 0
Opponents........... 472 297 147 28 .941 2 38 8 .826 3 0
Hitting minimums - 15 AB
Pitching minimums - 20 IP