Central College
Season Statistics
Overall Statistics
2013 Central College softball
Overall Statistics for Central College (as of May 17, 2013)
(All games Sorted by Batting avg)
Record: 32-9 Home: 9-1 Away: 8-1 Neutral: 15-7 Iowa Conf.: 12-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Abbey Strajack...... .443 28-28 88 25 39 3 2 0 12 46 .523 5 2 9 0 .484 0 0 14-17 35 23 2 .967
Caitlyn Meyer....... .379 39-38 103 14 39 5 0 8 28 68 .660 13 5 13 1 .467 1 2 3-3 194 19 3 .986
Emily Te Brink...... .350 41-41 117 38 41 4 2 1 14 52 .444 21 1 18 0 .453 0 10 19-22 34 3 3 .925
Whitney Sowers...... .341 41-41 129 30 44 13 0 2 27 63 .488 14 2 8 0 .411 1 2 9-10 45 104 8 .949
Rhianna Fleetwood... .333 20-12 33 5 11 0 0 1 15 14 .424 5 1 9 0 .436 0 0 0-0 4 7 0 1.000
Katie Canney........ .322 41-40 115 16 37 6 1 5 24 60 .522 9 0 15 0 .371 0 2 4-5 286 6 6 .980
Annie Sarcone....... .314 41-41 121 24 38 9 1 3 29 58 .479 20 2 8 0 .414 2 1 2-4 62 75 11 .926
Courtney Meyer...... .308 29-15 39 3 12 3 1 1 12 20 .513 10 4 11 0 .481 1 0 0-1 4 11 1 .938
Paige Heesch........ .262 38-36 61 12 16 0 0 0 3 16 .262 0 2 9 0 .286 0 9 6-10 37 1 1 .974
Karlee Rock......... .256 38-24 86 9 22 4 0 3 25 35 .407 11 1 13 0 .343 1 0 1-1 14 1 0 1.000
Heidi Reburn........ .227 39-20 66 21 15 0 0 0 2 15 .227 1 5 10 0 .292 0 4 13-14 25 2 2 .931
Chelsea Greiner..... .178 40-10 45 14 8 0 0 0 4 8 .178 6 0 8 0 .275 0 2 9-15 29 30 3 .952
Jordan Overland..... .091 29-21 33 7 3 0 0 0 2 3 .091 6 1 6 0 .250 0 2 6-7 17 0 1 .944
--------------
Taylor Williams..... .500 1-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
Dana Van Renterghe.. .333 7-3 12 4 4 1 0 0 1 5 .417 0 0 2 0 .333 0 0 1-1 19 2 0 1.000
Lexi Cessna......... .231 27-0 13 5 3 1 0 0 2 4 .308 1 0 0 0 .286 0 0 2-5 3 0 0 1.000
Kallie Schive....... .182 15-3 11 2 2 0 0 0 1 2 .182 2 0 4 0 .308 0 0 0-0 3 3 1 .857
Kelsey Stender...... .000 7-4 7 0 0 0 0 0 0 0 .000 1 0 0 0 .125 0 0 1-3 2 28 5 .857
Shannon Coulson..... .000 30-0 3 7 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 6-7 2 0 0 1.000
Ashley Phipps....... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 1 .667
Jamie Donaldson..... .000 9-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2 0 0 0 .000
Totals.............. .308 41-41 1086 238 335 49 7 24 202 470 .433 126 26 146 1 .391 6 34 97-127 820 348 50 .959
Opponents........... .211 41-41 1024 84 216 40 1 14 69 300 .293 69 14 192 3 .270 2 23 23-33 794 389 68 .946
LOB - Team (249), Opp (231). DPs turned - Team (11), Opp (14). IBB - Team (3), Strajack 1, Meyer, Ca. 1, Sarcone 1, Opp (24).
Picked off - Coulson 1, Meyer, Ca. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kelsey Stender...... 1.24 10-4 26 14 3 2/3 0 90.1 65 31 16 21 81 10 0 4 339 .192 5 5 0 1 10
Brie Haycraft....... 1.39 3-2 19 4 0 0/3 1 35.1 29 11 7 10 20 7 0 1 134 .216 1 1 0 0 1
Mallory Schulenber.. 1.42 16-3 25 18 6 4/4 1 113.1 90 27 23 31 78 18 1 7 419 .215 3 4 0 1 10
--------------
Courtney Meyer...... 0.00 1-0 6 0 0 0/3 1 13.0 9 0 0 3 8 2 0 0 44 .205 1 1 0 0 1
Rhianna Fleetwood... 2.95 2-0 9 5 0 0/2 0 21.1 23 15 9 4 5 3 0 2 88 .261 0 3 0 0 1
Totals.............. 1.41 32-9 41 41 9 13/7 3 273.1 216 84 55 69 192 40 1 14 1024 .211 10 14 0 2 23
Opponents........... 4.52 9-32 41 41 23 0/0 0 264.2 335 238 171 126 146 49 7 24 1086 .308 20 26 1 6 34
PB - Team (6), Meyer, Ca. 3, Van Renterg. 3, Opp (5). Pickoffs - Team (3), Meyer, Ca. 3, Opp (3). SBA/ATT - Meyer, Ca.
(22-31), Stender (9-11), Schulenberg (7-10), Fleetwood (6-7), Haycraft (1-4), Van Renterg. (1-2), Meyer, Co. (0-1).
2013 Central College softball
Overall Statistics for Central College (as of May 17, 2013)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Dana Van Renterghe.. 21 19 2 0 1.000 0 1 1 .500 3 0
Karlee Rock......... 15 14 1 0 1.000 1 0 0 --- 0 0
Rhianna Fleetwood... 11 4 7 0 1.000 1 6 1 .857 0 0
Lexi Cessna......... 3 3 0 0 1.000 0 0 0 --- 0 0
Shannon Coulson..... 2 2 0 0 1.000 0 0 0 --- 0 0
Caitlyn Meyer....... 216 194 19 3 .986 0 22 9 .710 3 0
Katie Canney........ 298 286 6 6 .980 10 0 0 --- 0 0
Paige Heesch........ 39 37 1 1 .974 0 0 0 --- 0 0
Mallory Schulenber.. 35 2 32 1 .971 1 7 3 .700 0 0
Abbey Strajack...... 60 35 23 2 .967 2 0 0 --- 0 0
Chelsea Greiner..... 62 29 30 3 .952 3 0 0 --- 0 0
Whitney Sowers...... 157 45 104 8 .949 1 0 0 --- 0 0
Jordan Overland..... 18 17 0 1 .944 0 0 0 --- 0 0
Courtney Meyer...... 16 4 11 1 .938 1 0 1 .000 0 0
Heidi Reburn........ 29 25 2 2 .931 0 0 0 --- 0 0
Annie Sarcone....... 148 62 75 11 .926 7 0 0 --- 0 0
Emily Te Brink...... 40 34 3 3 .925 0 0 0 --- 0 0
Kelsey Stender...... 35 2 28 5 .857 0 9 2 .818 0 0
Kallie Schive....... 7 3 3 1 .857 0 0 0 --- 0 0
Brie Haycraft....... 3 1 1 1 .667 0 1 3 .250 0 0
Ashley Phipps....... 3 2 0 1 .667 0 0 0 --- 0 0
Jamie Donaldson..... 0 0 0 0 .000 0 0 0 --- 0 0
Taylor Williams..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1218 820 348 50 .959 11 23 10 .697 6 0
Opponents........... 1251 794 389 68 .946 14 97 30 .764 5 0
Hitting minimums - 3 Games 25 AB
Pitching minimums - 25 IP