Four NCAA Div. III championships

36-10 overall, 12-4 conference
| Date | Opponent | Location | Time/Results | |
|---|---|---|---|---|
| March 9 | +Alfred (N.Y.) | Tucson, Ariz. | W, 9-1 (5 inn.) | |
| March 9 | +Pitt-Bradford (Pa.) | Tucson, Ariz. | W, 13-0 (5 inn.) | |
| March 10 | +Alfred (N.Y.) | Tucson, Ariz. | W, 4-1 | |
| March 10 | +McKendree (Ill.) | Tucson, Ariz. | L, 4-3 (9 inn.) | |
| March 11 | +Nazareth (N.Y.) | Tucson, Ariz. | W, 6-0 | |
| March 11 | +Edgewood (Wis.) | Tucson, Ariz. | W, 14-1 (6 inn.) | |
| March 12 | +Claremont-Mudd-Scripps (Calif.) | Tucson, Ariz. | W, 2-0 | |
| March 12 | +Nazareth (N.Y.) | Tucson, Ariz. | W, 9-2 | |
| March 14 | +Sul Ross (Texas) | Tucson, Ariz. | W, 5-3 | |
| March 14 | +Wis.-La Crosse | Tucson, Ariz. | L, 10-5 | |
| March 15 | +Denison (Ohio) | Tucson, Ariz. | W, 12-2 (5 inn.) | |
| March 15 | +Lakeland (Wis.) | Tucson, Ariz. | W, 12-1 (5 inn.) | |
| March 16 | +Dickinson (Pa.) | Tucson, Ariz. | W, 8-0 (5 inn.) | |
| March 16 | +Trinity (Texas) | Tucson, Ariz. | W, 5-4 | |
| March 17 | +Gustavus Adolphus (Minn.) | Tucson, Ariz. | W, 10-4 | |
| March 17 | +Dickinson State (N.D.) | Tucson, Ariz. | W, 10-3 | |
| March 24 | !Fontbonne (Mo.) | St. Ann, Mo. | W, 3-1 | |
| March 24 | !Concordia (Ill.) | St. Louis, Mo. | W, 11-0 | |
| March 25 | !Augustana (Ill.) | St. Louis, Mo. | W, 5-1 | |
| March 25 | !Fontbonne (Mo.) | St. Ann, Mo. | L, 4-3 | |
| March 31 | *#Luther | Decorah | L, 4-2 | |
| March 31 | *#Luther | Decorah | L, 5-4 | |
| April 4 | *#Coe | Cedar Rapids | W, 9-6 | |
| April 4 | *#Coe | Cedar Rapids | W, 5-2 | |
| April 5 | #Washington-St. Louis (Mo.) | Pella | W, 3-0 | |
| April 5 | #Washington (Mo.) | Pella | W, 4-1 | |
| April 9 | *#Dubuque | Pella | W, 8-0 (6 inn.) | |
| April 9 | *#Dubuque | Pella | W, 3-2 | |
| April 14 | *#Wartburg | Waverly | W, 11-2 (5 inn.) | |
| April 14 | *#Wartburg | Waverly | W, 14-0 (5 inn.) | |
| April 21 | *#Simpson | Pella | W, 5-2 | |
| April 21 | *#Simpson | Pella | L, 9-3 | |
| April 22 | *#Cornell | Pella | W, 4-2 | |
| April 22 | *#Cornell | Pella | W, 4-1 | |
| April 24 | *#Buena Vista | Storm Lake | W, 4-0 | |
| April 24 | *#Buena Vista | Storm Lake | W, 4-2 (10 inn.) | |
| April 28 | *#Loras | Pella | L, 3-2 | |
| April 28 | *#Loras | Pella | W, 9-1 (6 inn.) | |
| May 3 | Simpson at Iowa Conference tourn. | Decorah | W, 2-0 | |
| May 4 | Coe at Iowa Conference tourn. | Decorah | L, 3-2 | |
| May 5 | Luther at Iowa Conference tourn. | Decorah | W, 3-0 | |
| May 5 | Coe at Iowa Conference tourn. | Decorah | W, 7-5 | |
| May 5 | Coe at Iowa Conference tourn. | Decorah | W, 2-1 (8 inn.) | |
| May 11 | Wis.-River Falls at NCAA Div. III regional | Pella | L, 6-0 | |
| May 11 | St. Scholastica (Minn.) at NCAA Div. III regional | Pella | W, 10-2 | |
| May 12 | Coe at NCAA Div. III regional | Pella | L, 2-0 | |
follow us on ...