Four NCAA Div. III championships
32-10 overall, 12-2 conference
| Date | Opponent | Location | Time/Results | Live! |
|---|---|---|---|---|
| March 8 | +East Texas Baptist | Columbus, Ga. | L, 3-2 (9 inn.) | |
| March 8 | +Ohio Northern | Columbus, Ga. | W, 4-3 | |
| March 9 | +Piedmont (Ga.) | Columbus, Ga. | L, 2-1 | |
| March 9 | +Cortland State (N.Y.) | Columbus, Ga. | L, 7-5 | |
| March 10 | +St. John Fisher | Columbus, Ga. | L, 6-4 | |
| March 10 | +Mississippi College | Columbus, Ga. | W, 8-0 (5 inn.) | |
| March 12 | #Sul Ross State (Texas) | Tucson, Ariz. | W, 9-1 (6 inn.) | |
| March 12 | #Edgewood (Wis.) | Tucson, Ariz. | W, 4-0 | |
| March 13 | #Texas Lutheran | Tucson, Ariz. | W, 4-0 | |
| March 13 | #Marian (Wis.) | Tucson, Ariz. | W, 8-0 (5 inn.) | |
| March 14 | #Trinity (Texas) | Tucson, Ariz. | W, 5-0 | |
| March 14 | #Chatham (Pa.) | Tucson, Ariz. | W, 10-2 (5 inn.) | |
| March 15 | #Dickinson (Pa.) | Tucson, Ariz. | W, 13-1 (6 inn.) | |
| March 15 | #Concordia (Texas) | Tucson, Ariz. | L, 2-1 (8 inn.) | |
| March 16 | #Judson (Ill.) | Tucson, Ariz. | W, 3-0 | |
| March 16 | #Trinity (Texas) | Tucson, Ariz. | W, 7-0 | |
| March 23 | Wis.-Platteville | St. Louis, Mo. | W, 8-0 (5 inn.) | |
| March 23 | Washington-St. Louis (Mo.) | St. Louis, Mo. | W, 7-1 | |
| March 29 | St. Scholastica (Minn.) | Oskaloosa | W, 4-3 (9 inn.) | |
| March 29 | St. Scholastica (Minn.) | Oskaloosa | W, 11-0 (5 inn.) | |
| March 30 | Wis.-Eau Claire | Oskaloosa | W, 9-1 (5 inn.) | |
| April 3 | *Simpson | Indianola | W, 6-5 (11 inn.) | |
| April 3 | *Simpson | Indianola | W, 12-3 (5 inn.) | |
| April 7 | *Loras | Dubuque | W, 5-3 (8 inn.) | |
| April 7 | *Loras | Dubuque | W, 9-1 (6 inn.) | |
| April 13 | *Dubuque | Pella | W, 10-2 (5 inn.) | |
| April 13 | *Dubuque | Pella | L, 5-3 | |
| April 15 | *Buena Vista | Pella | W, 2-0 | |
| April 15 | *Buena Vista | Pella | W, 10-3 | |
| April 20 | *Wartburg | Waverly | W, 13-1 (5 inn.) | |
| April 20 | *Wartburg | Waverly | W, 6-0 | |
| April 21 | *Coe | Cedar Rapids | W, 5-3 (10 inn.) | |
| April 21 | *Coe | Cedar Rapids | L, 7-5 | |
| April 27 | *Luther | Pella | W, 1-0 (9 inn.) | |
| April 27 | *Luther | Pella | W, 5-3 | |
| May 5 | Luther at Iowa Conference tournament | Cedar Rapids | L, 9-3 | |
| May 9 | Cornell NCAA Division III regional | TBD | W, 1-0 | |
| May 10 | Fontbonne (Mo.) at NCAA Division III regional | Pella | W, 3-1 | |
| May 11 | St. Thomas (Minn.) at NCAA Division III Regional | Pella | W, 9-1 (5 inn.) | |
| May 12 | St. Thomas (Minn.) at NCAA Division III Regional | Pella | W, 2-1 | |
| May 17 | Montclair State (N.J.) at NCAA Division III finals | Eau Claire, Wis. | L, 4-1 | |
| May 18 | Texas-Tyler at NCAA Div. III finals | Eau Claire, Wis. | L, 5-4 (8 inn.) | |
+NFCA Leadoff Classic
#Tucson Invitational Games
*Iowa Conference game
All start times are local
| Date | Opponent | Location | Time/Results | Live! |
|---|---|---|---|---|
| April 29 | William Penn | Oskaloosa | 4 p.m. | |
| April 30 | Simpson | Pella | 4 p.m. |
2012 results
2011 results
2010 results
2009 results
2008 results
follow us on ...