...............
2009 Central College numerical softball roster
| No. | Name | Pos. | Ht. | Yr. | B/T | Hometown/High school |
| 4 | Angela Davis | 2B-SS | 5-4 | Fr. | L/R | West Des Moines, Iowa/Valley |
| 6 | Laura Braun | OF | 5-9 | Jr. | L/R | Newton, Iowa/ Newton |
| 7 | Bethany Koskamp | 2B-1B | 5-5 | So. | R/R | Cedar Rapids, Iowa/Kennedy |
| 9 | Hannah Weindruch | OF | 5-4 | Sr. | L/L | Bettendorf, Iowa/ Pleasant Valley |
| 11 | Alysha Overturf | OF | 5-7 | Sr. | R/R | Bettendorf, Iowa/ Pleasant Valley |
| 12 | Kyrie Hale | C-OF | 5-5 | Fr. | L/R | Lee’s Summit, Mo./ Lee’s Summit |
| 13 | Rachel Whiteside | IF | 5-5 | So. | R/R | Sheffield, Ill./ Bureau Valley |
| 15 | Megan Swingen | P | 5-8 | Sr. | R/R | Woden, Iowa/ Woden-Crystal Lake |
| 16 | Brittany Becker | DP-P | 5-7 | So. | R/R | Gilbertville, Iowa/Don Bosco |
| 17 | Kiley Lythberg | P | 5-5 | So. | R/R | Mount Prospect, Ill./Prospect |
| 20 | Holly Von Fumetti | OF | 5-6 | Fr. | L/L | Johnston, Iowa/Johnston |
| 23 | Natalie Deming | P | 5-7 | Jr. | R/R | New Sharon, Iowa/ North Mahaska |
| 24 | Trysha Shimak | C-DP | 5-4 | So. | R/R | Cedar Rapids, Iowa/Kennedy |
| 26 | Kelsey Wright | SS | 5-2 | Fr. | R/R | Gilbertville, Iowa/Don Bosco |
| 27 | Ryann Engholm | DP-1B | 5-6 | Sr. | R/R | Bloomington, Minn./ Thomas Jefferson |
| 28 | Rachael Everingham | DP | 5-5 | Fr. | R/R | Georgetown, Ill./Georgetown-Ridge Farm |
| 29 | Katie Tenboer | P-1B | 5-10 | So. | R/R | Morrison, Ill./ Morrison |
| 30 | Allyse Vander Plaats | P | 5-8 | Jr. | R/R | Apple Valley, Calif./Naperville North (Ill.) |
| 32 | Jessi Edler | C-1B | 5-8 | Fr. | R/R | Clarence, Iowa/North Cedar |
| 33 | Afton Nelson | 3B | 5-5 | Jr. | S/R | Bettendorf, Iowa/ Pleasant Valley |
2009 Central College alphabetical softball roster
| Name | Pos. | Ht. | Yr. | B/T | Hometown/High school |
| Brittany Becker | DP-P | 5-7 | So. | R/R | Gilbertville, Iowa/Don Bosco |
| Laura Braun | OF | 5-9 | Jr. | L/R | Newton, Iowa/Newton |
| Angela Davis | 2B-SS | 5-4 | Fr. | L/R | West Des Moines, Iowa/Valley |
| Tiffany Decker | U-PR | 5-7 | So. | R/R | Sigourney, Iowa/Sigourney |
| Natalie Deming | P | 5-7 | Jr. | R/R | New Sharon, Iowa/North Mahaska |
| Ryann Engholm | DP-OF | 5-6 | Sr. | R/R | Bloomington, Minn./Thomas Jefferson |
| Jessi Edler | C-1B | 5-8 | Fr. | R/R | Clarence, Iowa/North Cedar |
| Rachael Everingham | 2B-PR | 5-5 | Fr. | R/R | Georgetown, Ill./Ridge Farm |
| Samantha Fink | C-3B | 5-8 | Fr. | R/R | Bettendorf, Iowa/Bettendorf |
| Jasmine Garth | DP-1B | 5-7 | So. | L/R | Omaha, Neb./Elk Horn |
| Beth Grove | OF-PR | 5-7 | So. | R/R | Omaha, Neb./Marian |
| Kyrie Hale | C-OF | 5-5 | Fr. | L/R | Lee's Summit, Mo./Lee's Summit West |
| Ashley Holcombe | OF-PR | 5-5 | So. | L/R | Earlham, Iowa/Earlham |
| Bethany Koskamp | 2B-1B | 5-5 | So. | R/R | Cedar Rapids, Iowa/Kennedy |
| Kiley Lythberg | P | 5-5 | So. | R/R | Mount Prospect, Ill./Prospect |
| Afton Nelson | 3B-SS | 5-5 | Jr. | S/R | Bettendorf, Iowa/Pleasant Valley |
| Alysha Overturf | OF | 5-7 | Sr. | R/R | Bettendorf, Iowa/Pleasant Valley |
| Rebecca Pullos | P-IF | 5-3 | So. | R/R | Cheyenne, Wyo./Central |
| Trisha Shimak | C-DP | 5-4 | So. | R/R | Cedar Rapids, Iowa/Kennedy |
| Megan Swingen | P | 5-8 | Sr. | R/R | Woden, Iowa/Woden-Crystal Lake |
| Katie Tenboer | P-1B | 5-10 | So. | R/R | Morrison, Ill./Morrison |
| Allyse Vander Plaats | P | 5-8 | Jr. | R/R | Apple Valley, Calif./Naperville North (Ill.) |
| Holly Von Fumetti | OF-P | 5-6 | Fr. | L/L | Johnston, Iowa |
| Amber Voss | C | 5-2 | So. | R/R | West Allis, Wis./ Milwaukee School of Languages |
| Hannah Weindruch | OF | 5-4 | Sr. | L/L | Bettendforf, Iowa/Pleasant Valley |
| Rachel Whiteside | IF | 5-5 | So. | R/R | Sheffield, Ill./Bureau Valley |
| Kelsey Wright | SS | 5-2 | Fr. | R/R | Gilbertville, Iowa/Don Bosco |
Head coach: George Wares
Associate head coach: Alicia O' Brien
Assistants: Mary Vande Hoef, Jake Fisher
Head athletic trainer: Leslie Duinink
Athletic training students: Paul O'Kane, Jacob Brueck, Nathan Dorpinghaus, Megan Callahan
Strength and conditioning coach: Jake Anderson