Four NCAA Div. III championships

| No. | Name | Pos. | Ht. | Yr. | B/T | Hometown/High school |
|---|---|---|---|---|---|---|
| 4 | Kelsey Stender | P | 5-7 | Fr. | L/R | Belle Plaine, Minn./Belle Plaine |
| 6 | Jordan Overland | OF/1B | 5-4 | Jr. | R/R | Madrid, Iowa/Boone |
| 7 | Paige Heesch | OF/PR | 5-4 | So. | L/R | Titonka, Iowa/WCLT |
| 9 | Lexi Cessna | OF | 5-8 | Jr. | R/R | Bloomington, Ill./Normal |
| 11 | Emily Te Brink | RF | 5-5 | Sr. | R/R | Le Mars, Iowa/Le Mars |
| 12 | +Ashley Phipps | 1B/C | 5-9 | Sr. | R/R | Pleasantville, Iowa/Pleasantville |
| +Dana Van Renterghem | C | 5-3 | So. | R/R | Oskaloosa, Iowa/Oskaloosa | |
| 13 | Abbey Strajack | 2B | 5-3 | So. | L/R | Davenport, Iowa/Assumption |
| 15 | Karlee Rock | DP/1B | 5-5 | So. | R/R | Wheatland, Iowa/Calamus-Wheatland |
| 16 | Heidi Reburn | OF | 5-5 | Sr. | L/R | New Albin, Iowa/Kee |
| 17 | Mallory Schulenberg | P | 5-6 | So. | R/R | Kansas City, Mo./St. Pius X |
| 20 | +Shannon Coulson | OF | 5-5 | So. | R/R | Bondurant, Iowa/Bondurant-Farrar |
| +Taylor Williams | OF | 5-4 | Jr. | L/L | Blue Springs, Mo./Blue Springs | |
| 23 | Brie Haycraft | P | 5-9 | Jr. | R/R | Eldridge, Iowa/North Scott |
| 24 | Kallie Schive | UT | 5-3 | So. | L/R | Marshalltown, Iowa/Marshalltown |
| 26 | Chelsea Greiner | 2B/SS | 5-2 | Jr. | R/R | Agency, Iowa/Cardinal |
| 27 | Caitlyn Meyer | C | 5-8 | Sr. | R/R | Newton, Iowa/Newton |
| 28 | Katie Canney | 1B | 5-5 | So. | R/R | Adel, Iowa/ADM |
| 29 | Whitney Sowers | 3B | 5-4 | So. | R/R | Marshalltown, Iowa/Marshalltown |
| 30 | Rhianna Fleetwood | P | 5-6 | Sr. | R/R | Sycamore, Ill./Sycamore |
| 32 | Courtney Meyer | P/DP | 5-5 | Fr. | R/R | Newton, Iowa/Newton |
| 33 | Annie Sarcone | SS | 5-6 | Jr. | R/R | Des Moines, Iowa/Dowling Catholic |
+Players wearing numbers 12 and 20 will rotate
Head coach: George Wares
Associate head coach: Alicia O' Brien
Assistants: Gary Grimes, Laura North
Volunteer assistants:
Denise Barnard, Teresa Thompson
Athletic trainer: Frank Neu
Athletic training students: Devin Abel, Nick Crall, Chris Lobberecht, Nick Zander
Strength and conditioning coach: Trevor Dieleman
| No. | Name | Pos. | Ht. | Yr. | B/T | Hometown/High school |
|---|---|---|---|---|---|---|
| 4 | Kelsey Stender | P/1B | 5-7 | Fr. | L/R | Belle Plaine, Minn./Belle Plaine |
| 6 | Jamie Donaldson | SS/2B | 5-1 | Fr. | R/R | Cedar Rapids, Iowa/Springville |
| 7 | Paige Heesch | OF | 5-4 | So. | L/R | Titonka, Iowa/WCLT |
| 9 | Lexi Cessna | OF | 5-8 | Jr. | R/R | Bloomington, Ill./Normal |
| 12 | Dana Van Renterghem | C | 5-3 | So. | R/R | Oskaloosa, Iowa/Oskaloosa |
| 15 | Karlee Rock | 1B/P | 5-5 | So. | R/R | Wheatland, Iowa/Calamus-Wheatland |
| 20 | Shannon Coulson | OF | 5-6 | So. | R/R | Bondurant, Iowa/Bondurant-Farrar |
| 23 | Trisha Smith | P | 5-9 | Fr. | R/R | New Hampton, Iowa/New Hampton |
| 24 | Kallie Schive | UT | 5-3 | So. | L/R | Marshalltown, Iowa/Marshalltown |
| 26 | Chelsea Greiner | 2B/SS | 5-2 | Jr. | R/R | Agency, Iowa/Cardinal |
| 27 | Abby Stier | C | 5-8 | Fr. | L/L | Avon, Ill./Avon |
| 28 | Taylor Williams | OF | 5-4 | Jr. | L/L | Blue Springs, Mo./Blue Springs |
| 29 | Ashley Phipps | 1B/C | 5-9 | Sr. | R/R | Pleasantville, Iowa/Pleasantville |
| 32 | Courtney Meyer | P | 5-5 | Fr. | R/R | Newton, Iowa/Newton |
| 33 | Brooklyn Sumovich | 2B | 5-1 | Fr. | R/R | Waverly, Neb./Waverly |