Four NCAA Div. III championships

Coach George Wares has piloted Central to a record 24 NCAA Division III tournament berths and four national crowns.
| Coach | Yrs. | W-L | Pct. | Playoff app. |
|---|---|---|---|---|
| George Wares | 28 | 945-313-3 | .750 | 24 |
| Gary Boeyink | 9 | 58-124 | .318 | 0 |
| Jim Van Hoeven | 1 | 4-16 | .200 | 0 |
| Coach, school | Yrs. | W | L | T | Pct. |
|---|---|---|---|---|---|
| George Wares, Central | 27 | 909 | 302 | 3 | .749 |
| Bob Timmons, Coe | 26 | 821 | 335 | 0 | .710 |
| Denny Griffin, Alma | 24 | 729 | 253 | 0 | .742 |
| Julie Lenhart, Cortland St. | 22 | 681 | 290 | 2 | .701 |
| Anita Kubicka, Montclair St. | 21 | 664 | 252 | 2 | .724 |
| Deb Pallozzi, Ithaca | 25 | 657 | 334 | 1 | .663 |
| John Tschida, St. Thomas | 17 | 655 | 112 | 0 | .854 |
| Hallie Cohen, Wm. Paterson | 32 | 649 | 385 | 4 | .627 |
| Jan Forsty, Bethany (W.Va.) | 29 | 635 | 394 | 4 | .617 |
| Jim Kulawiak, North Central (Ill.) | 23 | 634 | 271 | 3 | .700 |
| Charlie Beach, Keene St. | 26 | 618 | 376 | 7 | .621 |
| Len Maiorani, St. John Fisher | 24 | 603 | 303 | 5 | .665 |
| Sandy Douglas, Mount Union | 26 | 598 | 361 | 0 | .624 |
| Coach, School | Yrs. | W | L | T | Pct. |
|---|---|---|---|---|---|
| *John Tschida, St. Thomas (Minn.) | 17 | 655 | 112 | 0 | .854 |
| June Walker, TCNJ 1974-95 | 22 | 721 | 154 | 0 | 824 |
| *Margie Knight, Salisbury | 15 | 557 | 129 | 2 | .811 |
| *Jackson Vaughan, Linfield | 10 | 368 | 86 | 1 | .810 |
| *John Byrne, Moravian | 18 | 581 | 183 | 0 | .760 |
| *Henry Christowski, Simpson | 16 | 508 | 160 | 2 | .760 |
| *Penny Siqueiros, Emory | 13 | 411 | 137 | 0 | .750 |
| *George Wares, Central (Iowa) | 27 | 909 | 303 | 3 | .749 |
| *Denny Griffin, Alma | 24 | 729 | 253 | 0 | .742 |
| Peter Brown, Union 1998-2009 | 12 | 306 | 109 | 0 | .736 |
| Rick Noren, Pacific Lutheran 1998-2008 | 14 | 402 | 145 | 1 | .734 |
| *Mark Veilleux, Endicott | 17 | 484 | 174 | 10 | .732 |
| Terry McGowan, Ursinus 2001-10 | 10 | 291 | 107 | 2 | .730 |
*Active coach
| Coach, school | Yrs. | W | L | T | Pct. |
|---|---|---|---|---|---|
| *George Wares, Central | 27 | 909 | 302 | 3 | .749 |
| Donna Newberry, Muskingum | 36 | 906 | 419 | 1 | .684 |
| *Bob Timmons, Coe | 26 | 821 | 335 | 0 | .710 |
| *!Sheila Gulas, Ashland | 25 | 730 | 376 | 0 | .660 |
| *Denny Griffin, Alma | 24 | 729 | 253 | 0 | .742 |
| June Walker, Col. of New Jersey | 22 | 721 | 154 | 0 | .824 |
| Karla Wolters, Hope | 32 | 684 | 398 | 0 | .632 |
| *Julie Lenhart, Cortland St. | 22 | 681 | 290 | 2 | .701 |
| Charlotte Slocum, Misericordia | 29 | 675 | 309 | 0 | .686 |
| *Anita Kubicka, Montclair St. | 21 | 664 | 252 | 2 | .724 |
| *Deb Pallozzi, Ithaca | 25 | 657 | 334 | 1 | .663 |
| *John Tschida, St. Thomas | 17 | 655 | 112 | 0 | .854 |
| *Hallie Cohen, Wm. Paterson | 32 | 649 | 385 | 4 | .627 |
| *$Dee Dee Enabenter, Bri'water (Mass.), San Jose State | 27 | 645 | 489 | 4 | .569 |
| *Jan Forsty, Bethany (W.Va.) | 29 | 635 | 394 | 4 | .617 |
| *Jim Kulawiak, North Central (Ill.) | 23 | 634 | 271 | 3 | .700 |
*Active coach
$Now coaching at the Division I level
!Now coaching at the Division II level

follow us on ...