- All-time records
- Awards
- Camps / clinics
- Coaching staff
- Iowa Conference
- Letterwinners
- Media guide
- Recruit me!
- Roster
- Schedule / results
- Season outlook
- Statistics

- Baseball
- Basketball–men’s
- Basketball–women’s
- Cross country–men’s
- Cross country–women’s
- Football
- Golf–men’s
- Golf–women’s
- Soccer–men’s
- Soccer–women’s
- Softball
- Tennis–men’s
- Tennis–women’s
- Track & field–men’s
- Track & field–women’s
- Volleyball
- Wrestling


Coach George Wares has piloted Central to a record 20 NCAA Division III tournament berths and four national crowns.
Coaching records
Central career coaching records
| Coach | Yrs. | W-L | Pct. | Playoff app. |
| George Wares | 24 | 804-272-3 | .747 | 20 |
| Gary Boeyink | 9 | 58-124 | .318 | 0 |
| Jim Van Hoeven | 1 | 4-16 | .200 | 0 |
Winningest active NCAA Div. III coaches, by victories (entering 2009 season)
| Coach, school | Yrs. | W | L | T | Pct. |
| Donna Newberry, Muskingum | 34 | 858 | 382 | 1 | .692 |
| George Wares, Central | 24 | 804 | 272 | 3 | .747 |
| Bob Timmons, Coe | 23 | 717 | 295 | 0 | .708 |
| Karla Wolters, Hope | 30 | 648 | 356 | 0 | .645 |
| Charlotte Slocum, Misericordia | 28 | 647 | 293 | 0 | .688 |
| Denny Griffin, Alma | 20 | 610 | 208 | 0 | .746 |
| Anita Kubicka, Montclair St. | 18 | 587 | 207 | 2 | .739 |
| Marge Willadsen, Buena Vista | 28 | 569 | 447 | 2 | .560 |
| Deb Pallozzi, Ithaca | 22 | 566 | 289 | 1 | .662 |
| Hallie Cohen, Wm. Paterson | 29 | 560 | 351 | 3 | .614 |
| Julie Lenhart, Cortland St. | 19 | 555 | 268 | 1 | .674 |
| Jim Kulawiak, North Central (Ill.) | 20 | 549 | 231 | 3 | .703 |
| Jan Forsty, Bethany (W.Va.) | 26 | 547 | 342 | 4 | .615 |
Winningest all-time NCAA Div. III coaches, by percentage (minimum, 10 years experience--entering 2009 season)
| Coach, School | Yrs. | W | L | T | Pct. |
| *John Tschida, St. Thomas (Minn.) | 14 | 533 | 92 | 0 | .853 |
| June Walker, Col. of New Jersey | 22 | 721 | 154 | 0 | .824 |
| *Margie Knight, Salisbury | 12 | 445 | 112 | 2 | .798 |
| *Henry Christowski, Simpson | 13 | 425 | 113 | 2 | .789 |
| *John Byrne, Moravian | 15 | 475 | 148 | 0 | .762 |
| *Penny Siqueiros, Emory | 10 | 313 | 105 | 0 | .749 |
| *George Wares, Central (Iowa) | 24 | 804 | 272 | 3 | .747 |
| *Denny Griffin, Alma | 20 | 610 | 208 | 0 | .746 |
| *Janet Lloyd, Chapman | 14 | 454 | 155 | 0 | .745 |
| *Anita Kubicka, Montclair St. | 18 | 587 | 207 | 2 | .739 |
| *Rick Noren, Pacific Lutheran | 14 | 402 | 145 | 1 | .734 |
| Karen Tropp Veronesi, Mount Holyoke/Nichols | 14 | 188 | 71 | 0 | .726 |
*Active coach
Winningest all-time NCAA Div. III coaches, by victories (minimum, 10 years experience--entering 2009 season)
| Coach, school | Yrs. | W | L | T | Pct. |
| *Donna Newberry, Muskingum | 34 | 858 | 382 | 1 | .692 |
| *George Wares, Central | 24 | 804 | 272 | 3 | .747 |
| June Walker, Col. of New Jersey | 22 | 721 | 154 | 0 | .824 |
| *Bob Timmons, Coe | 23 | 717 | 295 | 0 | .708 |
| *Karla Wolters, Hope | 30 | 648 | 356 | 0 | .645 |
| *Charlotte Slocum, Misericordia | 28 | 647 | 293 | 0 | .688 |
| *Sheila Gulas, Ashland | 22 | 625 | 330 | 0 | .654 |
| *Denny Griffin, Alma | 20 | 610 | 208 | 0 | .746 |
| *$Dee Dee Enabenter, Bri'water (Mass.), San Jose State | 24 | 599 | 419 | 3 | .588 |
| *Anita Kubicka, Montclair St. | 18 | 587 | 207 | 2 | .739 |
| *Marge Willadsen, Buena Vista | 28 | 569 | 447 | 2 | .560 |
| *Deb Pallozzi, Ithaca | 22 | 566 | 289 | 1 | .662 |
| *Hallie Cohen, Wm. Paterson | 29 | 560 | 351 | 3 | .614 |
| *Julie Lenhart, Cortland St. | 19 | 555 | 268 | 1 | .674 |
| *Jim Kulawiak, North Central (Ill.) | 20 | 549 | 231 | 3 | .703 |
| *Jan Forsty, Bethany (W.Va.) | 26 | 547 | 342 | 4 | .615 |
*Active coach
$Now coaching at the Division I level
