Athletics > Softball > All-time records > Honors and Awards

2003 NCAA Division III champions
Central's 2003 NCAA
Division III champions. The Dutch also won national titles in 1988, 1991 and 1993.

Year-by-year records

Year Record NCAA finish Coach
1975 3-11 Gary Boeyink
1976 4-16 Jim Van Hoeven
1977 11-12 Gary Boeyink
1978 7-15 Gary Boeyink
1979 5-6 Gary Boeyink
1980 3-19 Gary Boeyink
1981 3-23 Gary Boeyink
1982 6-14 Gary Boeyink
1983 10-9 Gary Boeyink
1984 10-15 Gary Boeyink
1985 19-14 George Wares
1986 *35-20 2nd, national George Wares
1987 33-10 4th, national George Wares
1988 35-10 1st, national George Wares
1989 *36-11 4th, national George Wares
1990 32-15 3rd, national George Wares
1991 *42-6 1st, national George Wares
1992 31-11 3rd, regional George Wares
1993 *38-2 1st, national George Wares
1994 35-14 3rd, national George Wares
1995 35-13 3rd, national George Wares
1996 *29-15 2nd, regional George Wares
1997 35-12 5th, national George Wares
1998 30-15 2nd, regional George Wares
1999 34-11-1 3rd, regional George Wares
2000 *40-10 3rd, regional George Wares
2001 41-10 2nd, national George Wares
2002 *36-5 3rd, regional George Wares
2003 *41-5-1 1st, national George Wares
2004 *35-9 2nd, regional George Wares
2005 28-12 George Wares
2006 33-13 4th, regional George Wares
2007 27-13 George Wares
2008 24-16 George Wares

*Iowa Conference champions