- All-time records
- Awards
- Camps / clinics
- Coaching staff
- Iowa Conference
- Letterwinners
- Media guide
- Recruit me!
- Roster
- Schedule / results
- Season outlook
- Statistics

- Baseball
- Basketball–men’s
- Basketball–women’s
- Cross country–men’s
- Cross country–women’s
- Football
- Golf–men’s
- Golf–women’s
- Soccer–men’s
- Soccer–women’s
- Softball
- Tennis–men’s
- Tennis–women’s
- Track & field–men’s
- Track & field–women’s
- Volleyball
- Wrestling

Honors and awards
Leroy Timmer MVP Award
| Year | Name | Year | Name |
| 1974 | Barb Barrett | 1991 | Christi Van Werden |
| 1975 | Chris Weaver | 1992 | Julie Nelson |
| 1976 | Carol Burt | 1993 | Kelly MacDonald |
| 1977 | Lana Wohlers | 1994 | Staci Van Arendonk |
| 1978 | Cindy Hawes | 1995 | Missey Allen |
| 1979 | Carol Burt | 1996 | Missey Allen |
| 1980 | Nancy Sheldon | 1997 | Stacey Sonnek |
| 1981 | Becky Peter | 1998 | Heather Nevitt |
| 1982 | Deb Schneider | 1999 | Donell Hotze |
| 1983 | Deb Schneider | 2000 | Donell Hotze |
| 1984 | Deb Scheinder | 2001 | Annie Van Wetzinga |
| 1985 | Kris Thompson | 2002 | Molly Parrott |
| 1986 | Laurie Sutten | 2003 | Libby Hysell |
| 1987 | Kris Thompson | 2004 | Corrie Schmidt |
| 1988 | Laurie Sutten | 2005 | Anne Legg |
| 1989 | Lori Ellwood | 2006 | Kristin Wares |
| 1990 | Jamie Mahnke |
Central's Iowa Conference MVPs
| Year | Player | Position |
| 1987 | Laurie Sutten | Pitcher |
| 1988 | Brenda Vigness | Pitcher |
| 1991 | Christi Van Werden | Second base |
| 1993 | Emily Grimes | Pitcher |
| 1996 | Missey Allen | Pitcher |
| 2003 | Libby Hysell | Pitcher |
| 2004 | Corrie Schmidt | Pitcher |
Central's softball All-Americans
| 1987 | Cindy Messer - DP, 2nd team Kris Thompson - 1B, 1st team Laurie Sutten - P, 1st team |
| 1988 | Laurie Sutten - P, 2nd team |
| 1989 | Brenda Vigness - P, 1st team |
| 1991 | Christi Van Werden - 2B, 1st team Jamie Mahnke - P, 1st team |
| 1992 | Emily Grimes - P, 1st team Julie Nelson - SS, 2nd team Jenny Semler - LF, 2nd team |
| 1993 | Emily Grimes - P, 1st team Missey Allen - P, 2nd team Jenny Semler - LF, 3rd team |
| 1995 | Missey Allen-P, 1st team Lynette Mullen-1B, 1st team |
| 1996 | Missey Allen - P, 1st team Lynette Mullen - 1B, 2nd team |
| 1997 | Kara Stanley - P, 3rd team |
| 2000 | *Donell Hotze - 3B, 1st team Annie Van Wetzinga - C, 2nd team |
| 2001 | Annie Van Wetzinga - C, 1st team Libby Hysell - P, 3rd team |
| 2002 | Libby Hysell-P, 2nd team Molly Parrott-2B, 3rd team |
| 2003 | *Libby Hysell - P, 1st team |
| *NFCA Division III player of the year |
Season records
| Year | Record | NCAA finish | Coach |
| 1975 | 3-11 | Gary Boeyink | |
| 1976 | 4-16 | Jim Van Hoeven | |
| 1977 | 11-12 | Gary Boeyink | |
| 1978 | 7-15 | Gary Boeyink | |
| 1979 | 5-6 | Gary Boeyink | |
| 1980 | 3-19 | Gary Boeyink | |
| 1981 | 3-23 | Gary Boeyink | |
| 1982 | 6-14 | Gary Boeyink | |
| 1983 | 10-9 | Gary Boeyink | |
| 1984 | 10-15 | Gary Boeyink | |
| 1985 | 19-14 | George Wares | |
| 1986 | *35-20 | 2nd, national | George Wares |
| 1987 | 33-10 | 4th, national | George Wares |
| 1988 | 35-10 | 1st, national | George Wares |
| 1989 | *36-11 | 4th, national | George Wares |
| 1990 | 32-15 | 3rd, national | George Wares |
| 1991 | *42-6 | 1st, national | George Wares |
| 1992 | 31-11 | 3rd, regional | George Wares |
| 1993 | *38-2 | 1st, national | George Wares |
| 1994 | 35-14 | 3rd, national | George Wares |
| 1995 | 35-13 | 3rd, national | George Wares |
| 1996 | *29-15 | 2nd, regional | George Wares |
| 1997 | 35-12 | 5th, national | George Wares |
| 1998 | 30-15 | 2nd, regional | George Wares |
| 1999 | 34-11-1 | 3rd, regional | George Wares |
| 2000 | *40-10 | 3rd, regional | George Wares |
| 2001 | 41-10 | 2nd, national | George Wares |
| 2002 | *36-5 | 3rd, regional | George Wares |
| 2003 | *41-5-1 | 1st, national | George Wares |
| 2004 | *35-9 | 2nd, regional | George Wares |
| 2005 | 28-12 | George Wares | |
| 2006 | 33-13 | 4th, regional | George Wares |
| 2007 | 27-13 | George Wares |
*Iowa Conference champions
Career coaching records
| Coach | Yrs. | W-L | Pct. | Playoff app. |
| George Wares | 22 | 780-252-3 | .756 | 20 |
| Gary Boeyink | 9 | 58-124 | .318 | 0 |
| Jim Van Hoeven | 1 | 4-16 | .200 | 0 |
Central's NCAA Div. III statistical champions
Individual
| Year | Category | Player | Statistic |
| 1991 | Most victories | Jamie Mahnke | 26 |
| 1993 | Lowerst ERA | Missey Allen | 0.25 |
| 1996 | Lowest ERA | Kara Stanley | 0.66 |
Team
| Year | Category | Statistic |
| 1987 | Lowest ERA | 0.72 |
| 1989 | Lowest ERA | 0.53 |
| 1991 | Lowest ERA | 0.79 |
| 1992 | Most stolen bases | 120 |
| 1993 | Most stolen bases | 136 |
| 1993 | Highest winning percentage | .950 (38-2) |
Winningest active NCAA Div. III coaches, by victories (entering 2006 season)
| Coach, school | Yrs. | W | L | T | Pct. |
| Donna Newberry, Muskingum | 31 | 735 | 353 | 1 | .676 |
| George Wares, Central | 21 | 720 | 232 | 3 | .755 |
| Bob Timmons, Coe | 20 | 612 | 252 | 0 | .708 |
| Karla Wolters, Hope | 27 | 566 | 315 | 0 | .642 |
| Charlotte Slocum, Misericordia | 25 | 552 | 248 | 0 | .690 |
| Marge Willadsen, Buena Vista | 25 | 540 | 378 | 2 | .592 |
| Denny Griffin, Alma | 17 | 527 | 170 | 0 | .756 |
| Jan Forsty, Bethany (W.V.) | 23 | 494 | 272 | 3 | .648 |
| Hallie Cohen, Wm. Paterson | 26 | 485 | 295 | 3 | .623 |
| Anita Kubicka, Montclair St. | 15 | 473 | 180 | 1 | .724 |
| Jim Kulawiak, North Central (Ill.) | 17 | 467 | 188 | 3 | .713 |
| Gina Loudenburg , Wheaton (Mass.) | 16 | 456 | 157 | 3 | .744 |
| Deb Pallozzi, Ithaca | 19 | 454 | 261 | 1 | .635 |
Winningest all-time NCAA Div. III coaches, by percentage (minimum, 10 years experience--entering 2006 season)
| Coach, School | Yrs. | W | L | T | Pct. |
| June Walker, Col. of New Jersey | 22 | 721 | 154 | 0 | .824 |
| *Denny Griffin, Alma | 17 | 527 | 170 | 0 | .756 |
| *George Wares, Central | 21 | 720 | 232 | 3 | .755 |
| *Gina Loudenburg, Wheaton (Mass.) | 16 | 456 | 157 | 3 | .744 |
| *John Bryne, Moravian | 11 | 333 | 117 | 0 | .740 |
| Kathy Tropp Veronesi, Mount Holyoke | 14 | 188 | 71 | 0 | .726 |
| *Anita Kubica, Montclair St. | 15 | 473 | 180 | 1 | .724 |
| Clyde Washburn, Eastern Conn. St. | 12 | 284 | 110 | 1 | .719 |
| *Jim Kulawiak, North Central (Ill.) | 17 | 467 | 188 | 3 | .713 |
| Don Flewelling, Oneota St. | 11 | 262 | 106 | 0 | .712 |
| *Bob Timmons, Coe | 20 | 612 | 252 | 0 | .708 |
| Irv Madsen, Wis.-Whitewater | 11 | 277 | 117 | 3 | .702 |
*Active coach
Winningest all-time NCAA Div. III coaches, by victories (minimum, 10 years experience--entering 2006 season)
| Coach, school | Yrs. | W | L | T | Pct. |
| *Donna Newberry, Muskingum | 31 | 735 | 353 | 1 | .676 |
| June Walker, Col. of New Jersey | 22 | 721 | 154 | 0 | .824 |
| *George Wares, Central | 21 | 720 | 232 | 3 | .755 |
| *Bob Timmons, Coe | 20 | 612 | 252 | 0 | .708 |
| *Karla Wolters, Hope | 27 | 566 | 315 | 0 | .642 |
| *Charlotte Slocum, Misericordia | 25 | 552 | 248 | 0 | .690 |
| *Marge Willadsen, Buena Vista | 25 | 540 | 378 | 2 | .592 |
| *Denny Griffin, Alma | 17 | 527 | 170 | 0 | .756 |
| Betty Hoff, Luther | 33 | 520 | 349 | 1 | .598 |
| *Jan Forsty, Wheeling Jesuit; Bethany (W. Va.) | 23 | 494 | 272 | 3 | .648 |
| *Hallie Cohen, Wm. Paterson | 26 | 485 | 295 | 3 | .623 |
| *Anita Kubicka, Montclair St. | 15 | 473 | 180 | 1 | .724 |
| *Jim Kulawiak, North Central (Ill.) | 17 | 467 | 188 | 3 | .713 |
| *Gina Loudenburg , Wheaton (Mass.) | 16 | 456 | 157 | 3 | .744 |
| *$Dee Dee Enabenter, Bri'water (Mass.), San Jose State | 17 | 455 | 194 | 3 | .700 |
| Deb Pallozzi, Ithaca | 19 | 454 | 261 | 1 | .635 |
*Active coach
$Now coaching at the Division I level