Athletics > Softball > All-time records > Career Pitching Leaderboard

Individual pitching
(min. 20 games)

Career strikeout

No. Name Strikeouts Years
1. Libby Hysell 582 2000-03
2. Missey Allen 526 1993-96
3. April Miller 378 2000-03
4. Jamie Mahnke 375 1989-92
5. Emily Grimes 363 1991-94
6. Corrie Schmidt 338 2002-05
7. Laurie Sutten 284 1985-88
8. Megan Swingen 225 2006-
9. Shelly Weis 185 1984-86
10. Kara Stanaley 175 1995-98

Career victories

No. Name W-L Games Years
1. Jamie Mahnke 76-29 111 1989-92
2. Libby Hysell 71-16 97 2000-03
3. Missey Allen 68-24 111 1993-96
4. Emily Grimes 64-14 85 1991-94
5. Laurie Sutten 62-33 104 1985-88
6. Corrie Schmidt 58-19 113 2002-05
7. April Miller 55-8 85 2000-03
8. Katie Shelley 52-24 84 1997-99
9. Brenda Vigness 50-19 80 1986-89
10. Kara Stanley 49-19 88 1995-98

Career winning percentage

No. Name W-L Pct. Years
1. April Miller 55-8 .873 2000-03
2. Emily Grimes 64-14 .820 1991-94
3. Libby Hysell 71-16 .816 2000-03
4. Corrie Schmidt 58-19 .753 2002-05
5. Missey Allen 68-24 .739 1993-96
6. Brenda Vigness 50-19 .725 1986-89
7. Jamie Mahnke 76-29 .723 1989-92
8. Kara Stanley 49-19 .721 1995-98
9. Katie Shelley 52-24 .684 1997-99
10. Laurie Sutten 62-33 .653 1985-88

Career earned run average

No. Name ERA Years
1. Libby Hysell 0.69 2000-03
2. Julie Nelson 0.75 1998-02
3. Laurie Sutten 0.76 1985-88
4. Jamie Mahnke 0.83 1989-92
5. Shelly Michelle 0.84 1985
6. Emily Grimes 0.86 1991-94
7. April Miller 0.87 2000-03
  Missey Allen 0.87 1993-96
9. Kara Stanley 0.92 1995-98
10. Brenda Vigness 0.93 1986-89

Career innings pitched

No. Name Innings Years
1. Jamie Mahnke 725.1 1989-92
2. Laurie Sutten 642.2 1985-88
3. Libby Hysell 605.1 2000-03
4. Emily Grimes 550.1 1991-94
5. Katie Shelley 505 1997-99
6. Brenda Vigness 482 1986-89
7. Missy Allen 473 1993-96
8. Corrie Schmidt 467.2 2002-05
9. April Miller 403 2000-03
10. Kara Stanley 389.1 1995-98

Career games pitched

No. Name Games Years
1. Libby Hysell 118 2000-03
  Corrie Schmidt 118 2002-05
3. Jamie Mahnke 111 1989-92
  Missey Allen 111 1993-96
5. Laurie Sutten 104 1985-88
  April Miller 104 2000-03
6. Kara Stanley 88 1995-98
7. Emily Grimes 85 1991-94
9. Katie Shelley 84 1997-99
10. Megan Swigen 83 2006-

Career shutouts

No. Name Shutouts Years
1. Brenda Vigness 40 1986-89
2. Libby Hysell 33 2000-03
3. Jamie Mahnke 31 1989-92
4.. Missey Allen 26 1993-96
5. Emily Grimes 25 1991-94
6. Laurie Sutten 24 1985-88
7.

Corrie Schmidt

17 2002-05
8. April Miller 13 2000-03
9. Kara Stanley 12 1995-98
10. Shelly Weis 10 1984-86

Career saves

No. Name Saves Years
1. D. Schenider
23 1983-84
2. Kris Crabtree 13 1984
3. Shelly Weis
13 1984-86
4. Corrie Schmidt 10 2002-05
5. Libby Hysell 8 2000-03
6. Megan Swingen 7 2006-
7. Laurie Sutten 5 1985-88
  Emiy Grimes 5 1991-94
  Missey Allen
5

1993-96

Career complete games

No. Name Games Years
1. Jamie Mahnke 99 1989-92
2. Laurie Sutten 85 1985-88
3. Missey Allen 78 1993-96
4. Emily Grimes 69 1991-94
5. Brenda Vigness 62 1986-89
6. Katie Shelley 60 1997-99
Libby Hysell 60 2000-03
8. Kara Stanley 47 1995-98

Career wins

No. Name Wins Years
No. Name Wins Years
1. Jamie Mahnke 76 1989-92
2. Libby Hysell 71 2000-03
3. Emily Grimes 64 1991-94
4. Laurie Sutten 62 1985-88
5. Corrie Schmidt 58 2002-05
6. April Miller 55 200-03
7. Missey Allen 53 1993-96
8. Katie Shelley 52 1997-99
9. Brenda Vigness 50 1986-89
10. Kara Stanley 42 1995-98