Athletics > Softball > All-time records > Career Leaderboard

Individual offensive records

Molly Parrott
Molly Parrott is Central's career hits leader with 201. A four-year starter at second base, she was a two-sport All-America pick, also being honored in basketball as a point guard.

100 career hits club

No. Name Hits Games Years
1. Molly Parrott 201 187 1999-2002
2. Donell Hotze 198 189 1997-2000
3. Anne Legg 188 172 2002-05
4. Annie Van Wetzinga 184 190 1998-2001
  Kelly Harris 184
164
2005-08
6. Tina Shimak 169 170 2004-07
7. Dawn Nissen 166 161 2004-07
8. Kelly MacDonald

156

173 1990-93
  Kris Hughes
156 189 2000-03
10. Alysha Overturf 153 170 2006-09
11. Julie Nelson 146 165 1989-92
12. Michele Magill 144 175 1985-88
13.. Kristie Pennington 143 167 1990-93
  Heather Nevitt
143 173 1995-98
15. Wendy Walton 142 180 1996-99
16. Lea Ann Morgan 141 191 1986-89
 

Christi Van Werden

141

147

1988-91
18. Laura Anderson 140 169 2004-07
19. Kelly Oliver 134 191 1998-2001
20. Shannon Merkle 130 150 1992-95
  Jenny Semler 130 153 1990-93
  Stacey Sonnek 130 178 1994-97
23. Katy Lein 127 132 2001-04
  Deana Bergquist 127 185 1986-89
25. Staci Van Arendonk 123 164 1991-94
26. Kris Thompson 122 143 1984-87
27. Laurie Sutten 119 166 1985-88
28. Bri Kuyper 118 172 2002-05
  Sarah Street 118 185 1994-97
30. Mandy Jens 114 181 1998-2001
31. Holly Hartsock 113 154 1996-99
32. Kristin Wares 112

177

2003-06
33. Brenda Glasnapp 107 165 1985-88

Career batting average leaders

No. Name Average Years
1. Kelly Harris .379 2005-08
2 Anne Legg
.379 2002-05
3. Christi Van Werden .371 1988-91
4. Lynette Mullen .368 1993-96
5. Donell Hotze .367 1997-2000
6. Dawn Nissen .362 2004-07
7. Molly Parrott .354 1998-2002
8. Annie Van Wetzinga .351 1998-2001
9.. Julie Nelson .344 1989-92
10. Shannon Merkle .343 1992-95
11. Jenny Semler .341 1990-93
12. Kristie Pennington .340 1990-93
13 Mindi Remsburg .337 1990-93
14. Tina Shimak .327 2004-07
15. Kelly MacDonald .326 1990-93
16. Laura Anderson .325 2004-07
17. Carol Burt .318 1976-79
18. Heather Nevitt .316 1995-98
19. Mandy Jens .315 1998-2001
20. Wendy Walton .311 1996-99
21. Kris Thompson .309 1984-87
22. Cindy Messer .300

1984-87

Most doubles, career

No. Name Doubles Years
1. Anne Legg 48 2002-05
2. Tina Shimak 41 2004-07
3. Donell Hotze 40 1997-00
  Annie Van Wetzinga 40 1998-2001
5. Molly Parrott 29 1999-2002
 

Kelly Harris

29 2005-08
  Alysha Overturf 29 2006-09
8. Kris Thompson 28 1984-87
9. Laura Anderson 27 2004-07
10. Kris Hughes 26 2000-03

Most home runs, career

No. Name Home Runs Years
1. Tina Shimak 18 2004-07
2. Kelly Harris 15 2005-08
3. Annie Van Wetzinga 11 1998-2001
  Anne Legg 11 2002-05
5. Ryann Engholm 9 2006-09
6. Christi Van Werden 8 1988-91
  Wendy Walton 8 1996-99
  Donell Hotze 8 1997-2000
  Missy Voigt 8 1999-2002
  Kris Hughes
8 2000-03

Donnell Hotze
Donnell Hotze was named NCAA Div. III Player of the Year in 2000 and ranks in the top 10 in all of Central's careering hitting lists.

Career runs batted in

No. Name RBI Years
1. Tina Shimak 125 2004-07
2. Kelly Harris 112 2005-08
3. Annie Van Wetzinga 101 1998-2001
4. Anne Legg 100 2002-05
5. Alysha Overturf 93 2006-09
6. Donell Hotze 86 1997-2000
7. Shannon Merkle 84 1992-95
  Kris Hughes 84 2000-03
9. Laura Anderson 83 2004-07
10. Wendy Walton 81 1996-99
11. Heather Nevitt 77 1995-98
  Alysha Overturf 77 2006-
13. Staci Van Arendonk 75 1991-95
14. Kris Thompson 73 1984-87
15. Molly Parrott 70 1999-2002
16. Kristie Pennington 67 1990-93
17. Christi Van Werden 66 1988-91
18. Kelly MacDonald 64 1990-93

Career stolen base leaders

No. Name Bases Years
1. Daniela Grob 114 1997-2000
2. Molly Parrott 95 1999-2002
3. Kim Pickett 80 1993-96
4. Bri Kuyper 78 2002-05
5. Dawn Nissen 76 2004-07
6. Kelly Harris 71 2005-08
7. Mandy Jens 65 1998-2001
8. Mindi Remsburg 63 1990-93
9. Denise Barnard 61 1999-2002
10. Alysha Overturf 51 2006-09
11. Heather Reedy 49 1990-93
  Jenny Semler 49 1990-93
13. Ellen Thompson 48 1997-2000
14. Julie Nelson
46 1989-92
15. Kelly MacDonald 45 1990-93
16. Deana Bergquist 42 1986-89
  Tera Twit 42 1989-92
  Wendy Walton 42 1996-99

Career games played leaders

No. Name Games Years
1. Lea Ann Morgan 191 1986-89
 

Kelly Oliver

191
1998-2001
3. Annie Van Wetzinga 190 1998-2001
4. Kris Hughes 189 2000-2003
5. Molly Parrott 187 1999-2002
6. Beth Peterson 183 2001-04
7. Sarah Street 181 1994-97
  Mandy Jens 181

1998-01

8. Kristin Wares 177 2003-06
9. Wendy Walton 176 1996-99
10. Michele Magill 175 1985-88

Most runs scored, career

No. Name Runs Years
1. Kelly Harris 145 2005-08
2. Molly Parrott 137 1999-02
3. Bri Kuyper 125 2002-05
4. Alysha Overturf 118 2006-09
5. Mandy Jens 106 1998-01
 

Kris Hughes

106 2000-03
7. Donell Hotze 93 1997-00
8. Dawn Nissen 92 2004-07
9. Alysha Overturf 88 2006-
10. Juile Nelson 85 1989-92
  Kelly MacDonald 85 1990-93
  Laura Anderson
85

2004-07

Most triples, career

No. Name Triples Years
No. Name Triples Years
1. Shannon Merkle 16 1992-95
2. Kris Thompason 11 1984-87
  Laurie Sutten 11 1985-88
 

Kelly Harris

11 2005-08
5. Wendy Walton 9 1996-99
  Kelly Oliver 9 1998-01
  Kris Hughes
9

2000-03

  Ryann Engholm 9 2006-09
9. Cindy Messer 8 1984-87
  Donell Hotze
8

1997-00

  Missy Voigt 8 1999-02

Individual defensive

Dawn Nissen

Highest fielding percentage, career

No. Name Pct. Years
1. Stef Miller .991 2001-04
2. Kris Thompson .989 1984-87
3. Ryann Engholm .988 2006-09
4. Lynette Mullen .987 1993-96
  Anne Legg
.987

2002-05

6. Amy Sue Lester .980 1994-97
  Amy Wood .980 1994-96
 

Amy Hakeman

.980

1995-98

9. Kelly MacDonald .977 1990-93
  Abby Frye .977 2003-06
  Kelly Harris
.977

2005-08

Career putouts

No. Name Putouts Years
1. Kelly MacDonald 1492 1990-93
2. Anne Legg 1353 2002-05
3. Kelly Oliver 1338 1998-01
4. Kris Thompson 1265 1984-87
5. Amy Hakeman 937 1995-98
6. Kelly Harris 828 2005-08
7. Annie Van Wetzinga 783 1998-01
8. Stef Miller 773 2001-04
9. Laura Bach 707 1990-93
10. Lynette Mullen 691 1993-96

Career assists

No. Name Assists Years
No. Name Assists Years
1. Laurie Sutten 410 1985-88
2. Lea Ann Morgan 406 1986-89
3. Sarah Street 361 1994-97
4. Kristen Wares 346 2003-06
5. Molly Parrott 341 1999-02
6. Diane Pitz 336 1986-89
7. Tina Kautzky 327 1995-98
8. Beth Peterson 322 2001-04
9. Heather Reedy 296 1990-93
10. Julie Nelson 286 1989-92

Double plays turned, career

No. Name Double plays Years
No. Name Double plays Years
1. Kelly MacDonald 39 1990-93
2. Christi Van Werden 34 1988-91
3. Anne Legg 30 2002-05
4. Kelly Oliver 24 1998-01
5. Kristen Wares 23 2003-06
6. Molly Parrott 22 1999-02
7. Amy Hakeman 17 1995-98
8. Sarah Street 16 1994-97
9. Lea Ann Morgan 15 1986-89
9.

Staci Van Arendonk

15

1991-94