- All-time records
- Awards
- Camps / clinics
- Coaching staff
- Iowa Conference
- Letterwinners
- Media guide
- Recruit me!
- Roster
- Schedule / results
- Season outlook
- Statistics

- Baseball
- Basketball–men’s
- Basketball–women’s
- Cross country–men’s
- Cross country–women’s
- Football
- Golf–men’s
- Golf–women’s
- Soccer–men’s
- Soccer–women’s
- Softball
- Tennis–men’s
- Tennis–women’s
- Track & field–men’s
- Track & field–women’s
- Volleyball
- Wrestling

Individual offensive
100 career hits club
| No. | Name | Hits | Games | Years |
| 1. | Molly Parrott | 201 | 187 | 1999-2002 |
| 2. | Donell Hotze | 198 | 189 | 1997-2000 |
| 3. | Anne Legg | 188 | 172 | 2002-05 |
| 4. | Annie Van Wetzinga Kelly Harris |
184 |
190 164 |
1998-2001 2005-08 |
| 5. | Tina Shimak | 169 | 170 | 2004-07 |
| 6. | Dawn Nissen | 166 | 161 | 2004-07 |
| 7. | (tie) Kelly MacDonald Kris Hughes |
156 | 173 189 |
1990-93 2000-03 |
| 9. | Julie Nelson | 146 | 165 | 1989-92 |
| 10. | Michele Magill | 144 | 175 | 1985-88 |
| 11. | (tie) Kristie Pennington Heather Nevitt |
143 | 167 173 |
1990-93 1995-98 |
| 13. | Wendy Walton | 142 | 180 | 1996-99 |
| 14. | (tie) Lea Ann Morgan |
141 | 191 |
1986-89 1988-91 |
| 16. | Laura Anderson | 140 | 169 | 2004-07 |
| 17. | Kelly Oliver | 134 | 191 | 1998-2001 |
| 18. | (tie) Shannon Merkle Jenny Semler Stacey Sonnek |
130 | 150 153 178 |
1992-95 1990-93 1994-97 |
| 22. | (tie) Deana Bergquist, Katy Lein |
127 | 185 132 |
1986-89 2001-04 |
| 24. | Staci Van Arendonk | 123 | 164 | 1991-94 |
| 25. | Kris Thompson | 122 | 143 | 1984-87 |
| 26. | Laurie Sutten | 119 | 166 | 1985-88 |
| 27. | (tie) Sarah Street Bri Kuyper |
118 118 |
185 172 |
1994-97 2002-05 |
| 29. | Mandy Jens | 114 | 181 | 1998-2001 |
| 30. | Holly Hartsock | 113 | 154 | 1996-99 |
| 31. | Kristin Wares Alysha Overturf |
112 | 177 |
2003-06 2006- |
| 33. | Brenda Glasnapp | 107 | 165 | 1985-88 |
Career batting average leaders
| No. | Name | Average | Years |
| 1. | Kelly Harris | .379 | 2005-08 |
| 2 | Anne Legg |
.379 | 2002-05 |
| 3. | Christi Van Werden | .371 | 1988-91 |
| 4. | Lynette Mullen | .368 | 1993-96 |
| 5. | Donell Hotze | .367 | 1997-2000 |
| 6. | Dawn Nissen | .362 | 2004-07 |
| 7. | Molly Parrott | .354 | 1998-2002 |
| 8. | Annie Van Wetzinga | .351 | 1998-2001 |
| 9.. | Julie Nelson | .344 | 1989-92 |
| 10. | Shannon Merkle | .343 | 1992-95 |
| 11. | Jenny Semler | .341 | 1990-93 |
| 12. | Kristie Pennington | .340 | 1990-93 |
| 13 | Mindi Remsburg | .337 | 1990-93 |
| 14. | Tina Shimak | .327 | 2004-07 |
| 15. | Kelly MacDonald | .326 | 1990-93 |
| 16. | Laura Anderson | .325 | 2004-07 |
| 17. | Carol Burt | .318 | 1976-79 |
| 18. | Heather Nevitt | .316 | 1995-98 |
| 19. | Mandy Jens | .315 | 1998-2001 |
| 20. | Wendy Walton | .311 | 1996-99 |
| 21. | Kris Thompson | .309 | 1984-87 |
| 22. | Cindy Messer | .300 | 1984-87 |
Most doubles, career
| No. | Name | Doubles | Years |
| 1. | Anne Legg | 48 | 2002-05 |
| 2. | Tina Shimak | 41 | 2004-07 |
| 3. | Annie Van Wetzinga Donell Hotze |
40 | 1998-2001 1997-00 |
| 5. | Molly Parrott Kelly Harris |
29 | 1999-2002 2005-08 |
| 7. | Kris Thompson | 28 | 1984-87 |
| 8. | Laura Anderson | 27 | 2004-07 |
| 9. | Kris Hughes | 26 | 2000-03 |
| 10. | Jenny Semler Laurie Sutten |
23 | 1984-87 1985-88 |
Most home runs, career
| No. | Name | Home Runs | Years |
| 1. | Tina Shimak | 18 | 2004-07 |
| 2. | Kelly Harris | 15 | 2005-08 |
| 3. | Annie Van Wetzinga Anne Legg |
11 | 1998-2001 2002-05 |
| 5. | Missy Voigt Wendy Walton Donell Hotze Kris Hughes Christi Van Werden |
8 | 1999-2002 1996-99 1997-2000 2000-03 1988-91 |
| 10. | Laurie Sutten | 7 | 1985-88 |
Career runs batted in
| No. | Name | RBI | Years |
| 1. | Tina Shimak | 125 | 2004-07 |
| 2. | Kelly Harris | 112 | 2005-08 |
| 3. | Annie Van Wetzinga | 101 | 1998-2001 |
| 4. | Anne Legg | 100 | 2002-05 |
| 5. | Donell Hotze | 86 | 1997-2000 |
| 6. | Kris Hughes Shannon Merkle |
84 | 2000-03 1992-95 |
| 8. | Laura Anderson | 83 | 2004-07 |
| 9. | Wendy Walton | 81 | 1996-99 |
| 10. | Heather Nevitt | 77 | 1995-98 |
| 11. | Staci Van Arendonk | 75 | 1991-95 |
| 12. | Kris Thompson | 73 | 1984-87 |
| 13. | Molly Parrott | 70 | 1999-2002 |
| 14. | Kristie Pennington | 67 | 1990-93 |
| 15. | Christi Van Werden | 66 | 1988-91 |
| 16. | Kelly MacDonald | 64 | 1990-93 |
Career stolen base leaders
| No. | Name | Bases | Years |
| 1. | Daniela Grob | 114 | 1997-2000 |
| 2. | Molly Parrott | 95 | 1999-2002 |
| 3. | Kim Pickett | 80 | 1993-96 |
| 4. | Bri Kuyper | 78 | 2002-05 |
| 5. | Dawn Nissen | 76 | 2004-07 |
| 6. | Kelly Harris | 71 | 2005-08 |
| 7. | Mandy Jens | 65 | 1998-2001 |
| 8. | Mindi Remsburg | 63 | 1990-93 |
| 9. | Denise Barnard | 61 | 1999-2002 |
| 10. | Heather Reedy Jenny Semler |
49 | 1990-93 1990-93 |
| 12. | Ellen Thompson | 48 | 1997-2000 |
| 13. | Julie Nelson |
46 | 1989-92 |
| 14. | Kelly MacDonald | 45 | 1990-93 |
| 15. | Tera Twit Deana Bergquist Wendy Walton |
42 | 1989-92 1986-89 1996-99 |
Career games played leaders
| No. | Name | Games | Years |
| 1. | Lea Ann Morgan |
191 |
1986-89 1998-2001 |
| 3. | Annie Van Wetzinga | 190 | 1998-2001 |
| 4. | Donell Hotze Kris Hughes |
189 | 1997-2000 2000-2003 |
| 6. | Molly Parrott | 187 | 1999-2002 |
| 7. | Deana Bergquist Sarah Street |
185 185 |
1986-89 1994-97 |
| 9. | Mandy Jens |
181 | 1998-2001 |
| 10. | Wendy Walton | 180 | 1996-99 |
| 11. | Kristin Wares | 177 | 2003-06 |
| 12. | Wendy Walton | 176 | 1996-99 |
| 13. | Michele Magill | 175 | 1985-88 |
| 14. | Kelly MacDonald |
173 | 1990-93 |
| 15. | Bri Kuyper Anne Legg |
172 172 |
2002-05 2002-05 |
| 17. | Amy Hakeman | 171 | 1995-98 |
| 18. | Tina Shimak |
170 | 2004-07 |
| 19. | Laura Anderson |
169 | 2004-07 1990-93 |
| 20. | Kristie Pennington | 167 | 1990-93 |
| 21. | Laurie Sutten | 166 | 1985-88 |
Most runs scored, career
| No. | Name | Runs | Years |
| 1. | Kelly Harris | 145 | 2005-08 |
| 2. | Molly Parrott | 137 | 1999-02 |
| 3. | Bri Kuyper | 125 | 2002-05 |
| 4. | Mandy Jens |
106 | 1998-01 2000-03 |
| 6. | Donell Hotze | 93 | 1997-00 |
| 7. | Dawn Nissen | 92 | 2004-07 |
| 8. | Julie Nelson Kelly MacDonald Laura Anderson |
85 | 1989-92 |
Most triples, career
| No. | Name | Triples | Years |
| 1. | Shannon Merkle | 16 | 1992-95 |
| 2. | Laurie Sutten |
11 | 1985-88 1984-87 2005-08 |
| 5. | Kris Hughes Kelly Oliver Wendy Walton |
9 | 2000-03 |
| 8. | Donell Hotze Missy Viogt Cindy Messer |
8 | 1997-00 |
Individual Defensive
Highest fielding percentage, career
| No. | Name | Pct. | Years |
| 1. | Stef Miller | .991 | 2001-04 |
| 2. | Kris Thompson | .989 | 1984-87 |
| 3. | Lynette Mullen Anne Legg |
.987 | 1993-96 |
| 5. | Amy Sue Lester |
.980 | 1994-97 |
| 8. | Kelly MacDonald Abby Frye Kelly Harris |
.977 | 1990-93 |
Career putouts
| No. | Name | Putouts | Years |
| 1. | Kelly MacDonald | 1492 | 1990-93 |
| 2. | Anne Legg | 1353 | 2002-05 |
| 3. | Kelly Oliver | 1338 | 1998-01 |
| 4. | Kris Thompson | 1265 | 1984-87 |
| 5. | Amy Hakeman | 937 | 1995-98 |
| 6. | Kelly Harris | 828 | 2005-08 |
| 7. | Annie Van Wetzinga | 783 | 1998-01 |
| 8. | Stef Miller | 773 | 2001-04 |
| 9. | Laura Bach | 707 | 1990-93 |
| 10. | Lynette Mullen | 691 | 1993-96 |
Career assists
| No. | Name | Assists | Years |
| 1. | Laurie Sutten | 410 | 1985-88 |
| 2. | Lea Ann Morgan | 406 | 1986-89 |
| 3. | Sarah Street | 361 | 1994-97 |
| 4. | Kristen Wares | 346 | 2003-06 |
| 5. | Molly Parrott | 341 | 1999-02 |
| 6. | Diane Pitz | 336 | 1986-89 |
| 7. | Tina Kautzky | 327 | 1995-98 |
| 8. | Beth Peterson | 322 | 2001-04 |
| 9. | Heather Reedy | 296 | 1990-93 |
| 10. | Julie Nelson | 286 | 1989-92 |
Double plays turned, career
| No. | Name | Double plays | Years |
| 1. | Kelly MacDonald | 39 | 1990-93 |
| 2. | Christi Van Werden | 34 | 1988-91 |
| 3. | Anne Legg | 30 | 2002-05 |
| 4. | Kelly Oliver | 24 | 1998-01 |
| 5. | Kristen Wares | 23 | 2003-06 |
| 6. | Molly Parrott | 22 | 1999-02 |
| 7. | Amy Hakeman | 17 | 1995-98 |
| 8. | Sarah Street | 16 | 1994-97 |
| 9. | Lea Ann Morgan |
15 | 1986-89 |