Four NCAA Div. III championships
Lexi CessnaJr. OF |
![]() |
| Avg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | .667 | 29 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 3 |
| Career | .667 | 29 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 3 |
Rhianna FleetwoodSr., P |
![]() |
| ERA | G | W | L | CG | Sh. | IP | H | R | ER | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2.97 | 23 | 7 | 4 | 2 | 1 | 73.0 | 75 | 37 | 31 | 29 | 37 |
| 2011 | 2.45 | 26 | 10 | 0 | 3 | 1 | 77.0 | 85 | 36 | 27 | 27 | 49 |
| 2012 | 1.26 | 26 | 16 | 4 | 11 | 3 | 127.1 | 106 | 36 | 23 | 32 | 68 |
| Career | 2.04 | 75 | 33 | 8 | 16 | 5 | 277.1 | 266 | 109 | 81 | 88 | 154 |
Chelsea GreinerJr., 2B-SS-PRBats: Right; Throws: Right Cardinal HS Agency, Iowa Two varsity letters Academic all-Iowa Conference (2012) |
![]() |
| Avg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | .000 | 21 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2012 | .200 | 36 | 5 | 20 | 1 | 0 | 0 | 0 | 0 | 13 |
| Career | .091 | 57 | 11 | 29 | 1 | 0 | 0 | 0 | 0 | 17 |
Brie HaycraftJr., PBats: Right; Throws: Right North Scott HS Eldridge, Iowa Two varsity letters Academic all-Iowa Conference (2012) |
![]() |
| ERA | G | W | L | CG | Sh. | IP | H | R | ER | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2.50 | 26 | 9 | 2 | 2 | 0 | 89.2 | 100 | 40 | 32 | 29 | 56 |
| 2012 | 2.59 | 26 | 10 | 6 | 4 | 2 | 105.1 | 107 | 48 | 39 | 24 | 78 |
| Career | 2.55 | 52 | 19 | 8 | 6 | 2 | 195.0 | 207 | 88 | 71 | 53 | 134 |
Caitlyn MeyerSr., CBats: Right; Throws: Right Newton HS Newton, Iowa Three varsity letters NFCA Division III All-Midwest Regiona, first team (2013) Iowa Conference position player of the year (2013) All-Iowa Conference, first team (2013); honorable mention (2011) Iowa Conference female athlete of the week (April 8, 2013) Iowa Conference softball position player of the week (April 8, 2013) Most Improved Player Award (2010) |
![]() |
| Avg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | .333 | 40 | 87 | 13 | 29 | 9 | 1 | 2 | 22 | 3 |
| 2011 | .361 | 45 | 122 | 22 | 44 | 10 | 1 | 3 | 33 | 7 |
| 2012 | .361 | 27 | 72 | 8 | 26 | 8 | 0 | 3 | 24 | 1 |
| Career | .352 | 112 | 281 | 43 | 99 | 27 | 2 | 8 | 79 | 11 |
Jordan OverlandJr., 1B-PRBats: Right; Throws: Right Boone HS Madrid, Iowa Two varsity letters Pella, Iowa Regional all-tournament team (2012) Academic all-Iowa Conference (2012) Most Improved Player Award (2012) |
![]() |
| Avg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | .500 | 26 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2012 | .314 | 42 | 70 | 34 | 22 | 1 | 0 | 0 | 9 | 14 |
| Career | .319 | 68 | 72 | 49 | 23 | 1 | 0 | 0 | 9 | 16 |
Heidi ReburnSr., OF-PRBats: Right; Throws: Right Kee HS New Albin, Iowa Three varsity letters |
![]() |
| Avg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | .000 | 32 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2011 | .000 | 38 | 7 | 16 | 0 | 0 | 0 | 0 | 1 | 5 |
| 2012 | .375 | 41 | 24 | 22 | 9 | 0 | 0 | 0 | 3 | 19 |
| Career | .290 | 111 | 31 | 49 | 9 | 0 | 0 | 0 | 4 | 19 |
Karlee RockSo., PBats: Right; Throws: Right Calamus-Wheatland HS Wheatland, Iowa One varsity letter All-Iowa Conference, first team (2013) |
![]() |
| Avg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | .355 | 27 | 31 | 3 | 11 | 0 | 0 | 1 | 9 | 3 |
| Career | .355 | 27 | 31 | 3 | 11 | 0 | 0 | 1 | 9 | 3 |
Annie SarconeJr., SS |
![]() |
| Avg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | .336 | 46 | 128 | 28 | 43 | 7 | 0 | 6 | 46 | 8 |
| 2012 | .374 | 46 | 139 | 32 | 52 | 13 | 1 | 9 | 46 | 2 |
| Career | .356 | 92 | 267 | 60 | 95 | 20 | 1 | 15 | 92 | 10 |
Mallory SchulenbergSo., P |
![]() |
| ERA | G | W | L | CG | Sh. | IP | H | R | ER | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 1.22 | 23 | 10 | 0 | 6 | 3 | 74.1 | 59 | 19 | 13 | 18 | 60 |
| Career | 1.22 | 23 | 10 | 0 | 6 | 3 | 74.1 | 59 | 19 | 13 | 18 | 60 |
Whitney SowersSo., 3B |
![]() |
| Avg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | .354 | 46 | 127 | 20 | 45 | 9 | 3 | 4 | 23 | 4 |
| Career | .354 | 46 | 127 | 20 | 45 | 9 | 3 | 4 | 23 | 4 |
Abbey StrajackSo., DP |
![]() |
| Avg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | .382 | 45 | 144 | 39 | 55 | 1 | 1 | 0 | 15 | 13 |
| Career | .382 | 45 | 144 | 39 | 55 | 1 | 1 | 0 | 15 | 13 |
Emily Te BrinkSr., RFBats: Right; Throws: Right Le Mars HS Le Mars, Iowa Three varsity letters NFCA Division III All-Midwest Region, third team (2013, 2012) Academic all-Iowa Conference (2012, 2011) |
![]() |
| Avg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | .319 | 34 | 69 | 7 | 22 | 2 | 3 | 0 | 11 | 3 |
| 2011 | .322 | 44 | 115 | 31 | 37 | 3 | 2 | 3 | 15 | 19 |
| 2012 | .313 | 46 | 112 | 20 | 35 | 1 | 0 | 1 | 15 | 21 |
| Career | .318 | 124 | 296 | 58 | 94 | 6 | 5 | 4 | 41 | 43 |
follow us on ...