2012 Pella, Iowa Regional
Wis.-River Falls
Game Results
2012 Pella, Iowa Regional
Game Results for Wis.-River Falls (as of May 14, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCAA D-III Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 11, 2012 at #5 Central College W 6-0 6 13 0/ 0 3 0 7 1- 0- 0 0- 0- 0 Tusa (W 24-6) 300 1:33
May 12, 2012 vs #19 Coe College W 2-0 2 4 1/ 0 3 0 7 2- 0- 0 0- 0- 0 Tusa (W 25-6) 300 1:25
May 12, 2012 vs #6 Luther College 0-1 L 0 3 2/ 1 3 0 7 2- 1- 0 0- 0- 0 Tusa (L 25-7) 300 1:20
May 13, 2012 vs #19 Coe College W 3-1 3 9 2/ 1 4 1 ( 9) 3- 1- 0 0- 0- 0 Tusa (W 26-7) 300 1:50
May 13, 2012 vs #6 Luther College W 1-0 1 3 1/ 0 3 0 7 4- 1- 0 0- 0- 0 Tusa (W 28-7) 300 1:00
May 14, 2012 vs #6 Luther College 2-3 L 2 4 2/ 3 6 1 7 4- 2- 0 0- 0- 0 Tusa (L 28-8) 75 1:22
() extra inning game
Overall Statistics
2012 Pella, Iowa Regional
Overall Statistics for Wis.-River Falls (as of May 14, 2012)
(All games Sorted by Batting avg)
Record: 4-2 Home: 0-0 Away: 1-0 Neutral: 3-2 NCAA D-III: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Amanda Ryder........ .412 6-6 17 2 7 2 0 0 2 9 .529 1 0 3 0 .421 1 2 0-0 9 0 0 1.000
Ashley Goettl....... .333 6-6 12 0 4 1 1 0 2 7 .583 7 0 4 0 .579 0 0 0-0 42 4 1 .979
Hayley Buchanan..... .316 6-6 19 4 6 2 0 1 3 11 .579 1 0 0 0 .350 0 1 0-0 16 12 0 1.000
Patty Olson......... .313 6-6 16 1 5 1 0 0 1 6 .375 0 1 4 0 .353 0 0 0-0 25 2 1 .964
Jessie Bester....... .294 6-6 17 0 5 1 0 0 0 6 .353 0 0 2 0 .294 0 1 0-0 4 0 0 1.000
Abbie Morris........ .222 6-6 18 2 4 0 0 1 5 7 .389 1 0 7 0 .263 0 1 0-0 0 0 0 .000
Amber O'Connell..... .167 6-6 18 0 3 0 0 0 0 3 .167 0 0 6 0 .167 0 1 0-0 8 0 0 1.000
Sarah Bohlen........ .063 6-6 16 1 1 0 0 0 0 1 .063 0 0 7 0 .063 0 0 0-0 10 16 1 .963
Lily Buckley........ .059 6-6 17 2 1 0 0 0 0 1 .059 0 0 1 0 .059 0 0 0-0 11 8 3 .864
--------------
Jamie Klein......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Kristy Martison..... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
Haley Selkirk....... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Nicole Lubahn....... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .237 6-6 152 14 36 7 1 2 13 51 .336 10 1 36 0 .287 1 6 1-2 129 53 8 .958
Opponents........... .151 6-6 146 5 22 5 0 0 5 27 .185 6 0 20 0 .184 0 10 1-3 126 33 2 .988
LOB - Team (30), Opp (28). DPs turned - Team (0), Opp (1). IBB - Team (4), Goettl 4.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Rose Tusa........... 0.49 4-2 6 6 6 3/0 0 43.0 22 5 3 6 20 5 0 0 146 .151 0 0 0 0 10
Totals.............. 0.49 4-2 6 6 6 3/0 0 43.0 22 5 3 6 20 5 0 0 146 .151 0 0 0 0 10
Opponents........... 1.83 2-4 6 6 5 1/0 0 42.0 36 14 11 10 36 7 1 2 152 .237 5 1 0 1 6
SBA/ATT - Tusa (1-3), Olson, P (1-3).
2012 Pella, Iowa Regional
Overall Statistics for Wis.-River Falls (as of May 14, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Hayley Buchanan..... 28 16 12 0 1.000 0 0 0 --- 0 0
Amanda Ryder........ 9 9 0 0 1.000 0 0 0 --- 0 0
Amber O'Connell..... 8 8 0 0 1.000 0 0 0 --- 0 0
Jessie Bester....... 4 4 0 0 1.000 0 0 0 --- 0 0
Ashley Goettl....... 47 42 4 1 .979 0 0 0 --- 0 0
Patty Olson......... 28 25 2 1 .964 0 1 2 .333 0 0
Sarah Bohlen........ 27 10 16 1 .963 0 0 0 --- 0 0
Rose Tusa........... 17 4 11 2 .882 0 1 2 .333 0 0
Lily Buckley........ 22 11 8 3 .864 0 0 0 --- 0 0
Jamie Klein......... 0 0 0 0 .000 0 0 0 --- 0 0
Haley Selkirk....... 0 0 0 0 .000 0 0 0 --- 0 0
Kristy Martison..... 0 0 0 0 .000 0 0 0 --- 0 0
Abbie Morris........ 0 0 0 0 .000 0 0 0 --- 0 0
Nicole Lubahn....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 190 129 53 8 .958 0 1 2 .333 0 0
Opponents........... 161 126 33 2 .988 1 1 1 .500 0 0
Hitting minimums - 2 Games 6 AB
Pitching minimums - 5 IP