2012 Pella, Iowa Regional
Standings & Leaders
Standings
2012 Pella, Iowa Regional
STANDINGS (as of May 14, 2012)
NCAA D-III Overall
Team W L T Pct W L T Pct
Luther College...... 0 0 0 .000 4 1 0 .800
Wis.-River Falls.... 0 0 0 .000 4 2 0 .667
Coe College......... 0 0 0 .000 2 2 0 .500
Central College..... 0 0 0 .000 1 2 0 .333
St. Scholastica..... 0 0 0 .000 0 2 0 .000
St. Thomas (Minn.).. 0 0 0 .000 0 2 0 .000
Leaders Summary
2012 Pella, Iowa Regional
NCAA D-III Leaders Summary as of May 14, 2012
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Central College..... 3 .284 81 10 23 3 0 0 4 9 7-10
Luther College...... 5 .246 126 14 31 7 0 2 9 17 0-0
Wis.-River Falls.... 6 .237 152 14 36 7 1 2 10 36 1-2
St. Scholastica..... 2 .200 55 3 11 4 0 1 5 11 0-0
St. Thomas (Minn.).. 2 .188 48 0 9 5 0 0 5 18 0-2
Coe College......... 4 .178 101 6 18 3 0 0 4 21 0-1
Totals.............. 11 .227 563 47 128 29 1 5 37 112 8-15
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Luther College...... 5 0.41 4 1 0 34.0 15 4 2 10 37
Wis.-River Falls.... 6 0.49 4 2 0 43.0 22 5 3 6 20
Coe College......... 4 0.97 2 2 0 29.0 25 5 4 7 28
St. Thomas (Minn.).. 2 2.50 0 2 0 14.0 11 5 5 8 9
Central College..... 3 3.15 1 2 0 20.0 27 10 9 5 8
St. Scholastica..... 2 7.54 0 2 0 13.0 28 18 14 1 10
Totals.............. 11 1.69 11 11 0 153.0 128 47 37 37 112
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Luther College...... 5 102 17 1 .992 0 1 0-0
Coe College......... 4 87 21 1 .991 0 0 2-6
Wis.-River Falls.... 6 129 53 8 .958 0 0 1-3
St. Thomas (Minn.).. 2 42 16 3 .951 2 1 0-0
Central College..... 3 60 34 5 .949 2 0 0-0
St. Scholastica..... 2 39 12 4 .927 0 2 5-6
Totals.............. 11 459 153 22 .965 4 4 8-15
INDIVIDUAL BATTING
Minimum 6 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Kittleson-LUTSB........... 5 .533 15 3 8 6 1 0 2 2
Jordan Overland-CENSB..... 3 .500 8 2 4 0 0 0 0 0
Abbey Strajack-CENSB...... 3 .455 11 2 5 1 0 0 0 0
Brianna Hull-COE.......... 4 .429 14 3 6 2 3 0 0 0
Jenna Hoffman-UST......... 2 .429 7 0 3 0 2 0 0 0
Amanda Ryder-RF........... 6 .412 17 2 7 2 2 0 0 1
Angela Davis-CENSB........ 3 .400 10 0 4 2 2 0 0 0
Huber-LUTSB............... 5 .357 14 5 5 1 3 0 0 3
Ashley Goettl-RF.......... 6 .333 12 0 4 2 1 1 0 7
Carlson, Kali-CSS......... 2 .333 6 0 2 0 1 0 0 0
Tiedeman, Merryssa-CSS.... 2 .333 6 1 2 1 0 0 1 1
Hayley Buchanan-RF........ 6 .316 19 4 6 3 2 0 1 1
Patty Olson-RF............ 6 .313 16 1 5 1 1 0 0 0
Jessie Bester-RF.......... 6 .294 17 0 5 0 1 0 0 0
Spiering, Jordan-CSS...... 2 .286 7 0 2 0 0 0 0 0
Kyrie Hale-CENSB.......... 3 .286 7 0 2 1 0 0 0 1
Smith-LUTSB............... 5 .273 11 1 3 0 0 0 0 0
Weindruch-LUTSB........... 5 .250 16 4 4 1 1 0 0 0
Snyder-LUTSB.............. 5 .250 16 0 4 3 2 0 0 1
Ashley Hood-COE........... 4 .231 13 0 3 1 0 0 0 0
INDIVIDUAL PITCHING
Minimum 5 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Mallory Schulenber-CENSB.. 2 0.00 1-0 0 7.1 6 1 0 2 4
Girvan-LUTSB.............. 5 0.41 4-1 0 34.0 15 4 2 10 37
Rose Tusa-RF.............. 6 0.49 4-2 0 43.0 22 5 3 6 20
Ashlee Simon-COE.......... 4 0.97 2-2 0 29.0 25 5 4 7 28
Kendra Bowe-UST........... 2 2.92 0-2 0 12.0 10 5 5 6 7
Rhianna Fleetwood-CENSB... 2 3.82 0-2 0 7.1 10 4 4 2 3
Brie Haycraft-CENSB....... 2 6.56 0-0 0 5.1 11 5 5 1 1
Roach, Darcy-CSS.......... 2 8.40 0-2 0 10.0 22 15 12 1 10
HITS
----
Kittleson-LUTSB........... 8
Amanda Ryder-RF........... 7
Hayley Buchanan-RF........ 6
Brianna Hull-COE.......... 6
4 tied with 5 hit(s)
RUNS SCORED
-----------
Huber-LUTSB............... 5
Hayley Buchanan-RF........ 4
Weindruch-LUTSB........... 4
Brianna Hull-COE.......... 3
Kittleson-LUTSB........... 3
RUNS BATTED IN
--------------
Kittleson-LUTSB........... 6
Abbie Morris-RF........... 5
Snyder-LUTSB.............. 3
Hayley Buchanan-RF........ 3
6 tied with 2 RBI(s)
DOUBLES
-------
Huber-LUTSB............... 3
Brianna Hull-COE.......... 3
6 tied with 2 double(s)
TRIPLES
-------
Ashley Goettl-RF.......... 1
HOME RUNS
---------
Kittleson-LUTSB........... 2
Hayley Buchanan-RF........ 1
Abbie Morris-RF........... 1
Tiedeman, Merryssa-CSS.... 1
TOTAL BASES
-----------
Kittleson-LUTSB........... 15
Hayley Buchanan-RF........ 11
Brianna Hull-COE.......... 9
Amanda Ryder-RF........... 9
Huber-LUTSB............... 8
STOLEN BASES SB-ATT
----------------------------------
Jordan Overland-CENSB..... 2-2
Heidi Reburn-CENSB........ 2-3
4 tied with 1 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Girvan-LUTSB.............. 34.0 37
Ashlee Simon-COE.......... 29.0 28
Rose Tusa-RF.............. 43.0 20
Roach, Darcy-CSS.......... 10.0 10
Kendra Bowe-UST........... 12.0 7