2012 Pella, Iowa Regional
Individual Statistics
Overall Statistics
2012 Pella, Iowa Regional
NCAA D-III Overall Statistics (as of May 14, 2012)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kittleson, LUTSB........... .533 5-5 15 3 8 1 0 2 6 15 1.000 2 0 0 0 .588 0 0 0-0
Jordan Overland, CENSB..... .500 3-3 8 2 4 0 0 0 0 4 .500 0 0 0 0 .500 0 0 2-2
Abbey Strajack, CENSB...... .455 3-3 11 2 5 0 0 0 1 5 .455 0 0 1 0 .455 0 0 1-1
Brianna Hull, COE.......... .429 4-4 14 3 6 3 0 0 2 9 .643 0 0 2 0 .429 0 0 0-1
Jenna Hoffman, UST......... .429 2-2 7 0 3 2 0 0 0 5 .714 0 0 1 0 .429 0 0 0-0
Amanda Ryder, RF........... .412 6-6 17 2 7 2 0 0 2 9 .529 1 0 3 0 .421 1 2 0-0
Angela Davis, CENSB........ .400 3-3 10 0 4 2 0 0 2 6 .600 0 0 0 0 .400 0 0 0-1
Huber, LUTSB............... .357 5-5 14 5 5 3 0 0 1 8 .571 3 0 2 0 .471 0 1 0-0
Ashley Goettl, RF.......... .333 6-6 12 0 4 1 1 0 2 7 .583 7 0 4 0 .579 0 0 0-0
Carlson, Kali, CSS......... .333 2-2 6 0 2 1 0 0 0 3 .500 0 1 0 0 .429 0 0 0-0
Tiedeman, Merryssa, CSS.... .333 2-2 6 1 2 0 0 1 1 5 .833 1 0 1 0 .429 0 0 0-0
Hayley Buchanan, RF........ .316 6-6 19 4 6 2 0 1 3 11 .579 1 0 0 0 .350 0 1 0-0
Patty Olson, RF............ .313 6-6 16 1 5 1 0 0 1 6 .375 0 1 4 0 .353 0 0 0-0
Jessie Bester, RF.......... .294 6-6 17 0 5 1 0 0 0 6 .353 0 0 2 0 .294 0 1 0-0
Spiering, Jordan, CSS...... .286 2-2 7 0 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0
Kyrie Hale, CENSB.......... .286 3-3 7 0 2 0 0 0 1 2 .286 1 0 1 0 .333 1 0 0-0
Smith, LUTSB............... .273 5-5 11 1 3 0 0 0 0 3 .273 0 0 2 0 .273 0 2 0-0
Weindruch, LUTSB........... .250 5-5 16 4 4 1 0 0 1 5 .313 0 0 1 0 .250 0 1 0-0
Snyder, LUTSB.............. .250 5-5 16 0 4 2 0 0 3 6 .375 1 0 2 0 .294 0 0 0-0
Ashley Hood, COE........... .231 4-4 13 0 3 0 0 0 1 3 .231 0 0 0 0 .231 0 1 0-0
Abbie Morris, RF........... .222 6-6 18 2 4 0 0 1 5 7 .389 1 0 7 0 .263 0 1 0-0
Rachael Everingham, CENSB.. .222 3-3 9 0 2 0 0 0 0 2 .222 0 0 1 0 .222 0 0 0-0
Christian, LUTSB........... .200 5-5 15 0 3 0 0 0 1 3 .200 0 0 2 0 .200 0 1 0-0
Sidney Ridout, COE......... .200 4-4 10 0 2 0 0 0 1 2 .200 0 0 3 0 .200 0 2 0-0
Whitney Sowers, CENSB...... .200 3-3 10 1 2 1 0 0 1 3 .300 0 0 2 0 .200 0 0 0-0
Franklin, LUTSB............ .182 5-5 11 0 2 0 0 0 2 2 .182 0 1 0 0 .250 0 1 0-0
Brandi Haight, COE......... .182 4-4 11 0 2 0 0 0 0 2 .182 0 0 4 0 .182 0 0 0-0
Amber O'Connell, RF........ .167 6-6 18 0 3 0 0 0 0 3 .167 0 0 6 0 .167 0 1 0-0
Hudack, Tiff, CSS.......... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
Abby Flannagan, COE........ .154 4-4 13 0 2 0 0 0 2 2 .154 0 0 1 0 .154 0 1 0-0
Broderick, LUTSB........... .143 5-5 14 0 2 0 0 0 0 2 .143 1 0 4 0 .200 0 2 0-0
Emily Te Brink, CENSB...... .143 3-3 7 1 1 0 0 0 1 1 .143 3 0 2 0 .400 0 1 1-2
Tauer, Theresa, CSS........ .143 2-2 7 0 1 1 0 0 1 2 .286 0 0 2 0 .143 0 0 0-0
D. Schlotterbeck, COE...... .111 4-4 9 1 1 0 0 0 0 1 .111 2 0 2 0 .273 0 1 0-0
Annie Sarcone, CENSB....... .100 3-3 10 0 1 0 0 0 0 1 .100 0 0 1 0 .100 0 0 0-0
Amanda Hanson, COE......... .077 4-4 13 0 1 0 0 0 0 1 .077 0 0 3 0 .077 0 0 0-0
Sarah Bohlen, RF........... .063 6-6 16 1 1 0 0 0 0 1 .063 0 0 7 0 .063 0 0 0-0
Lily Buckley, RF........... .059 6-6 17 2 1 0 0 0 0 1 .059 0 0 1 0 .059 0 0 0-0
Comentino, LUTSB........... .000 5-5 8 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
Taylor Riedl, COE.......... .000 4-4 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0
Tisa Phinney, UST.......... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Holly Von Fumetti, CENSB... .000 3-3 6 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 2 1-1
--------------
Karlee Rock, CENSB......... 1.000 2-0 2 0 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
Fantas Gates-Colbe, UST.... .500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
Emily Gregory, UST......... .400 2-2 5 0 2 2 0 0 0 4 .800 1 0 1 0 .500 0 0 0-0
Alyssa Dunrud, UST......... .333 2-2 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
Moen, Shauney, CSS......... .333 1-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Kowalczyk, Bonnie, CSS..... .250 2-2 4 0 1 1 0 0 0 2 .500 3 0 1 0 .571 0 0 0-0
Roach, Darcy, CSS.......... .250 1-1 4 1 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0
Maggie Briesmeiste, UST.... .250 2-2 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 1 0-0
Kimmy Hassel, UST.......... .200 2-2 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-1
Callie Morningstar, COE.... .200 4-4 5 1 1 0 0 0 0 1 .200 2 1 0 0 .500 0 2 0-0
Mary Rentz, UST............ .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Erin Mussett, UST.......... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Schiro, Emily, CSS......... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Malyuk, Barb, CSS.......... .000 2-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Anna Corkery, COE.......... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Genevieve Duffy, UST....... .000 2-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Rose, LUTSB................ .000 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Jazdzewski, Molly, CSS..... .000 2-2 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
Jamie Klein, RF............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Miller, LUTSB.............. .000 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kristen Feisel, UST........ .000 1-1 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
Mollie Kleopfer, COE....... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wieland, LUTSB............. .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Heidi Reburn, CENSB........ .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Kirstin Bigelbach, UST..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Wick, Andrea, CSS.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Marcie Crawford, COE....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Hatting, LUTSB............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nicole Lubahn, RF.......... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Amanda Hovind, COE......... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Laura Pawlik, UST.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sweeney, Ally, CSS......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Paige Heesch, CENSB........ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Annie Boyer, UST........... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Maria McQuillan, UST....... .000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Haley Selkirk, RF.......... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Germscheid, Jenna, CSS..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kristy Martison, RF........ .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Ashley Jimenez, COE........ .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lexi Cessna, CENSB......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chelsea Greiner, CENSB..... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2012 Pella, Iowa Regional
NCAA D-III Overall Statistics (as of May 14, 2012)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Mallory Schulenber, CENSB.. 0.00 1-0 2 1 0 0/0 0 7.1 6 1 0 2 4 1 1 0 29 .207 1 2 0
Girvan, LUTSB.............. 0.41 4-1 5 5 5 2/0 0 34.0 15 4 2 10 37 6 0 1 113 .133 2 2 0
Rose Tusa, RF.............. 0.49 4-2 6 6 6 3/0 0 43.0 22 5 3 6 20 5 0 0 146 .151 0 0 0
Ashlee Simon, COE.......... 0.97 2-2 4 4 4 2/0 0 29.0 25 5 4 7 28 6 0 0 105 .238 2 0 0
Kendra Bowe, UST........... 2.92 0-2 2 2 0 0/0 0 12.0 10 5 5 6 7 2 0 1 41 .244 3 0 0
Rhianna Fleetwood, CENSB... 3.82 0-2 2 2 1 0/0 0 7.1 10 4 4 2 3 1 0 1 31 .323 0 1 0
Brie Haycraft, CENSB....... 6.56 0-0 2 0 0 0/0 0 5.1 11 5 5 1 1 3 0 1 25 .440 1 0 0
Roach, Darcy, CSS.......... 8.40 0-2 2 2 1 0/0 0 10.0 22 15 12 1 10 5 0 1 52 .423 0 1 0
--------------
Christy Gries, UST......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 2 0 0 0 0 2 .000 0 0 0
Kirstin Bigelbach, UST..... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 2 0 0 0 5 .200 0 0 0
Spiering, Jordan, CSS...... 4.67 0-0 1 0 0 0/0 0 3.0 6 3 2 0 0 0 0 0 14 .429 0 0 0
PB - Kowalczyk, B CSS 2, Gregory UST 1, Kittleson LUTS 1.
2012 Pella, Iowa Regional
NCAA D-III Overall Statistics (as of May 14, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Abby Flannagan, COE........ 34 30 4 0 1.000 0 2 3 .400 0 0
Hayley Buchanan, RF........ 28 16 12 0 1.000 0 0 0 --- 0 0
Jordan Overland, CENSB..... 23 23 0 0 1.000 2 0 0 --- 0 0
Franklin, LUTSB............ 21 21 0 0 1.000 0 0 0 --- 0 0
Angela Davis, CENSB........ 20 6 14 0 1.000 2 0 0 --- 0 0
Taylor Riedl, COE.......... 18 17 1 0 1.000 0 0 0 --- 0 0
Comentino, LUTSB........... 16 9 7 0 1.000 0 0 0 --- 0 0
Amanda Hanson, COE......... 16 7 9 0 1.000 0 0 0 --- 0 0
Kyrie Hale, CENSB.......... 14 13 1 0 1.000 0 0 0 --- 0 0
Kimmy Hassel, UST.......... 14 11 3 0 1.000 2 0 0 --- 0 0
Kowalczyk, Bonnie, CSS..... 12 9 3 0 1.000 0 2 1 .667 2 0
Callie Morningstar, COE.... 12 10 2 0 1.000 0 0 0 --- 0 0
Weindruch, LUTSB........... 12 11 1 0 1.000 0 0 0 --- 0 0
Emily Gregory, UST......... 10 10 0 0 1.000 0 0 0 --- 1 0
Snyder, LUTSB.............. 10 7 3 0 1.000 0 0 0 --- 0 0
Amanda Ryder, RF........... 9 9 0 0 1.000 0 0 0 --- 0 0
Amber O'Connell, RF........ 8 8 0 0 1.000 0 0 0 --- 0 0
Smith, LUTSB............... 8 5 3 0 1.000 0 0 0 --- 0 0
Huber, LUTSB............... 8 8 0 0 1.000 0 0 0 --- 0 0
Sweeney, Ally, CSS......... 8 4 4 0 1.000 0 0 0 --- 0 0
Mary Rentz, UST............ 7 2 5 0 1.000 0 0 0 --- 0 0
D. Schlotterbeck, COE...... 6 6 0 0 1.000 0 0 0 --- 0 0
Ashley Hood, COE........... 5 5 0 0 1.000 0 0 0 --- 0 0
Kristen Feisel, UST........ 5 5 0 0 1.000 2 0 0 --- 0 0
Erin Mussett, UST.......... 5 3 2 0 1.000 0 0 0 --- 0 0
Spiering, Jordan, CSS...... 5 3 2 0 1.000 0 2 0 1.000 0 0
Girvan, LUTSB.............. 5 2 3 0 1.000 0 0 0 --- 0 0
Brandi Haight, COE......... 4 4 0 0 1.000 0 0 0 --- 0 0
Emily Te Brink, CENSB...... 4 4 0 0 1.000 0 0 0 --- 0 0
Maggie Briesmeiste, UST.... 4 4 0 0 1.000 0 0 0 --- 0 0
Tiedeman, Merryssa, CSS.... 4 4 0 0 1.000 0 0 0 --- 0 0
Jessie Bester, RF.......... 4 4 0 0 1.000 0 0 0 --- 0 0
Ashlee Simon, COE.......... 3 2 1 0 1.000 0 2 4 .333 0 0
Rachael Everingham, CENSB.. 3 2 1 0 1.000 0 0 0 --- 0 0
Holly Von Fumetti, CENSB... 3 3 0 0 1.000 0 0 0 --- 0 0
Hudack, Tiff, CSS.......... 2 2 0 0 1.000 0 3 0 1.000 0 0
Brie Haycraft, CENSB....... 2 1 1 0 1.000 0 0 0 --- 0 0
Tisa Phinney, UST.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Mallory Schulenber, CENSB.. 2 0 2 0 1.000 0 0 0 --- 0 0
Moen, Shauney, CSS......... 1 1 0 0 1.000 0 0 0 --- 0 0
Carlson, Kali, CSS......... 1 1 0 0 1.000 0 0 0 --- 0 0
Malyuk, Barb, CSS.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Broderick, LUTSB........... 1 1 0 0 1.000 0 0 0 --- 0 0
Ashley Goettl, RF.......... 47 42 4 1 .979 0 0 0 --- 0 0
Kittleson, LUTSB........... 39 38 0 1 .974 0 0 0 --- 1 0
Patty Olson, RF............ 28 25 2 1 .964 0 1 2 .333 0 0
Sarah Bohlen, RF........... 27 10 16 1 .963 0 0 0 --- 0 0
Whitney Sowers, CENSB...... 11 6 4 1 .909 0 0 0 --- 0 0
Schiro, Emily, CSS......... 11 9 1 1 .909 0 0 0 --- 0 0
Sidney Ridout, COE......... 11 6 4 1 .909 0 0 0 --- 0 0
Rose Tusa, RF.............. 17 4 11 2 .882 0 1 2 .333 0 0
Jenna Hoffman, UST......... 8 3 4 1 .875 2 0 0 --- 0 0
Lily Buckley, RF........... 22 11 8 3 .864 0 0 0 --- 0 0
Roach, Darcy, CSS.......... 5 3 1 1 .800 0 3 1 .750 0 0
Annie Sarcone, CENSB....... 14 2 9 3 .786 1 0 0 --- 0 0
Kendra Bowe, UST........... 3 0 2 1 .667 0 0 0 --- 0 0
Rhianna Fleetwood, CENSB... 3 0 2 1 .667 0 0 0 --- 0 0
Alyssa Dunrud, UST......... 3 2 0 1 .667 0 0 0 --- 0 0
Tauer, Theresa, CSS........ 5 2 1 2 .600 0 0 0 --- 0 0
Annie Boyer, UST........... 0 0 0 0 .000 0 0 0 --- 0 0
Wick, Andrea, CSS.......... 0 0 0 0 .000 0 0 0 --- 0 0
Wieland, LUTSB............. 0 0 0 0 .000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kirstin Bigelbach, UST..... 0 0 0 0 .000 0 0 0 --- 0 0
Ashley Jimenez, COE........ 0 0 0 0 .000 0 0 0 --- 0 0
Abbey Strajack, CENSB...... 0 0 0 0 .000 0 0 0 --- 0 0
Haley Selkirk, RF.......... 0 0 0 0 .000 0 0 0 --- 0 0
Lexi Cessna, CENSB......... 0 0 0 0 .000 0 0 0 --- 0 0
Christian, LUTSB........... 0 0 0 0 .000 0 0 0 --- 0 0
Rose, LUTSB................ 0 0 0 0 .000 0 0 0 --- 0 0
Karlee Rock, CENSB......... 0 0 0 0 .000 0 0 0 --- 0 0
Anna Corkery, COE.......... 0 0 0 0 .000 0 0 0 --- 0 0
Marcie Crawford, COE....... 0 0 0 0 .000 0 0 0 --- 0 0
Heidi Reburn, CENSB........ 0 0 0 0 .000 0 0 0 --- 0 0
Laura Pawlik, UST.......... 0 0 0 0 .000 0 0 0 --- 0 0
Genevieve Duffy, UST....... 0 0 0 0 .000 0 0 0 --- 0 0
Abbie Morris, RF........... 0 0 0 0 .000 0 0 0 --- 0 0
Miller, LUTSB.............. 0 0 0 0 .000 0 0 0 --- 0 0
Maria McQuillan, UST....... 0 0 0 0 .000 0 0 0 --- 0 0
Kristy Martison, RF........ 0 0 0 0 .000 0 0 0 --- 0 0
Nicole Lubahn, RF.......... 0 0 0 0 .000 0 0 0 --- 0 0
Mollie Kleopfer, COE....... 0 0 0 0 .000 0 0 0 --- 0 0
Jamie Klein, RF............ 0 0 0 0 .000 0 0 0 --- 0 0
Jazdzewski, Molly, CSS..... 0 0 0 0 .000 0 0 0 --- 0 0
Brianna Hull, COE.......... 0 0 0 0 .000 0 0 0 --- 0 0
Fantas Gates-Colbe, UST.... 0 0 0 0 .000 0 0 0 --- 0 0
Amanda Hovind, COE......... 0 0 0 0 .000 0 0 0 --- 0 0
Germscheid, Jenna, CSS..... 0 0 0 0 .000 0 0 0 --- 0 0
Paige Heesch, CENSB........ 0 0 0 0 .000 0 0 0 --- 0 0
Hatting, LUTSB............. 0 0 0 0 .000 0 0 0 --- 0 0
Chelsea Greiner, CENSB..... 0 0 0 0 .000 0 0 0 --- 0 0
Christy Gries, UST......... 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 2 Games 6 AB
Pitching minimums - 5 IP
Category Leaders
2012 Pella, Iowa Regional
NCAA D-III Batting Leaders (as of May 14, 2012)
(All games)
Hitting minimums - 2 Games 6 AB
Pitching minimums - 5 IP
Batting avg
-----------
1. Kittleson, LUTSB........... .533
2. Jordan Overland, CENSB..... .500
3. Abbey Strajack, CENSB...... .455
4. Brianna Hull, COE.......... .429
Jenna Hoffman, UST......... .429
Slugging pct
------------
1. Kittleson, LUTSB........... 1.000
2. Tiedeman, Merryssa, CSS.... .833
3. Jenna Hoffman, UST......... .714
4. Brianna Hull, COE.......... .643
5. Angela Davis, CENSB........ .600
On base pct
-----------
1. Kittleson, LUTSB........... .588
2. Ashley Goettl, RF.......... .579
3. Jordan Overland, CENSB..... .500
4. Huber, LUTSB............... .471
5. Abbey Strajack, CENSB...... .455
Runs scored
-----------
1. Huber, LUTSB............... 5
2. Weindruch, LUTSB........... 4
Hayley Buchanan, RF........ 4
4. Brianna Hull, COE.......... 3
Kittleson, LUTSB........... 3
Hits
----
1. Kittleson, LUTSB........... 8
2. Amanda Ryder, RF........... 7
3. Hayley Buchanan, RF........ 6
Brianna Hull, COE.......... 6
5. 4 tied at.................. 5
Runs batted in
--------------
1. Kittleson, LUTSB........... 6
2. Abbie Morris, RF........... 5
3. Snyder, LUTSB.............. 3
Hayley Buchanan, RF........ 3
5. 6 tied at.................. 2
Doubles
-------
1. Huber, LUTSB............... 3
Brianna Hull, COE.......... 3
3. 6 tied at.................. 2
Triples
-------
1. Ashley Goettl, RF.......... 1
Home runs
---------
1. Kittleson, LUTSB........... 2
2. Hayley Buchanan, RF........ 1
Tiedeman, Merryssa, CSS.... 1
Abbie Morris, RF........... 1
Total bases
-----------
1. Kittleson, LUTSB........... 15
2. Hayley Buchanan, RF........ 11
3. Brianna Hull, COE.......... 9
Amanda Ryder, RF........... 9
5. Huber, LUTSB............... 8
Walks
-----
1. Ashley Goettl, RF.......... 7
2. Kowalczyk, Bonnie, CSS..... 3
Huber, LUTSB............... 3
Emily Te Brink, CENSB...... 3
5. 3 tied at.................. 2
Hit by pitch
------------
1. 6 tied at.................. 1
Sac bunts
---------
1. 6 tied at.................. 2
Sac flies
---------
1. Amanda Ryder, RF........... 1
Kyrie Hale, CENSB.......... 1
Stolen bases
------------
1. Jordan Overland, CENSB..... 2
Heidi Reburn, CENSB........ 2
3. 4 tied at.................. 1
Total plate appearances
-----------------------
1. Hayley Buchanan, RF........ 21
Amanda Ryder, RF........... 21
3. Abbie Morris, RF........... 20
4. Amber O'Connell, RF........ 19
Ashley Goettl, RF.......... 19
At bats
-------
1. Hayley Buchanan, RF........ 19
2. Abbie Morris, RF........... 18
Amber O'Connell, RF........ 18
4. 3 tied at.................. 17
Steal attempts
--------------
1. Heidi Reburn, CENSB........ 3
2. Jordan Overland, CENSB..... 2
Emily Te Brink, CENSB...... 2
4. 8 tied at.................. 1
Strikeouts
----------
1. Sarah Bohlen, RF........... 7
Abbie Morris, RF........... 7
3. Amber O'Connell, RF........ 6
4. 6 tied at.................. 4
Caught stealing
---------------
1. 7 tied at.................. 1
Grounded into DP
----------------
2012 Pella, Iowa Regional
NCAA D-III Pitching Leaders (as of May 14, 2012)
(All games)
Hitting minimums - 2 Games 6 AB
Pitching minimums - 5 IP
Earned run avg
--------------
1. Mallory Schulenber, CENSB.. 0.00
2. Girvan, LUTSB.............. 0.41
3. Rose Tusa, RF.............. 0.49
4. Ashlee Simon, COE.......... 0.97
5. Kendra Bowe, UST........... 2.92
Opposing bat avg
----------------
1. Girvan, LUTSB.............. .133
2. Rose Tusa, RF.............. .151
3. Mallory Schulenber, CENSB.. .207
4. Ashlee Simon, COE.......... .238
5. Kendra Bowe, UST........... .244
Innings pitched
---------------
1. Rose Tusa, RF.............. 43.0
2. Girvan, LUTSB.............. 34.0
3. Ashlee Simon, COE.......... 29.0
4. Kendra Bowe, UST........... 12.0
5. Roach, Darcy, CSS.......... 10.0
Batters struck out
------------------
1. Girvan, LUTSB.............. 37
2. Ashlee Simon, COE.......... 28
3. Rose Tusa, RF.............. 20
4. Roach, Darcy, CSS.......... 10
5. Kendra Bowe, UST........... 7
Batters SO out looking
----------------------
1. Ashlee Simon, COE.......... 10
2. Girvan, LUTSB.............. 5
3. Roach, Darcy, CSS.......... 3
Rose Tusa, RF.............. 3
5. Rhianna Fleetwood, CENSB... 2
Wins
----
1. Girvan, LUTSB.............. 4
Rose Tusa, RF.............. 4
3. Ashlee Simon, COE.......... 2
4. Mallory Schulenber, CENSB.. 1
Saves
-----
Appearances
-----------
1. Rose Tusa, RF.............. 6
2. Girvan, LUTSB.............. 5
3. Ashlee Simon, COE.......... 4
4. 5 tied at.................. 2
Games started
-------------
1. Rose Tusa, RF.............. 6
2. Girvan, LUTSB.............. 5
3. Ashlee Simon, COE.......... 4
4. 3 tied at.................. 2
Games finished
--------------
1. Mallory Schulenber, CENSB.. 1
Brie Haycraft, CENSB....... 1
Spiering, Jordan, CSS...... 1
Christy Gries, UST......... 1
Kirstin Bigelbach, UST..... 1
Games in relief
---------------
1. Brie Haycraft, CENSB....... 2
2. Kirstin Bigelbach, UST..... 1
Spiering, Jordan, CSS...... 1
Christy Gries, UST......... 1
Mallory Schulenber, CENSB.. 1
Sac bunts allowed
-----------------
1. Rose Tusa, RF.............. 10
2. Kendra Bowe, UST........... 6
3. Ashlee Simon, COE.......... 4
4. Girvan, LUTSB.............. 3
5. 2 tied at.................. 2
Sac flies allowed
-----------------
1. Spiering, Jordan, CSS...... 1
Brie Haycraft, CENSB....... 1
Losses
------
1. Rhianna Fleetwood, CENSB... 2
Kendra Bowe, UST........... 2
Rose Tusa, RF.............. 2
Ashlee Simon, COE.......... 2
Roach, Darcy, CSS.......... 2
Runners picked off
------------------
Wild pitches
------------
1. Kendra Bowe, UST........... 3
2. Ashlee Simon, COE.......... 2
Girvan, LUTSB.............. 2
4. Brie Haycraft, CENSB....... 1
Mallory Schulenber, CENSB.. 1
Balks
-----
Hit batters
-----------
1. Girvan, LUTSB.............. 2
Mallory Schulenber, CENSB.. 2
3. Rhianna Fleetwood, CENSB... 1
Roach, Darcy, CSS.......... 1
Intentional BB allowed
----------------------
1. Ashlee Simon, COE.......... 4
2. Christy Gries, UST......... 2
Mallory Schulenber, CENSB.. 2
4. Rhianna Fleetwood, CENSB... 1
Kendra Bowe, UST........... 1
Hits allowed
------------
1. Mallory Schulenber, CENSB.. 6
2. Rhianna Fleetwood, CENSB... 10
Kendra Bowe, UST........... 10
4. Brie Haycraft, CENSB....... 11
5. Girvan, LUTSB.............. 15
Runs allowed
------------
1. Mallory Schulenber, CENSB.. 1
2. Rhianna Fleetwood, CENSB... 4
Girvan, LUTSB.............. 4
4. Rose Tusa, RF.............. 5
Ashlee Simon, COE.......... 5
Earned runs allowed
-------------------
1. Mallory Schulenber, CENSB.. 0
2. Girvan, LUTSB.............. 2
3. Rose Tusa, RF.............. 3
4. Rhianna Fleetwood, CENSB... 4
Ashlee Simon, COE.......... 4
Walks allowed
-------------
1. Roach, Darcy, CSS.......... 1
Brie Haycraft, CENSB....... 1
3. Rhianna Fleetwood, CENSB... 2
Mallory Schulenber, CENSB.. 2
5. Kendra Bowe, UST........... 6
Doubles allowed
---------------
1. Rhianna Fleetwood, CENSB... 1
Mallory Schulenber, CENSB.. 1
3. Kendra Bowe, UST........... 2
4. Brie Haycraft, CENSB....... 3
5. Rose Tusa, RF.............. 5
Triples allowed
---------------
1. Rhianna Fleetwood, CENSB... 0
Ashlee Simon, COE.......... 0
Kendra Bowe, UST........... 0
Brie Haycraft, CENSB....... 0
Rose Tusa, RF.............. 0
Home runs allowed
-----------------
1. Mallory Schulenber, CENSB.. 0
Ashlee Simon, COE.......... 0
Rose Tusa, RF.............. 0
4. Brie Haycraft, CENSB....... 1
Kendra Bowe, UST........... 1
2012 Pella, Iowa Regional
NCAA D-III Fielding Leaders (as of May 14, 2012)
(All games)
Hitting minimums - 2 Games
Pitching minimums - 5 IP
Fielding pct
------------
1. Abby Flannagan, COE........ 1.000
Hayley Buchanan, RF........ 1.000
Jordan Overland, CENSB..... 1.000
Franklin, LUTSB............ 1.000
Angela Davis, CENSB........ 1.000
Chances
-------
1. Ashley Goettl, RF.......... 47
2. Kittleson, LUTSB........... 39
3. Abby Flannagan, COE........ 34
4. Hayley Buchanan, RF........ 28
Patty Olson, RF............ 28
Putouts
