2009 Iowa Conference Softball Tournament
Thursday, April 30-Saturday, May 2
Central College--Pella, Iowa
A.N. Kuyper Athletics Complex softball field
Tournament bracket
Tournament program
Tournament seeds
(overall record, league record)
1. Central (36-6, 13-3)
2. Wartburg (36-6, 12-3)
3. Coe (34-10, 12-4)
4. Luther (33-9, 10-5)
5. Simpson (26-17, 7-8)
6. Dubuque (13-25, 5-11)
Tournament schedule/results
| Thursday, April 30 | ||
| Game 1 | 10 a.m. | #4 Luther 7, #5 Simpson 5 |
| Game 2 | noon | |
| Game 3 | 2 p.m. | #4 Luther 5, #1 Central 2 |
| Game 4 | 4 p.m. | #3 Coe 2, #2 Wartburg 0 |
| Friday, May 1 | ||
| Game 5 | 10 a.m. | #1 Central 4, #6 Dubuque 0 |
| Game 6 | noon | #2 Wartburg 2, #5 Simpson 1 |
| Game 7 | 2 p.m. | #3 Coe 3, #4 Luther 1 |
| Game 8 | 4 p.m. | #1 Central 5, #2 Wartburg 3 |
| Saturday, May 2 | ||
| Game 9 | noon | #4 Luther 8, #1 Central 5 |
| Game 10 | 2 p.m. | #3 Coe 11, #4 Luther 6 |
| Game 11 | 4 p.m. | if necessary |
| Tournament champion receives automatic berth in 59-team NCAA Division III Softball Championships at one of eight first-round sites May 7-11. NCAA Division III Softball Championships finals to be played May 15-19 in Montclair, N.J. |
||
2009 Iowa Conference standings
| Conference | Overall | |||
| Team | W | L | W | L |
| xy-Central | 13 | 3 | 36 | 6 |
| x-Wartburg | 12 | 3 | 36 | 6 |
| x-Coe | 12 | 4 | 34 | 10 |
| x-Luther | 10 | 5 | 33 | 9 |
| x-Simpson | 6 | 8 | 25 | 16 |
| x-Dubuque | 5 | 9 | 12 | 26 |
| Loras | 4 | 11 | 13 | 16 |
| Cornell | 4 | 10 | 19 | 20 |
| Buena Vista | 0 | 12 | 6 | 24 |
x-Iowa Conference tournament qualifier
y-Iowa Conference champion
2008 Iowa Conference tournament results
May 1-3 at Lynes Field, Wartburg College, Waverly
2008 seeds (conference record) |
|
| #1 Wartburg (15-1) | #4 Luther (10-6) |
| #2 Simpson (13-3) | #5 Central (8-8) |
| #3 Coe (11-5) | #6 Cornell (7-9) |
Tournament scores
|
||
Game |
Teams |
Results |
1 |
#4 Luther vs. #5 Central | |
2 |
#3 Coe vs. #6 Cornell | |
3 |
#1 Wartburg vs. #4 Luther | |
4 |
#2 Simpson vs. #3 Coe | |
5 |
#6 Cornell vs. #4 Luther | Luther, 3-2 (Cornell eliminated) |
6 |
#5 Central vs. #2 Simpson | Central, 9-4 (Simpson eliminated) |
7 |
#1 Wartburg vs. #3 Coe |
|
8 |
#4 Luther vs. #5 Central | Luther, 2-1 (Central eliminated) |
9 |
#3 Coe vs. #4 Luther | Coe, 1-0 (Luther eliminated) |
10 |
#1 Wartburg vs. #3 Coe | Wartburg, 6-1 (Coe eliminated) |
Past Iowa Conference tournament champions
| Year | Site | Winner |
| 1984 | Waverly | Buena Vista |
| 1985 | Waverly | Central |
| 1986 | Waverly | Central |
| tournament not held from 1987-2005 | ||
| 2006 | Fort Dodge | Wartburg |
| 2007 | Fort Dodge | Wartburg |
| 2008 | Waverly | Wartburg |
Iowa Conference champions
| Year | School | Year | School |
| 1983 | Buena Vista | 1997 | Simpson |
| 1984 | Buena Vista | 1998 | Simpson |
| 1985 | Luther | 1999 | Simpson |
| 1986 | Central, Luther (tie) | 2000 | Central, Coe (tie) |
| 1987 | Luther | 2001 | Wartburg |
| 1988 | Luther, Simpson | 2002 | Central |
| 1989 | Simpson | 2003 | Central |
| 1990 | Central | 2004 | Central |
| 1991 | Central | 2005 | Coe |
| 1992 | Buena Vista | 2006 | Wartburg |
| 1993 | Central | 2007 | Luther |
| 1994 | Buena Vista | 2008 | Wartburg |
| 1995 | Buena Vista | 2009 | Central |
| 1996 | Buena Vista, Central (tie) |
Central College conference tournament history
Won 12, lost 8
1984 at Waverly
May 5 William Penn L, 2-1
Simpson W, 3-2
Upper Iowa W, 6-5
1985 at Waverly (first place)
May 3 Wartburg W, 2-1
Luther W, 1-0
May 4 William Penn W, 4-2
1986 at Waverly (first place)
May 2 Dubuque W, 2-0
Simpson W, 6-3
May 3 Luther W, 3-2
2006 at Fort Dodge
May 4 Buena Vista W, 4-1
Coe L, 4-1
May 5 Simpson L, 4-3
2007 at Fort Dodge
May 3 Simpson L, 4-3
May 4 Coe L, 3-1
2008 at Waverly
May 1 Luther L, 6-4
May 2 Simpson W, 9-4
May 3 Luther L, 2-1
2009 at Pella
April 30 Luther L, 5-2
May 1 Dubuque W, 4-0
May 1 Wartburg W, 5-3