22-13-3 (.618) mark over past two seasons

10-7-1 overall
| Date | Opponent | Location | Time/Results | |
|---|---|---|---|---|
| Sept. 1 | Grand View | Pella | W, 2-1 | |
| Sept. 5 | Minnesota-Morris | Pella | W, 1-0 (OT) | |
| Sept. 7 | Nebraska Wesleyan | Pella | W, 1-0 | |
| Sept. 10 | Millikin (Ill.) | Decatur, Ill. | L, 3-2 | |
| Sept. 11 | Eureka (Ill.) | Eureka, Ill. | W, 11-1 | |
| Sept. 14 | Monmouth (Ill.) | Monmouth, Ill. | L, 3-2 | |
| Sept. 17 | &Saint Mary (Neb.) | Pella (north field) | W, 3-1 | |
| Sept. 18 | Grinnell | Grinnell | W, 2-1 | |
| Sept. 20 | Northwestern (Iowa) | Pella | W, 2-1 | |
| Sept. 24 | *Wartburg | Pella | L, 6-0 | |
| Sept. 30 | *+Coe | Pella | W, 1-0 | |
| Oct. 5 | *Buena Vista | Storm Lake | W, 3-1 | |
| Oct. 8 | *Loras | Dubuque | L, 5-1 | |
| Oct. 12 | *Luther | Pella | L, 1-0 (OT) | |
| Oct. 19 | *Simpson | Indianola | L, 2-0 | |
| Oct. 22 | *Cornell | Mount Vernon | W, 2-1 | |
| Oct. 26 | *Dubuque | Pella | Tie, 2-2 (2 OT) | |
| Oct. 29 | Simpson at Iowa Conference tournament | Indianola | L, 2-0 | |
follow us on ...